2019-20 UPEI Men's Basketball Schedule
Overall
2-5
Pct.
.286
Conf.
2-5
Pct.
.286
Streak
Won 1
Home
2-3
Away
0-2
Neutral
0-0
Games
7
Pts per game
69.1
FG %
40.8
3PT %
28.2
FT %
68.8
Reb per game
31.6
Ast per game
11.7
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Fri. 4 | vs. Ottawa # | (Pre-season) Mickey Place Tournament @ UPEI | L, 66-52 | Final | |
Sat. 5 | vs. Cape Breton # | (Pre-season) Mickey Place Tournament @ UPEI | L, 82-76 | Final | |
Sun. 6 | vs. Saint Mary's # | (Pre-season) Mickey Place Tournament @ UPEI | L, 74-55 | Final | |
Fri. 11 | vs. Redeemer College # @ Holland College | L, 83-80 | Final |
|
|
Sat. 12 | vs. Holland # @ Holland College | L, 88-73 | Final |
|
|
Sun. 13 | vs. St. Thomas # @ Holland College | W, 75-51 | Final |
|
|
Thu. 17 | vs. McMaster # @ Rouge et Or Invitational | W, 105-93 | Final |
|
|
Fri. 18 | vs. Laval # @ Rouge et Or Invitational | L, 90-73 | Final |
|
|
Sat. 19 | vs. Dalhousie # | L, 79-59 | Final | ||
November | |||||
Fri. 1 | vs. Saint Mary's * | W, 71-68 | Final | ||
Sat. 2 | vs. Saint Mary's * | L, 92-87 | Final | ||
Fri. 8 | at StFX * | L, 72-71 | Final | ||
Sat. 9 | at StFX * | L, 88-75 | Final | ||
Fri. 15 | vs. Dalhousie * | L, 82-53 | Final | ||
Sat. 16 | vs. Dalhousie * | L, 89-44 | Final | ||
Sat. 23 | vs. Cape Breton * | (4-point game) | W, 83-70 | Final | |
January | |||||
Sat. 4 | vs. Acadia * | (4-point game) | 8:00 PM | ||
Fri. 10 | at Saint Mary's * | 8:00 PM | |||
Sat. 11 | at Saint Mary's * | 8:00 PM | |||
Sat. 18 | at Cape Breton * | (4-point game) | 8:00 PM | ||
Fri. 24 | vs. StFX * | 8:00 PM | |||
Sat. 25 | vs. StFX * | 8:00 PM | |||
February | |||||
Sat. 1 | at UNB * | (4-point game) | 8:00 PM | ||
Fri. 7 | vs. UNB * | (4-point game) | 8:00 PM | ||
Sat. 8 | at Acadia * | (4-point game) | 8:00 PM | ||
Sat. 15 | at Dalhousie * | 8:00 PM | |||
Sun. 16 | at Dalhousie * | 3:00 PM | |||
Fri. 21 | at Memorial * | (4-point game) | 7:30 PM | ||
Sat. 22 | at Memorial * | (4-point game) | 1:30 PM |
# Exhibition
* Conference
Bold team: Home event