2015-16 UPEI Men's Hockey Schedule
Overall
11-17
Pct.
.393
Conf.
11-17
Pct.
.393
Streak
Lost 4
Home
6-8
Away
5-9
Neutral
0-0
Games
28
Goals
78
Assists
129
Goals/ game
2.79
Shots/ game
30.1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 25 | Moncton # | (Pre-Season) | W, 3-2 | Final - OT |
|
Sat. 26 | Queen's # | (Pre-Season) | W, 2-1 | Final |
|
October | |||||
Sat. 3 | at Saint Mary's # | (Pre-Season) | W, 3-2 | Final |
|
Sat. 10 | at UNB * | Aitken Centre | L, 8-2 | Final | |
Fri. 16 | Dalhousie * | MacLauchlan Arena | W, 4-1 | Final | |
Sat. 17 | StFX * | MacLauchlan Arena | W, 5-3 | Final | |
Wed. 21 | at Moncton * | Aréna J.-Louis-Lévesque | L, 4-2 | Final | |
Fri. 23 | at Harvard # | (Exhibition) | L, 3-1 | Final |
|
Sat. 24 | at Dartmouth College # | (Exhibition) | L, 7-0 | Final |
|
Fri. 30 | Saint Mary's * | MacLauchlan Arena | L, 4-2 | Final | |
Sat. 31 | Acadia * | MacLauchlan Arena | L, 4-1 | Final | |
November | |||||
Wed. 4 | Moncton * | MacLauchlan Arena | W, 5-3 | Final | |
Fri. 6 | St. Thomas * | MacLauchlan Arena | W, 5-3 | Final | |
Sat. 7 | UNB * | MacLauchlan Arena | L, 4-2 | Final | |
Fri. 13 | at Saint Mary's * | Halifax Forum | W, 3-2 | Final - OT | |
Sat. 14 | at Acadia * | Andrew H. McCain Arena | L, 6-5 | Final - OT | |
Fri. 20 | at Dalhousie * | Halifax Forum | L, 6-3 | Final | |
Sat. 21 | at StFX * | Charles V. Keating Centre | W, 2-1 | Final | |
Wed. 25 | at St. Thomas * | Grant-Harvey Centre | W, 5-4 | Final | |
Sat. 28 | St. Thomas * | MacLauchlan Arena | W, 4-3 | Final | |
January | |||||
Sun. 3 | at St. Thomas # | (Exhibition) | W, 4-3 | Final | |
Fri. 8 | StFX * | MacLauchlan Arena | L, 5-4 | Final - OT | |
Sat. 9 | Dalhousie * | MacLauchlan Arena | W, 2-1 | Final - OT | |
Fri. 15 | at StFX * | Charles V. Keating Centre | L, 5-2 | Final | |
Sat. 16 | at Dalhousie * | Halifax Forum | L, 4-1 | Final | |
Fri. 22 | at Acadia * | Andrew H. McCain Arena | W, 3-1 | Final | |
Sat. 23 | at Saint Mary's * | Halifax Forum | L, 4-2 | Final | |
Wed. 27 | Moncton * | MacLauchlan Arena | L, 4-2 | Final | |
Fri. 29 | at UNB * | Aitken Centre | L, 2-1 | Final | |
Sat. 30 | at St. Thomas * | Grant-Harvey Centre | W, 6-3 | Final | |
February | |||||
Fri. 5 | Acadia * | MacLauchlan Arena | L, 2-1 | Final Shootout - Away | |
Sat. 6 | Saint Mary's * | MacLauchlan Arena | L, 6-2 | Final | |
Wed. 10 | at Moncton * | Aréna J.-Louis-Lévesque | L, 3-1 | Final | |
Fri. 12 | UNB * | MacLauchlan Arena | L, 4-1 | Final |
# Exhibition
* Conference
Bold team: Home event