Official Basketball Box Score

UPEI vs. UNB

11/12/2016 at 8:00 PM — The Currie Center

Officials: ,,Attendance: 563

Team 1 2 3 4 Total
UPEI 11 29 14 30 - 84
UNB 26 22 20 25 - 93
UPEI   UNB
34.8% Total FG% 48.5%
22.7% 3-Pt. FG% 29.6%
71.7% Free Throw% 79.2%
1 Technical Fouls None
26 Points in the Paint 26
22 Points off Turnovers 16
19 2nd Chance Points 9
8 Fast Break Points 10
17 Bench Points 42
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.8% 56.3% 30.8% 38.9% 34.8%
3-Pt. FG% 0% 25.0% 20.0% 42.9% 22.7%
Free Throw% 62.5% 76.9% 62.5% 76.5% 71.7%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 53.3% 38.1% 47.1% 48.5%
3-Pt. FG% 33.3% 37.5% 20.0% 33.3% 29.6%
Free Throw% 70.0% 75.0% 100.0% 87.5% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Dut Dut* 3-11 0-3 12-16 6 5 11 4 18 0 4 1 4 38
#8 Vishal Banipal* 1-3 1-1 0-0 0 1 1 0 3 0 1 0 0 17
#10 Amin Suleman* 3-11 1-5 5-6 0 0 0 5 12 3 2 0 1 24
#11 Mark Matheson* 3-14 0-2 5-7 3 7 10 4 11 2 3 1 0 38
#12 Milorad Sedlarevic* 6-16 3-10 8-9 1 5 6 2 23 2 1 0 0 36
#4 Samy Mohamed 1-2 0-1 0-0 1 0 1 0 2 0 2 0 0 9
#21 Shavon Gayle 6-9 0-0 3-8 4 3 7 4 15 4 2 1 1 33
#33 Hugh McLarty 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#55 Stefan Vujisic 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-66 5-22 33-46 15 22 37 23 84 11 15 3 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ravaughn Gayle* 2-2 0-0 2-2 0 0 0 5 6 0 0 0 0 7
#5 Jesse Kendall* 3-11 2-8 1-1 0 2 2 1 9 9 1 0 0 31
#8 Chris Spurrell* 0-4 0-4 0-0 2 1 3 2 0 3 0 0 0 17
#13 Jamaal Potopsingh* 8-12 1-2 2-2 1 3 4 4 19 1 3 2 1 27
#23 Javon Masters* 5-9 2-3 5-6 1 6 7 5 17 7 2 0 1 26
#3 Kaleefah Henry 2-4 1-2 0-0 1 3 4 0 5 1 2 0 0 11
#6 Patrick Bowen 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 1
#9 Hess Mayele 2-2 0-0 0-0 0 1 1 3 4 0 1 0 0 10
#10 Stephon Smith 6-11 0-0 3-5 2 1 3 4 15 1 5 0 0 21
#12 Spencer Dawson 2-5 0-3 3-4 1 2 3 2 7 4 0 0 1 13
#14 Tyrell Leotaud 2-4 2-4 3-4 0 2 2 2 9 2 2 0 1 19
#15 Donnavan Hastings 1-3 0-1 0-0 1 4 5 0 2 2 1 2 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-68 8-27 19-24 9 26 35 30 93 30 17 4 4 201
* = Starter