Official Basketball Box Score

UPEI vs. Saint Mary's

11/19/2016 at 8:00 PM — Homburg Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UPEI 17 12 18 17 - 64
Saint Mary's 28 28 23 14 - 93
UPEI   Saint Mary's
30.2% Total FG% 44.9%
22.2% 3-Pt. FG% 36.8%
75.9% Free Throw% 80.0%
1 Technical Fouls None
31 Points in the Paint 40
9 Points off Turnovers 22
10 2nd Chance Points 17
5 Fast Break Points 0
22 Bench Points 27
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 25.0% 25.0% 33.3% 30.2%
3-Pt. FG% 40.0% 0% 33.3% 25.0% 22.2%
Free Throw% 83.3% 75.0% 69.2% 100.0% 75.9%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 50.0% 41.2% 26.7% 44.9%
3-Pt. FG% 20.0% 50.0% 25.0% 50.0% 36.8%
Free Throw% 75.0% 100.0% 72.7% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyler Scott* 2-10 0-3 5-6 1 7 8 0 9 2 4 0 1 36
#7 Dut Dut* 4-8 1-2 4-6 2 6 8 2 13 0 7 1 1 25
#11 Mark Matheson* 0-5 0-1 0-0 0 6 6 2 0 0 2 0 0 26
#12 Milorad Sedlarevic* 3-9 0-1 4-4 1 2 3 0 10 0 0 0 0 20
#21 Shavon Gayle* 4-9 1-1 1-3 1 2 3 3 10 0 2 0 3 27
#4 Samy Mohamed 1-4 1-3 1-2 0 0 0 2 4 0 1 0 0 16
#8 Vishal Banipal 2-7 1-4 0-0 1 0 1 1 5 0 1 0 2 3
#10 Amin Suleman 1-8 0-3 3-4 0 3 3 0 5 0 1 0 0 16
#30 Kyle Rotterman 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 5
#33 Hugh McLarty 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0 10
#44 Nathan Anderson 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 3
#55 Stefan Vujisic 2-3 0-0 2-2 4 2 6 2 6 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 19-63 4-18 22-29 11 33 44 15 64 2 20 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Brian Rouse* 5-10 0-1 0-0 0 4 4 2 10 3 2 1 2 22
#8 Marquis Clayton* 6-10 1-3 4-5 0 1 1 1 17 2 0 0 1 22
#11 Will Fiander* 4-6 2-3 0-0 0 5 5 3 10 2 1 0 2 25
#21 Achuil Lual* 2-9 0-1 3-4 2 6 8 2 7 1 0 0 2 23
#22 Theon Reefer* 9-14 0-1 4-4 2 4 6 2 22 1 0 0 3 21
#4 Jack Tilley 1-6 1-3 0-0 0 1 1 1 3 3 1 0 0 15
#5 Tristan Arthurs 1-3 1-2 2-2 0 5 5 1 5 0 1 0 2 11
#6 Brett Parrott 2-6 2-4 0-0 0 2 2 2 6 0 0 0 2 13
#10 Kordeiro James 2-7 0-1 2-3 3 2 5 3 6 0 2 0 3 25
#13 Tristan Hyde 3-6 0-0 0-0 3 1 4 2 6 0 3 1 0 14
#23 Brent Martindale 0-1 0-0 1-2 1 1 2 5 1 0 0 0 1 8
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 35-78 7-19 16-20 12 35 47 24 93 12 12 2 18 199
* = Starter