Official Basketball Box Score

UPEI vs. StFX

1/14/2017 at 8:00 PM — Oland Centre

Officials: Adam Detienne,Paul Hansen,Manny StatesAttendance: 0

Team 1 2 3 4 Total
UPEI 20 24 29 22 - 95
StFX 26 22 24 22 - 94
UPEI   StFX
47.5% Total FG% 44.7%
38.5% 3-Pt. FG% 42.3%
69.2% Free Throw% 75.0%
None Technical Fouls None
0 Points in the Paint 0
12 Points off Turnovers 11
9 2nd Chance Points 11
0 Fast Break Points 0
31 Bench Points 33
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 40.9% 63.2% 45.0% 47.5%
3-Pt. FG% 42.9% 40.0% 25.0% 40.0% 38.5%
Free Throw% 50.0% 100.0% 57.1% 100.0% 69.2%
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.5% 44.4% 38.9% 52.9% 44.7%
3-Pt. FG% 50.0% 50.0% 37.5% 25.0% 42.3%
Free Throw% 100.0% 100.0% 70.0% 60.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tyler Scott* 8-17 0-3 3-3 1 2 3 2 19 2 1 0 0 33
#07 Dut Dut* 8-16 2-4 1-1 1 4 5 3 19 0 0 1 0 30
#11 Mark Matheson* 5-8 1-2 2-2 2 5 7 3 13 4 3 1 0 22
#12 Milorad Sedlarevic* 3-10 1-5 0-0 2 2 4 1 7 1 0 0 0 26
#21 Shavon Gayle* 2-4 1-1 1-1 0 5 5 2 6 3 2 0 1 14
#01 Jake Kendrick 5-6 4-5 0-0 0 1 1 1 14 0 0 0 0 24
#10 Amin Suleman 1-6 0-3 1-4 0 4 4 1 3 6 1 0 1 24
#22 Logan MacDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Lorenzo Parker 6-13 1-3 1-2 3 3 6 4 14 1 1 1 0 23
#33 Hugh McLarty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#55 Stefan Vujisic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-80 10-26 9-13 9 26 35 17 95 17 8 3 2 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Davonte Provo* 3-7 1-3 0-1 1 2 3 3 7 4 0 0 1 28
#07 Kevin Bercy* 7-12 1-2 8-10 0 12 12 1 23 4 1 0 0 37
#08 Julius Antoine* 7-14 3-4 2-3 5 4 9 3 19 3 0 0 1 34
#14 Akil Charles* 3-6 0-0 0-0 1 1 2 2 6 2 1 0 1 14
#20 Daniel Passley* 3-12 0-3 0-0 3 2 5 4 6 1 1 0 1 20
#05 Tristen Ross 6-9 3-4 4-4 0 2 2 1 19 2 0 0 2 28
#06 Justin Andrew 3-10 3-8 1-2 0 2 2 0 10 4 0 0 0 16
#10 Jason Hatch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Azaro Roker 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 8
#15 Nicholas McKee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Nicholas Russell 2-6 0-2 0-0 1 2 3 2 4 0 1 1 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-76 11-26 15-20 11 28 39 18 94 20 5 1 6 201
* = Starter