Official Basketball Box Score

UNB vs. UPEI

2/4/2017 at 8:00 PM — Chi Wan Young Sport Centre

Officials: Rob Anderson, Rick MacKinnon, Matt MacNallyAttendance: 500

Team 1 2 3 4 Total
UNB 21 27 29 30 - 107
UPEI 18 24 22 28 - 92
UNB   UPEI
53.6% Total FG% 45.1%
38.1% 3-Pt. FG% 25.0%
89.3% Free Throw% 71.9%
None Technical Fouls 1
44 Points in the Paint 42
20 Points off Turnovers 10
15 2nd Chance Points 15
14 Fast Break Points 10
31 Bench Points 18
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 64.7% 64.3% 47.4% 53.6%
3-Pt. FG% 33.3% 28.6% 100.0% 20.0% 38.1%
Free Throw% 100.0% 75.0% 80.0% 100.0% 89.3%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 40.9% 50.0% 55.6% 45.1%
3-Pt. FG% 16.7% 50.0% 25.0% 0% 25.0%
Free Throw% 64.3% 75.0% 75.0% 80.0% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kaleefah Henry* 6-14 2-6 1-1 3 3 6 3 15 4 1 0 2 30
#04 Ravaughn Gayle* 1-1 0-0 2-2 0 1 1 4 4 0 0 0 0 9
#07 Dylan Baker* 2-6 1-3 2-2 2 3 5 4 7 9 4 2 2 35
#09 Hess Mayele* 5-9 0-0 9-9 2 1 3 4 19 1 3 0 3 27
#15 Donnavan Hastings* 11-19 2-6 7-8 2 5 7 0 31 3 0 0 1 34
#05 Jesse Kendall 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#06 Patrick Bowen 0-1 0-0 0-0 0 0 0 1 0 2 0 1 0 4
#08 Chris Spurrell 5-7 1-2 0-1 1 3 4 2 11 2 1 0 0 23
#10 Stephon Smith 3-4 0-0 2-2 1 1 2 3 8 0 2 0 0 11
#12 Spencer Dawson 4-6 2-3 2-3 0 1 1 4 12 0 0 0 0 15
#14 Tyrell Leotaud 0-1 0-0 0-0 0 3 3 1 0 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-69 8-21 25-28 11 21 32 26 107 21 12 3 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tyler Scott* 5-15 1-6 9-10 2 2 4 5 20 3 3 1 2 37
#07 Dut Dut* 7-15 1-2 2-4 4 4 8 3 17 0 3 1 0 36
#11 Mark Matheson* 4-7 2-3 2-2 0 4 4 0 12 0 2 0 1 24
#21 Shavon Gayle* 4-9 0-0 4-4 1 2 3 3 12 4 2 1 1 27
#24 Lorenzo Parker* 5-8 0-2 3-5 4 3 7 5 13 0 1 0 1 32
#04 Samy Mohamed 2-6 0-3 2-4 1 1 2 2 6 3 1 0 0 16
#08 Vishal Banipal 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 2
#12 Milorad Sedlarevic 5-9 1-3 1-3 2 2 4 1 12 2 0 0 0 20
#22 Logan MacDonald 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 32-71 5-20 23-32 14 20 34 21 92 13 15 3 5 197
* = Starter