Official Basketball Box Score

UNB vs. UPEI

11/10/2017 at 8:00 PM — Chi Wan Young Sport Centre

Officials: Rick MacKinnon, Dale Farish, Gerard MacDonaldAttendance: 600

Team 1 2 3 4 Total
UNB 22 27 25 25 - 99
UPEI 8 17 21 9 - 55
UNB   UPEI
52.8% Total FG% 30.4%
44.4% 3-Pt. FG% 28.0%
84.6% Free Throw% 70.0%
None Technical Fouls None
40 Points in the Paint 18
15 Points off Turnovers 13
8 2nd Chance Points 4
14 Fast Break Points 2
63 Bench Points 13
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 50.0% 52.6% 62.5% 52.8%
3-Pt. FG% 50.0% 50.0% 33.3% 37.5% 44.4%
Free Throw% 100.0% 100.0% 80.0% 66.7% 84.6%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 28.6% 46.7% 20.0% 30.4%
3-Pt. FG% 0% 33.3% 42.9% 33.3% 28.0%
Free Throw% 0% 66.7% 100.0% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ravaughn Gayle* 1-2 0-0 2-2 3 4 7 1 4 1 1 0 0 15
#07 Dylan Baker* 3-4 0-1 0-0 0 5 5 1 6 6 2 1 1 25
#08 Chris Spurrell* 3-7 0-3 0-0 2 1 3 2 6 1 1 0 0 19
#13 Will Legere* 3-5 0-0 0-0 0 2 2 2 6 2 0 1 0 20
#23 Javon Masters* 5-10 0-2 4-5 2 4 6 2 14 3 1 1 1 28
#01 Tyrell Leotaud 3-5 1-2 1-1 0 1 1 1 8 1 1 0 0 13
#03 Tyronn King 4-7 1-2 0-0 0 4 4 0 9 3 0 0 0 12
#05 Jesse Kendall 5-9 4-7 1-1 1 2 3 1 15 0 2 0 0 20
#09 Hess Mayele 1-2 1-1 2-2 2 0 2 3 5 1 3 0 1 9
#11 Spencer Dawson 5-8 4-6 0-0 0 4 4 0 14 1 1 0 0 14
#15 Alec Parise 2-3 0-0 1-2 1 2 3 2 5 0 1 1 0 12
#21 Ibrahima Doumbouya 3-10 1-3 0-0 1 2 3 1 7 3 3 0 2 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 38-72 12-27 11-13 12 31 43 16 99 22 17 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Samy Mohamed* 2-10 0-4 0-1 0 3 3 2 4 3 0 0 0 20
#08 Stefan Vujisic* 2-5 0-0 2-3 2 1 3 1 6 0 4 0 0 20
#10 Amin Suleman* 3-7 2-5 1-3 0 4 4 1 9 0 0 0 1 22
#12 Milorad Sedlarevic* 6-12 3-6 7-7 0 1 1 1 22 1 4 0 0 20
#22 Bryce Corless* 0-5 0-4 1-1 2 0 2 0 1 0 1 0 3 27
#02 Dakelle Brooks 0-3 0-1 0-0 0 0 0 0 0 1 0 0 1 11
#11 Logan MacDonald 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 15
#15 Matt Brar 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 3
#21 Moshe Wadley 1-6 1-3 1-2 1 1 2 3 4 0 1 3 0 19
#24 Adam Ryan 0-2 0-0 0-0 1 0 1 0 0 3 1 0 0 14
#30 Vernelle Johnson 2-3 0-0 2-3 0 2 2 1 6 0 1 0 0 18
#33 Hugh McLarty 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 17-56 7-25 14-20 6 14 20 10 55 9 17 3 5 200
* = Starter