Official Basketball Box Score

UPEI vs. Cape Breton

11/18/2017 at 8:00 PM — CBU

Officials: ,,Attendance: 132

Team 1 2 3 4 Total
UPEI 7 13 9 25 - 54
Cape Breton 33 31 28 15 - 107
UPEI   Cape Breton
31.8% Total FG% 54.9%
31.0% 3-Pt. FG% 45.5%
30.0% Free Throw% 73.7%
None Technical Fouls None
20 Points in the Paint 36
6 Points off Turnovers 28
8 2nd Chance Points 10
0 Fast Break Points 0
35 Bench Points 36
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 26.3% 21.1% 60.0% 31.8%
3-Pt. FG% 12.5% 25.0% 0% 66.7% 31.0%
Free Throw% 0% 25.0% 25.0% 50.0% 30.0%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 68.4% 52.6% 58.8% 37.5% 54.9%
3-Pt. FG% 62.5% 44.4% 44.4% 28.6% 45.5%
Free Throw% 66.7% 77.8% 100.0% 33.3% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Samy Mohamed* 1-7 1-7 0-0 0 0 0 2 3 2 1 0 0 21
#8 Stefan Vujisic* 2-6 0-0 0-2 4 3 7 2 4 0 2 0 0 18
#10 Amin Suleman* 1-5 1-4 0-0 1 2 3 2 3 2 2 0 2 12
#12 Milorad Sedlarevic* 2-5 1-2 0-0 0 2 2 1 5 1 1 1 0 19
#21 Moshe Wadley* 2-6 0-3 0-0 0 2 2 1 4 1 1 0 0 16
#2 Dakelle Brooks 4-11 2-2 1-2 1 4 5 0 11 0 3 0 0 19
#11 Logan MacDonald 2-8 2-4 0-0 1 1 2 0 6 5 4 0 0 20
#15 Matt Brar 1-4 1-3 0-0 0 3 3 2 3 1 0 0 1 13
#22 Bryce Corless 0-3 0-2 0-0 0 2 2 0 0 0 2 0 0 10
#24 Adam Ryan 2-2 1-1 0-0 0 0 0 0 5 2 1 0 3 15
#30 Vernelle Johnson 2-4 0-0 2-6 3 0 3 3 6 0 1 1 0 15
#33 Hugh McLarty 2-5 0-1 0-0 5 4 9 2 4 1 2 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-66 9-29 3-10 15 23 38 15 54 15 20 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaron Hayles* 5-9 3-6 2-4 1 3 4 2 15 1 1 0 1 23
#3 Indiana Rotondo* 5-11 3-9 0-0 3 5 8 0 13 3 2 0 1 28
#5 Osman Omar* 11-17 4-6 3-4 1 3 4 1 29 1 0 0 2 26
#6 Kyle Hankins* 4-8 0-1 1-1 1 2 3 1 9 1 1 0 0 16
#10 Martin Campbell* 2-5 1-2 0-0 1 4 5 2 5 4 0 0 0 21
#1 Levi Smith III 1-2 0-1 0-0 2 0 2 0 2 3 0 0 1 16
#7 Benoit Lamontagne 1-3 1-3 0-0 0 2 2 1 3 1 0 0 1 10
#8 Arshum Mehrvar 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 8
#9 Kevon Mascoe 0-0 0-0 2-2 0 1 1 0 2 2 0 0 1 6
#12 Paul Watson 7-9 2-2 4-6 1 5 6 1 20 3 0 1 3 16
#13 Pape Diop 1-2 0-0 0-0 0 2 2 1 2 0 1 0 0 16
#15 Grant Dickinson 1-4 1-3 2-2 0 3 3 3 5 2 1 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-71 15-33 14-19 10 30 40 12 107 21 8 1 11 200
* = Starter