Official Basketball Box Score

UPEI vs. Dalhousie

1/19/2018 at 8:00 PM — Dalplex

Officials: Paul Henson, Brent Stocker, Ryan BrownAttendance: 225

Team 1 2 3 4 Total
UPEI 14 9 13 19 - 55
Dalhousie 25 24 19 26 - 94
UPEI   Dalhousie
31.7% Total FG% 52.1%
23.7% 3-Pt. FG% 42.9%
57.1% Free Throw% 53.3%
None Technical Fouls None
16 Points in the Paint 42
15 Points off Turnovers 11
4 2nd Chance Points 20
0 Fast Break Points 2
15 Bench Points 37
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 16.7% 29.4% 43.8% 31.7%
3-Pt. FG% 16.7% 10.0% 18.2% 45.5% 23.7%
Free Throw% 100.0% 66.7% 25.0% 0% 57.1%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 58.8% 42.1% 68.8% 52.1%
3-Pt. FG% 25.0% 50.0% 42.9% 80.0% 42.9%
Free Throw% 85.7% 66.7% 0% 0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Stefan Vujisic* 2-8 0-0 0-0 1 1 2 4 4 0 0 0 1 20
#10 Amin Suleman* 2-8 0-4 0-0 0 4 4 2 4 1 3 0 2 32
#12 Milorad Sedlarevic* 6-13 4-8 3-5 0 3 3 1 19 0 1 0 0 28
#21 Moshe Wadley* 3-4 0-0 1-5 1 6 7 4 7 3 1 0 1 20
#44 Marcus Cusinato* 2-5 2-5 0-0 1 0 1 3 6 1 0 1 1 25
#4 Samy Mohamed 2-11 2-11 2-2 0 4 4 1 8 3 1 0 1 22
#11 Logan MacDonald 0-2 0-2 2-2 1 0 1 1 2 1 2 0 0 18
#15 Matt Brar 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 5
#22 Bryce Corless 1-5 1-5 0-0 0 1 1 1 3 2 0 0 1 22
#24 Adam Ryan 1-3 0-2 0-0 0 1 1 0 2 0 0 0 1 10
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 19-60 9-38 8-14 4 22 26 18 55 12 9 1 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Sven Stammberger* 4-7 0-2 2-5 2 8 10 1 10 3 1 0 0 27
#10 Cedric Sanogo* 1-4 0-0 0-0 2 4 6 1 2 0 3 0 2 17
#12 Jordan Aquino-Serjue* 5-8 0-1 0-1 1 9 10 0 10 5 1 0 0 25
#13 Alex Carson* 9-17 7-13 2-2 0 1 1 1 27 0 0 0 1 30
#21 Kevin Duong* 3-5 0-0 2-3 2 0 2 1 8 1 0 0 0 18
#4 Warren Liang 5-10 3-7 0-0 2 6 8 2 13 2 0 0 1 15
#6 Xavier Ochu 6-8 1-1 1-1 3 7 10 3 14 2 2 0 1 21
#8 Jordan Brathwaite 2-4 0-2 0-0 0 0 0 2 4 0 2 0 0 9
#11 Keevan Veinot 1-2 0-0 0-1 1 2 3 2 2 4 0 0 1 19
#15 Tyler Williams 0-3 0-0 0-0 2 1 3 0 0 0 0 0 0 4
#22 Marley Blommers 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#23 Ryan Harnett 1-3 1-2 1-2 0 3 3 2 4 0 0 0 0 10
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 37-71 12-28 8-15 17 41 58 15 94 17 10 0 6 200
* = Starter