Official Basketball Box Score

University of PEI vs. Laurier

100418 at 8:00pm — Wilfrid Laurier Athletic Complex

Attendance: 0

Team 1 2 3 4 Total
UPEI 10 11 19 7 - 47
Laurier 23 19 28 19 - 89
UPEI   Laurier
34.0% Total FG% 41.6%
10.0% 3-Pt. FG% 23.3%
71.4% Free Throw% 66.7%
None Technical Fouls None
9 Points off Turnovers 27
3 2nd Chance Points 10
28 Bench Points 40
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 38.5% 34.0%
3-Pt. FG% 0% 14.3% 10.0%
Free Throw% 71.4% 71.4% 71.4%
Laurier
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 42.1% 41.6%
3-Pt. FG% 26.7% 20.0% 23.3%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Vernelle Johnson* 1-5 0-0 0-0 2 3 5 4 2 0 0 1 0 14
#07 Judy Georges* 4-6 0-0 2-2 0 2 2 4 10 0 3 0 1 23
#08 Jamesley Jerome* 0-3 0-0 2-2 1 2 3 2 2 0 3 0 0 19
#10 Amin Suleman* 2-5 0-1 1-2 0 1 1 2 5 0 4 0 0 19
#22 Logan MacDonald* 0-7 0-2 0-0 1 3 4 1 0 2 2 0 1 22
#11 Jean Clairemond Jr C 5-7 0-0 3-4 0 3 3 3 13 0 3 0 0 16
#15 Matt Brar 0-5 0-4 0-0 0 3 3 2 0 0 0 0 0 16
#09 Adam Ryan 1-2 0-1 1-2 0 5 5 1 3 0 2 0 0 24
#02 Dakelle Brooks 2-4 1-1 0-0 0 1 1 1 5 2 4 0 0 18
#44 Marcus Cusinato 0-2 0-1 0-0 0 1 1 0 0 4 0 0 1 18
#01 Moshe Wadley 3-7 0-0 1-2 0 0 0 0 7 0 4 0 0 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 18-53 1-10 10-14 4 24 28 20 47 8 26 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ntore Habimana* 2-6 0-1 0-2 0 2 2 2 4 1 4 0 2 14
#21 Adnan Begovic* 2-9 0-5 0-0 1 3 4 2 4 0 2 0 0 17
#02 Matt Minutillo* 2-8 0-4 0-0 3 1 4 2 4 5 1 0 2 16
#06 Ali Sow* 11-17 3-6 8-10 3 3 6 1 33 5 3 1 3 32
#14 Ben Stevens* 2-7 0-0 0-2 3 5 8 0 4 0 0 2 2 15
#22 Kemel Archer 3-7 0-0 10-11 3 7 10 3 16 1 1 0 0 21
#24 Jack Demaree 2-5 0-1 0-0 0 0 0 2 4 2 0 0 1 13
#05 Jackson Mayers 0-1 0-1 0-2 0 3 3 2 0 2 1 0 1 16
#15 Joseph Fo 2-3 0-0 0-0 0 0 0 1 4 0 0 0 1 10
#09 Vincent Carriere 0-1 0-1 0-0 0 2 2 0 0 4 0 0 2 17
#10 Kareem Elliott 2-3 0-1 0-0 0 1 1 0 4 0 1 0 0 8
#13 Majok Deng 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 4
#20 Jordan Kenning 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#04 Chuder Teny 4-10 4-10 0-0 0 1 1 0 12 1 0 1 1 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-77 7-30 18-27 14 29 43 15 89 21 13 4 15 200
* = Starter