Official Basketball Box Score

UPEI vs. Brock

10/7/2018 at 12:00 — Bob Davis

Attendance: 0

Team 1 2 3 4 Total
UPEI 14 12 27 8 - 61
Brock 19 23 25 11 - 78
UPEI   Brock
35.6% Total FG% 37.3%
31.0% 3-Pt. FG% 35.3%
71.4% Free Throw% 83.3%
None Technical Fouls None
7 Points off Turnovers 24
7 2nd Chance Points 21
15 Bench Points 38
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 37.5% 35.6%
3-Pt. FG% 0% 45.0% 31.0%
Free Throw% 80.0% 50.0% 71.4%
Brock
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 30.0% 37.3%
3-Pt. FG% 46.7% 26.3% 35.3%
Free Throw% 75.0% 87.5% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Judy Georges* 3-5 0-0 3-4 1 3 4 2 9 1 3 1 1 27
#04 Jack MacAulay* 3-9 1-6 0-0 0 2 2 0 7 2 0 0 1 26
#10 Samuel Campbell* 9-21 6-16 0-0 0 5 5 0 24 0 1 0 0 20
#30 Vernelle Johnson* 1-5 0-0 4-6 1 4 5 1 6 2 2 0 0 20
#44 Marcus Cusinato* 0-2 0-0 0-0 0 1 1 1 0 1 0 1 0 27
#01 Moshe Wadley 3-4 0-0 0-0 1 3 4 1 6 0 1 0 1 9
#07 Nudy Georges 0-4 0-0 3-4 1 1 2 1 3 0 4 0 2 17
#09 Adam Ryan 0-3 0-1 0-0 1 1 2 0 0 0 1 0 0 12
#11 Logan MacDonald 0-2 0-2 0-0 0 1 1 2 0 0 1 0 0 8
#15 Matt Brar 2-2 2-2 0-0 0 1 1 2 6 0 0 0 0 3
#22 Bryce Corless 0-2 0-2 0-0 0 2 2 2 0 0 3 0 0 10
#TM TEAM 0-0 0-0 0-0 4 0 4 0 1
Totals 21-59 9-29 10-14 9 24 33 12 61 6 17 2 5 179
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Noah LaPierre* 1-1 1-1 0-0 0 2 2 0 3 3 0 0 1 17
#09 Kascius Small Martin* 3-9 2-5 4-4 4 3 7 2 12 2 0 1 1 30
#15 Daniel Cayer* 5-15 1-3 4-4 4 4 8 2 15 4 0 0 3 26
#22 Mitch Saunders* 1-2 0-0 0-0 1 2 3 1 2 1 0 0 0 14
#25 Tyler Brown* 3-6 2-4 0-0 0 2 2 1 8 4 3 1 1 26
#01 Micheal Ange Kayeye 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#10 Michael Vos Otin 1-4 0-0 0-0 0 2 2 2 2 2 2 0 0 8
#11 Johneil Simpson 2-12 2-9 0-0 2 3 5 1 6 0 2 1 2 9
#14 Daniel Caldwell 2-5 1-4 0-0 1 1 2 2 5 2 1 0 1 10
#21 Ryan Cooper 3-4 2-2 0-0 0 4 4 1 8 0 0 0 0 11
#23 Jacob Fraser 1-2 0-1 1-2 1 0 1 2 3 0 0 0 1 1
#35 Cassidy Ryan 6-15 1-5 1-2 4 4 8 4 14 5 2 0 1 25
#TM TEAM 0-0 0-0 0-0 6 0 6 0 1
Totals 28-75 12-34 10-12 24 27 51 18 78 23 11 3 11 177
* = Starter