Official Basketball Box Score

McMaster vs. UPEI

10/13/2018 at 08:00 PM — Chi Wan Young Sport Centre

Officials: Todd McInnis, Rick McKinnon, Gerard McDonaldAttendance: 200

Team 1 2 3 4 Total
McMaster 12 15 28 23 - 78
UPEI 9 20 17 23 - 69
McMaster   UPEI
38.4% Total FG% 37.9%
45.5% 3-Pt. FG% 50.0%
70.6% Free Throw% 80.0%
None Technical Fouls None
30 Points in the Paint 24
12 Points off Turnovers 11
9 2nd Chance Points 4
0 Fast Break Points 0
7 Bench Points 21
McMaster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 28.6% 57.9% 38.9% 38.4%
3-Pt. FG% 0% 66.7% 100.0% 22.2% 45.5%
Free Throw% 0% 75.0% 100.0% 63.6% 70.6%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 38.9% 40.0% 42.9% 37.9%
3-Pt. FG% 0% 60.0% 33.3% 60.0% 50.0%
Free Throw% 75.0% 100.0% 80.0% 66.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Tristan Lindo* 1-7 1-2 0-0 1 4 5 1 3 1 1 1 0 31
#10 Matt Quiring* 3-6 0-1 0-0 3 4 7 2 6 0 0 0 0 19
#11 Connor Gilmore* 10-22 6-10 6-8 3 9 12 2 32 1 2 1 2 35
#21 David McCulloch* 7-18 2-4 5-6 2 1 3 1 21 7 1 0 1 32
#32 Jordan Henry* 4-10 0-1 1-2 0 3 3 3 9 4 2 0 1 26
#3 Kwasi Adu-Poku 1-3 0-0 0-1 1 3 4 0 2 0 1 0 0 11
#4 Mackenzie Hart 0-0 0-0 0-0 0 1 1 1 0 1 0 0 1 5
#5 Brandon Bernard 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 5
#9 Ray Kasongo 1-2 0-0 0-0 0 2 2 0 2 0 2 0 0 5
#12 Josh Nardini 1-2 1-2 0-0 0 0 0 0 3 3 2 0 1 25
#25 KJ Massela 0-1 0-0 0-0 0 1 1 1 0 1 0 0 1 4
#33 Jacob Edwards 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-73 10-22 12-17 11 29 40 11 78 18 11 2 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jack MacAulay* 4-13 4-6 0-0 0 0 0 2 12 1 2 0 1 23
#09 Judy Georges* 4-8 0-0 0-0 0 2 2 0 8 0 3 1 1 21
#10 Amin Suleman* 5-8 2-4 6-6 0 5 5 2 18 3 3 0 1 24
#30 Vernelle Johnson* 4-10 0-0 2-3 2 8 10 0 10 0 0 0 0 25
#44 Marcus Cusinato* 0-2 0-0 0-0 1 3 4 0 0 0 1 0 1 17
#01 Moshe Wadley 1-4 0-1 2-4 2 3 5 1 4 3 2 2 0 22
#02 Dakelle Brooks 4-12 0-2 2-2 0 2 2 1 10 0 0 1 1 18
#07 Nudy Georges 0-2 0-0 0-0 1 5 6 1 0 3 1 0 0 11
#08 Jamesley Jerome 0-3 0-0 0-0 1 1 2 1 0 0 0 0 0 16
#22 Logan MacDonald 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 5
#55 Samuel Campbell 2-3 0-0 0-0 0 2 2 2 4 1 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 7-14 12-15 7 31 38 10 69 11 12 4 6 194
* = Starter