Official Basketball Box Score

Saint Mary's vs. UPEI

11/16/2018 at 8:00 PM — Chi Wan Young Sport Centre

Officials: Rick MacKinnon, Gerrard MacDonald, Dale FerrishAttendance: 250

Team 1 2 3 4 Total
Saint Mary's 25 22 20 16 - 83
UPEI 15 17 13 23 - 68
Saint Mary's   UPEI
43.2% Total FG% 31.3%
33.3% 3-Pt. FG% 24.0%
80.0% Free Throw% 50.0%
None Technical Fouls None
46 Points in the Paint 34
12 Points off Turnovers 21
15 2nd Chance Points 6
8 Fast Break Points 14
28 Bench Points 18
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 38.9% 44.4% 36.8% 43.2%
3-Pt. FG% 50.0% 57.1% 20.0% 0% 33.3%
Free Throw% 75.0% 80.0% 75.0% 100.0% 80.0%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 27.3% 26.3% 40.0% 31.3%
3-Pt. FG% 37.5% 14.3% 0% 50.0% 24.0%
Free Throw% 0% 57.1% 42.9% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Nico Brauner* 5-16 3-7 3-3 2 3 5 2 16 2 1 1 0 24
#07 Nikita Kasongo* 7-14 1-4 5-6 4 10 14 1 20 0 4 1 0 27
#09 Jelani Mofford* 0-2 0-0 1-2 0 1 1 1 1 2 0 0 0 19
#12 Kemar Alleyne* 5-10 3-5 1-2 3 6 9 0 14 4 3 0 3 24
#23 Brent Martindale* 2-5 0-0 0-0 1 1 2 0 4 0 1 1 1 16
#04 Johneil Johnson 2-6 0-1 0-0 0 3 3 3 4 0 0 0 0 17
#06 Will Spaulding 2-4 0-1 0-0 1 1 2 0 4 1 3 0 0 19
#11 Will Fiander 4-8 0-1 0-0 1 6 7 2 8 1 3 0 1 18
#13 Tristan Hyde 0-0 0-0 0-0 0 0 0 1 0 2 1 2 0 6
#14 Qyemah Gibson 4-4 0-0 0-0 0 4 4 3 8 1 0 1 0 18
#15 Tristan Arthurs 1-5 0-2 0-0 0 1 1 3 2 1 0 0 1 8
#22 Andre Ntivumbura 0-0 0-0 2-2 0 2 2 0 2 0 1 1 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-74 7-21 12-15 12 38 50 16 83 14 18 7 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Moshe Wadley* 3-9 1-1 0-0 3 5 8 3 7 1 1 4 2 30
#02 Dakelle Brooks* 5-14 0-3 1-2 1 2 3 1 11 0 0 0 3 21
#10 Amin Suleman* 3-12 2-8 1-1 1 3 4 2 9 3 2 0 2 22
#12 Milorad Sedlarevic* 5-16 1-6 8-13 2 3 5 1 19 1 1 2 0 30
#30 Vernelle Johnson* 2-4 0-0 0-0 1 3 4 3 4 0 2 0 0 19
#04 Jack MacAulay 3-8 2-6 0-0 0 1 1 2 8 0 1 0 2 22
#07 Nudy Georges 0-5 0-1 2-4 1 2 3 0 2 2 1 0 2 17
#09 Judy Georges 3-11 0-0 0-4 4 7 11 2 6 3 2 0 0 24
#24 Adam Ryan 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 7
#55 Samuel Campbell 1-1 0-0 0-0 0 1 1 1 2 0 0 2 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-80 6-25 12-24 13 29 42 15 68 10 11 8 11 200
* = Starter