Official Basketball Box Score

UPEI vs. Saint Mary's

1/11/2019 at 8:00 PM — homburg Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UPEI 21 14 20 19 - 74
Saint Mary's 25 20 27 20 - 92
UPEI   Saint Mary's
49.2% Total FG% 47.1%
26.9% 3-Pt. FG% 36.7%
83.3% Free Throw% 83.3%
None Technical Fouls None
40 Points in the Paint 42
7 Points off Turnovers 20
0 2nd Chance Points 13
0 Fast Break Points 0
28 Bench Points 42
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 54.5% 40.0% 50.0% 49.2%
3-Pt. FG% 25.0% 25.0% 40.0% 12.5% 26.9%
Free Throw% 66.7% 100.0% 0% 100.0% 83.3%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 35.7% 57.9% 36.8% 47.1%
3-Pt. FG% 33.3% 42.9% 50.0% 25.0% 36.7%
Free Throw% 100.0% 87.5% 100.0% 66.7% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Moshe Wadley* 6-11 0-2 0-0 0 2 2 5 12 1 2 1 2 33
#7 Jamesley Jerome* 3-8 0-2 1-1 0 6 6 2 7 0 1 0 0 30
#10 Samuel Campbell* 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0 14
#12 Milorad Sedlarevic* 5-11 0-4 1-2 0 4 4 1 11 1 2 1 0 35
#20 Judy Georges* 7-10 0-1 2-2 0 5 5 1 16 0 3 3 0 31
#3 Amin Suleman 9-11 6-8 1-1 1 1 2 3 25 1 4 0 3 12
#5 Dakelle Brooks 1-4 1-3 0-0 0 1 1 2 3 0 0 0 0 8
#6 Jack MacAulay 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 7
#9 Adam Ryan 0-3 0-3 0-0 0 1 1 1 0 1 0 0 1 7
#11 Logan MacDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Nudy Georges 0-1 0-0 0-0 2 4 6 3 0 0 3 0 0 22
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 31-63 7-26 5-6 3 28 31 19 74 4 17 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Nico Brauner* 4-12 0-3 3-4 1 12 13 2 11 3 3 0 0 32
#7 Nikita Kasongo* 5-13 4-9 3-4 0 2 2 3 17 3 1 0 2 29
#9 Jelani Mofford* 2-4 2-3 2-2 0 1 1 0 8 0 1 0 3 23
#12 Kemar Alleyne* 2-4 2-4 2-2 0 2 2 1 8 2 2 0 1 34
#23 Brent Martindale* 3-8 0-2 0-0 0 4 4 1 6 1 1 0 0 16
#4 Johneil Johnson 10-15 2-5 4-4 2 2 4 0 26 0 0 0 0 19
#8 Nevell Provo 0-3 0-2 0-0 0 2 2 1 0 1 2 0 0 11
#10 Kordeiro James 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 7
#11 Will Fiander 1-3 0-1 0-0 0 2 2 1 2 2 1 0 2 8
#13 Tristan Hyde 0-0 0-0 1-2 0 0 0 2 1 0 0 0 0 7
#14 Qyemah Gibson 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#22 Andre Ntivumbura 4-5 0-0 0-0 3 2 5 1 8 0 1 1 0 10
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 33-70 11-30 15-18 9 31 40 13 92 12 12 1 9 201
* = Starter