Official Basketball Box Score

UPEI vs. Saint Mary's

1/12/2019 at 8:00 PM — homburg center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UPEI 12 14 21 13 - 60
Saint Mary's 28 26 24 22 - 100
UPEI   Saint Mary's
31.1% Total FG% 51.4%
22.2% 3-Pt. FG% 43.9%
75.0% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 38
5 Points off Turnovers 27
6 2nd Chance Points 8
0 Fast Break Points 0
37 Bench Points 59
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 29.4% 32.0% 29.4% 31.1%
3-Pt. FG% 0% 28.6% 36.4% 16.7% 22.2%
Free Throw% 100.0% 66.7% 100.0% 50.0% 75.0%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 52.9% 44.4% 50.0% 51.4%
3-Pt. FG% 45.5% 50.0% 50.0% 25.0% 43.9%
Free Throw% 100.0% 50.0% 60.0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Moshe Wadley* 3-10 1-4 0-0 0 4 4 3 7 1 5 0 4 23
#7 Jamesley Jerome* 4-7 0-0 0-0 3 5 8 0 8 0 2 0 0 26
#10 Samuel Campbell* 0-4 0-0 0-0 0 6 6 1 0 1 2 0 0 24
#12 Milorad Sedlarevic* 3-11 0-4 2-3 1 2 3 2 8 0 4 0 0 29
#20 Judy Georges* 0-3 0-2 0-0 0 1 1 2 0 0 2 1 0 21
#3 Amin Suleman 6-18 5-13 4-5 1 2 3 3 21 0 1 0 2 26
#5 Dakelle Brooks 4-10 1-4 0-0 1 5 6 0 9 1 1 0 0 23
#6 Jack MacAulay 2-7 1-6 0-0 0 2 2 0 5 0 1 0 1 10
#9 Adam Ryan 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 8
#11 Logan MacDonald 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 3
#15 Matt Brar 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 3
#25 Nudy Georges 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 23-74 8-36 6-8 8 32 40 11 60 4 19 1 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Nico Brauner* 2-5 0-3 1-2 0 7 7 0 5 3 3 0 2 15
#7 Nikita Kasongo* 2-10 0-4 3-3 0 3 3 1 7 1 1 0 2 17
#9 Jelani Mofford* 3-4 2-3 0-0 0 0 0 1 8 1 1 0 0 15
#12 Kemar Alleyne* 4-7 4-6 1-2 1 1 2 2 13 1 0 0 1 20
#23 Brent Martindale* 3-3 2-2 0-0 1 2 3 0 8 0 0 1 0 15
#4 Johneil Johnson 3-4 3-4 0-0 0 2 2 3 9 0 3 0 0 9
#8 Nevell Provo 5-8 4-7 0-0 0 8 8 0 14 5 0 0 1 19
#10 Kordeiro James 2-6 2-6 0-0 0 4 4 1 6 3 0 0 1 20
#11 Will Fiander 4-10 0-4 0-1 0 2 2 2 8 5 0 0 2 19
#13 Tristan Hyde 1-3 0-0 2-2 1 4 5 2 4 1 4 0 0 17
#14 Qyemah Gibson 6-7 1-1 1-2 0 3 3 2 14 1 1 0 2 20
#22 Andre Ntivumbura 2-5 0-1 0-0 3 5 8 0 4 0 4 0 0 14
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 37-72 18-41 8-12 7 45 52 14 100 21 17 1 11 200
* = Starter