2018-19 Basketball Statistics UPEI

  • Games
    20
  • Pts
    72.0
  • FG %
    39.6
  • 3PT %
    31.9
  • FT %
    66.8
  • Reb
    34.3
  • Ast
    11.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2019 StFX L, 78-74
1/20/2019 Dalhousie W, 70-67
1/26/2019 at Memorial L, 88-69
1/27/2019 at Memorial L, 88-70
2/2/2019 UNB L, 79-65
2/10/2019 at Dalhousie L, 98-61
2/15/2019 Acadia L, 90-78
2/16/2019 Acadia W, 91-85
2/22/2019 at Cape Breton W, 77-70
2/23/2019 at StFX L, 95-80
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 1 # at York L, 80-72 - - - - - - -
Oct 3 # at Guelph L, 98-71 - - - - - - -
Oct 4 # at Laurier L, 89-47 18-53 34.0 1-10 10.0 10-14 71.4 47.0
Oct 5 # vs. UQAM L, 78-69 - - - - - - -
Oct 6 # vs. McGill L, 69-63 25-60 41.7 8-25 32.0 5-12 41.7 63.0
Oct 7 # at Brock L, 78-61 21-59 35.6 9-29 31.0 10-14 71.4 61.0
Oct 12 # Regina W, 20-0 25-67 37.3 7-16 43.8 12-23 52.2 69.0
Oct 13 # McMaster L, 78-69 25-66 37.9 7-14 50.0 12-15 80.0 69.0
Oct 14 # Humber W, 86-69 32-66 48.5 8-20 40.0 14-18 77.8 86.0
Oct 21 # at Holland L, 108-83 32-69 46.4 14-28 50.0 5-9 55.6 83.0
Oct 28 # vs. Laurentian L, 105-89 31-56 55.4 5-17 29.4 22-31 71.0 89.0
Nov 3 Memorial W, 94-82 33-70 47.1 13-24 54.2 15-25 60.0 94.0
Nov 4 Memorial W, 77-65 28-57 49.1 7-16 43.8 14-25 56.0 77.0
Nov 9 at Acadia W, 71-69 24-64 37.5 8-22 36.4 15-23 65.2 71.0
Nov 10 at Acadia L, 92-81 32-68 47.1 7-16 43.8 10-13 76.9 81.0
Nov 16 Saint Mary's L, 83-68 25-80 31.3 6-25 24.0 12-24 50.0 68.0
Nov 17 Saint Mary's L, 84-47 18-65 27.7 6-28 21.4 5-9 55.6 47.0
Nov 24 at UNB L, 90-64 24-60 40.0 5-19 26.3 11-15 73.3 64.0
Jan 5 Cape Breton L, 90-70 28-64 43.8 4-18 22.2 10-21 47.6 70.0
Jan 11 at Saint Mary's L, 92-74 31-63 49.2 7-26 26.9 5-6 83.3 74.0
Jan 12 at Saint Mary's L, 100-60 23-74 31.1 8-36 22.2 6-8 75.0 60.0
Jan 18 StFX L, 78-74 25-67 37.3 6-28 21.4 18-25 72.0 74.0
Jan 20 Dalhousie W, 70-67 24-58 41.4 9-23 39.1 13-18 72.2 70.0
Jan 26 at Memorial L, 88-69 27-70 38.6 3-21 14.3 12-20 60.0 69.0
Jan 27 at Memorial L, 88-70 27-71 38.0 9-27 33.3 7-11 63.6 70.0
Feb 2 UNB L, 79-65 25-64 39.1 7-21 33.3 8-13 61.5 65.0
Feb 10 at Dalhousie L, 98-61 19-64 29.7 11-32 34.4 12-18 66.7 61.0
Feb 15 Acadia L, 90-78 29-69 42.0 9-28 32.1 11-15 73.3 78.0
Feb 16 Acadia W, 91-85 33-70 47.1 10-21 47.6 15-19 78.9 91.0
Feb 22 at Cape Breton W, 77-70 27-59 45.8 8-19 42.1 15-16 93.8 77.0
Feb 23 at StFX L, 95-80 28-80 35.0 11-33 33.3 13-16 81.3 80.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 1 # at York L, 80-72 - - - -
Oct 3 # at Guelph L, 98-71 - - - -
Oct 4 # at Laurier L, 89-47 4 24 28 -15.0
Oct 5 # vs. UQAM L, 78-69 - - - -
Oct 6 # vs. McGill L, 69-63 10 23 33 -6.0
Oct 7 # at Brock L, 78-61 9 24 33 -18.0
Oct 12 # Regina W, 20-0 10 24 34 -8.0
Oct 13 # McMaster L, 78-69 7 31 38 -2.0
Oct 14 # Humber W, 86-69 8 35 43 9.0
Oct 21 # at Holland L, 108-83 5 30 35 -5.0
Oct 28 # vs. Laurentian L, 105-89 8 16 24 -9.0
Nov 3 Memorial W, 94-82 15 28 43 7.0
Nov 4 Memorial W, 77-65 9 40 49 16.0
Nov 9 at Acadia W, 71-69 9 28 37 3.0
Nov 10 at Acadia L, 92-81 11 21 32 -1.0
Nov 16 Saint Mary's L, 83-68 13 29 42 -8.0
Nov 17 Saint Mary's L, 84-47 9 23 32 -14.0
Nov 24 at UNB L, 90-64 7 17 24 -7.0
Jan 5 Cape Breton L, 90-70 10 25 35 -4.0
Jan 11 at Saint Mary's L, 92-74 3 28 31 -9.0
Jan 12 at Saint Mary's L, 100-60 8 32 40 -12.0
Jan 18 StFX L, 78-74 7 29 36 -15.0
Jan 20 Dalhousie W, 70-67 5 19 24 -24.0
Jan 26 at Memorial L, 88-69 9 27 36 -20.0
Jan 27 at Memorial L, 88-70 5 25 30 -13.0
Feb 2 UNB L, 79-65 7 37 44 -3.0
Feb 10 at Dalhousie L, 98-61 7 15 22 -30.0
Feb 15 Acadia L, 90-78 9 19 28 -17.0
Feb 16 Acadia W, 91-85 9 25 34 -1.0
Feb 22 at Cape Breton W, 77-70 2 33 35 -4.0
Feb 23 at StFX L, 95-80 8 23 31 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 1 # at York L, 80-72 - - - -
Oct 3 # at Guelph L, 98-71 - - - -
Oct 4 # at Laurier L, 89-47 26 3 1 8
Oct 5 # vs. UQAM L, 78-69 - - - -
Oct 6 # vs. McGill L, 69-63 20 12 1 12
Oct 7 # at Brock L, 78-61 17 5 2 6
Oct 12 # Regina W, 20-0 21 15 6 11
Oct 13 # McMaster L, 78-69 12 6 4 11
Oct 14 # Humber W, 86-69 20 10 7 26
Oct 21 # at Holland L, 108-83 17 6 0 22
Oct 28 # vs. Laurentian L, 105-89 13 11 2 10
Nov 3 Memorial W, 94-82 15 7 2 19
Nov 4 Memorial W, 77-65 21 13 8 16
Nov 9 at Acadia W, 71-69 13 6 4 8
Nov 10 at Acadia L, 92-81 14 6 2 14
Nov 16 Saint Mary's L, 83-68 11 11 8 10
Nov 17 Saint Mary's L, 84-47 18 7 4 6
Nov 24 at UNB L, 90-64 15 10 2 12
Jan 5 Cape Breton L, 90-70 21 8 4 15
Jan 11 at Saint Mary's L, 92-74 17 6 5 4
Jan 12 at Saint Mary's L, 100-60 19 7 1 4
Jan 18 StFX L, 78-74 15 8 4 11
Jan 20 Dalhousie W, 70-67 14 9 3 15
Jan 26 at Memorial L, 88-69 14 10 7 9
Jan 27 at Memorial L, 88-70 11 7 0 14
Feb 2 UNB L, 79-65 17 5 10 12
Feb 10 at Dalhousie L, 98-61 13 5 1 10
Feb 15 Acadia L, 90-78 11 4 4 11
Feb 16 Acadia W, 91-85 11 6 0 13
Feb 22 at Cape Breton W, 77-70 18 8 0 14
Feb 23 at StFX L, 95-80 15 10 1 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 1 # at York L, 80-72 - - -
Oct 3 # at Guelph L, 98-71 - - -
Oct 4 # at Laurier L, 89-47 20 0.573 -0.421
Oct 5 # vs. UQAM L, 78-69 - - -
Oct 6 # vs. McGill L, 69-63 21 0.829 -0.028
Oct 7 # at Brock L, 78-61 12 0.824 -0.323
Oct 12 # Regina W, 20-0 15 0.771 -0.192
Oct 13 # McMaster L, 78-69 10 0.879 -0.078
Oct 14 # Humber W, 86-69 17 0.989 0.222
Oct 21 # at Holland L, 108-83 15 0.971 -0.229
Oct 28 # vs. Laurentian L, 105-89 29 1.163 -0.174
Nov 3 Memorial W, 94-82 16 1.139 0.114
Nov 4 Memorial W, 77-65 14 0.945 0.180
Nov 9 at Acadia W, 71-69 22 0.893 0.036
Nov 10 at Acadia L, 92-81 16 1.045 -0.119
Nov 16 Saint Mary's L, 83-68 15 0.756 -0.193
Nov 17 Saint Mary's L, 84-47 19 0.599 -0.492
Nov 24 at UNB L, 90-64 14 0.848 -0.299
Jan 5 Cape Breton L, 90-70 20 0.819 -0.228
Jan 11 at Saint Mary's L, 92-74 19 0.925 -0.197
Jan 12 at Saint Mary's L, 100-60 11 0.674 -0.462
Jan 18 StFX L, 78-74 25 0.846 -0.061
Jan 20 Dalhousie W, 70-67 15 0.921 0.022
Jan 26 at Memorial L, 88-69 20 0.812 -0.166
Jan 27 at Memorial L, 88-70 19 0.848 -0.225
Feb 2 UNB L, 79-65 13 0.807 -0.174
Feb 10 at Dalhousie L, 98-61 16 0.772 -0.517
Feb 15 Acadia L, 90-78 22 0.994 -0.168
Feb 16 Acadia W, 91-85 11 1.117 0.013
Feb 22 at Cape Breton W, 77-70 19 0.928 0.074
Feb 23 at StFX L, 95-80 19 0.842 -0.169
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 1 # at York L, 80-72 - - - - -
Oct 3 # at Guelph L, 98-71 - - - - -
Oct 4 # at Laurier L, 89-47 32-77 41.6 7-30 23.3 89.0
Oct 5 # vs. UQAM L, 78-69 - - - - -
Oct 6 # vs. McGill L, 69-63 27-60 45.0 5-25 20.0 69.0
Oct 7 # at Brock L, 78-61 28-75 37.3 12-34 35.3 78.0
Oct 12 # Regina W, 20-0 35-76 46.1 10-19 52.6 92.0
Oct 13 # McMaster L, 78-69 28-73 38.4 10-22 45.5 78.0
Oct 14 # Humber W, 86-69 23-75 30.7 7-29 24.1 69.0
Oct 21 # at Holland L, 108-83 40-76 52.6 13-37 35.1 108.0
Oct 28 # vs. Laurentian L, 105-89 31-58 53.4 15-31 48.4 105.0
Nov 3 Memorial W, 94-82 29-66 43.9 5-17 29.4 82.0
Nov 4 Memorial W, 77-65 24-73 32.9 6-22 27.3 65.0
Nov 9 at Acadia W, 71-69 27-70 38.6 5-32 15.6 69.0
Nov 10 at Acadia L, 92-81 31-61 50.8 14-28 50.0 92.0
Nov 16 Saint Mary's L, 83-68 32-74 43.2 7-21 33.3 83.0
Nov 17 Saint Mary's L, 84-47 31-69 44.9 4-23 17.4 84.0
Nov 24 at UNB L, 90-64 35-66 53.0 12-30 40.0 90.0
Jan 5 Cape Breton L, 90-70 30-67 44.8 6-21 28.6 90.0
Jan 11 at Saint Mary's L, 92-74 33-70 47.1 11-30 36.7 92.0
Jan 12 at Saint Mary's L, 100-60 37-72 51.4 18-41 43.9 100.0
Jan 18 StFX L, 78-74 25-62 40.3 7-21 33.3 78.0
Jan 20 Dalhousie W, 70-67 24-64 37.5 3-15 20.0 67.0
Jan 26 at Memorial L, 88-69 33-82 40.2 5-13 38.5 88.0
Jan 27 at Memorial L, 88-70 34-64 53.1 4-10 40.0 88.0
Feb 2 UNB L, 79-65 32-80 40.0 9-23 39.1 79.0
Feb 10 at Dalhousie L, 98-61 36-72 50.0 7-20 35.0 98.0
Feb 15 Acadia L, 90-78 32-66 48.5 4-14 28.6 90.0
Feb 16 Acadia W, 91-85 34-67 50.7 11-25 44.0 85.0
Feb 22 at Cape Breton W, 77-70 25-71 35.2 6-27 22.2 70.0
Feb 23 at StFX L, 95-80 33-77 42.9 10-19 52.6 95.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 1 # at York L, 80-72 - - - -
Oct 3 # at Guelph L, 98-71 - - - -
Oct 4 # at Laurier L, 89-47 14.0 29.0 43.0 -15.0
Oct 5 # vs. UQAM L, 78-69 - - - -
Oct 6 # vs. McGill L, 69-63 11.0 28.0 39.0 -6.0
Oct 7 # at Brock L, 78-61 24.0 27.0 51.0 -18.0
Oct 12 # Regina W, 20-0 12.0 30.0 42.0 -8.0
Oct 13 # McMaster L, 78-69 11.0 29.0 40.0 -2.0
Oct 14 # Humber W, 86-69 13.0 21.0 34.0 9.0
Oct 21 # at Holland L, 108-83 8.0 32.0 40.0 -5.0
Oct 28 # vs. Laurentian L, 105-89 13.0 20.0 33.0 -9.0
Nov 3 Memorial W, 94-82 9.0 27.0 36.0 7.0
Nov 4 Memorial W, 77-65 13.0 20.0 33.0 16.0
Nov 9 at Acadia W, 71-69 9.0 25.0 34.0 3.0
Nov 10 at Acadia L, 92-81 7.0 26.0 33.0 -1.0
Nov 16 Saint Mary's L, 83-68 12.0 38.0 50.0 -8.0
Nov 17 Saint Mary's L, 84-47 13.0 33.0 46.0 -14.0
Nov 24 at UNB L, 90-64 10.0 21.0 31.0 -7.0
Jan 5 Cape Breton L, 90-70 11.0 28.0 39.0 -4.0
Jan 11 at Saint Mary's L, 92-74 9.0 31.0 40.0 -9.0
Jan 12 at Saint Mary's L, 100-60 7.0 45.0 52.0 -12.0
Jan 18 StFX L, 78-74 12.0 39.0 51.0 -15.0
Jan 20 Dalhousie W, 70-67 19.0 29.0 48.0 -24.0
Jan 26 at Memorial L, 88-69 20.0 36.0 56.0 -20.0
Jan 27 at Memorial L, 88-70 10.0 33.0 43.0 -13.0
Feb 2 UNB L, 79-65 13.0 34.0 47.0 -3.0
Feb 10 at Dalhousie L, 98-61 18.0 34.0 52.0 -30.0
Feb 15 Acadia L, 90-78 18.0 27.0 45.0 -17.0
Feb 16 Acadia W, 91-85 8.0 27.0 35.0 -1.0
Feb 22 at Cape Breton W, 77-70 14.0 25.0 39.0 -4.0
Feb 23 at StFX L, 95-80 13.0 28.0 41.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 1 # at York L, 80-72 - - - -
Oct 3 # at Guelph L, 98-71 - - - -
Oct 4 # at Laurier L, 89-47 13.0 15.0 4.0 21.0
Oct 5 # vs. UQAM L, 78-69 - - - -
Oct 6 # vs. McGill L, 69-63 21.0 11.0 4.0 13.0
Oct 7 # at Brock L, 78-61 11.0 11.0 3.0 23.0
Oct 12 # Regina W, 20-0 23.0 15.0 4.0 17.0
Oct 13 # McMaster L, 78-69 11.0 7.0 2.0 18.0
Oct 14 # Humber W, 86-69 16.0 12.0 1.0 6.0
Oct 21 # at Holland L, 108-83 12.0 5.0 6.0 27.0
Oct 28 # vs. Laurentian L, 105-89 17.0 11.0 0.0 20.0
Nov 3 Memorial W, 94-82 12.0 5.0 2.0 15.0
Nov 4 Memorial W, 77-65 16.0 9.0 6.0 14.0
Nov 9 at Acadia W, 71-69 10.0 4.0 0.0 11.0
Nov 10 at Acadia L, 92-81 15.0 7.0 1.0 28.0
Nov 16 Saint Mary's L, 83-68 18.0 6.0 7.0 14.0
Nov 17 Saint Mary's L, 84-47 9.0 11.0 2.0 13.0
Nov 24 at UNB L, 90-64 17.0 6.0 0.0 15.0
Jan 5 Cape Breton L, 90-70 14.0 12.0 3.0 12.0
Jan 11 at Saint Mary's L, 92-74 12.0 9.0 1.0 12.0
Jan 12 at Saint Mary's L, 100-60 17.0 11.0 1.0 21.0
Jan 18 StFX L, 78-74 19.0 7.0 3.0 11.0
Jan 20 Dalhousie W, 70-67 18.0 9.0 0.0 12.0
Jan 26 at Memorial L, 88-69 16.0 7.0 4.0 14.0
Jan 27 at Memorial L, 88-70 15.0 6.0 6.0 11.0
Feb 2 UNB L, 79-65 8.0 8.0 2.0 15.0
Feb 10 at Dalhousie L, 98-61 10.0 7.0 2.0 20.0
Feb 15 Acadia L, 90-78 12.0 4.0 1.0 14.0
Feb 16 Acadia W, 91-85 14.0 5.0 1.0 14.0
Feb 22 at Cape Breton W, 77-70 13.0 5.0 1.0 14.0
Feb 23 at StFX L, 95-80 18.0 9.0 2.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 1 # at York L, 80-72 - - -
Oct 3 # at Guelph L, 98-71 - - -
Oct 4 # at Laurier L, 89-47 15.0 0.994 -0.421
Oct 5 # vs. UQAM L, 78-69 - - -
Oct 6 # vs. McGill L, 69-63 17.0 0.857 -0.028
Oct 7 # at Brock L, 78-61 18.0 1.147 -0.323
Oct 12 # Regina W, 20-0 13.0 0.963 -0.192
Oct 13 # McMaster L, 78-69 11.0 0.957 -0.078
Oct 14 # Humber W, 86-69 16.0 0.767 0.222
Oct 21 # at Holland L, 108-83 12.0 1.200 -0.229
Oct 28 # vs. Laurentian L, 105-89 27.0 1.338 -0.174
Nov 3 Memorial W, 94-82 17.0 1.025 0.114
Nov 4 Memorial W, 77-65 16.0 0.765 0.180
Nov 9 at Acadia W, 71-69 21.0 0.857 0.036
Nov 10 at Acadia L, 92-81 12.0 1.165 -0.119
Nov 16 Saint Mary's L, 83-68 16.0 0.949 -0.193
Nov 17 Saint Mary's L, 84-47 9.0 1.091 -0.492
Nov 24 at UNB L, 90-64 8.0 1.146 -0.299
Jan 5 Cape Breton L, 90-70 14.0 1.047 -0.228
Jan 11 at Saint Mary's L, 92-74 13.0 1.122 -0.197
Jan 12 at Saint Mary's L, 100-60 14.0 1.136 -0.462
Jan 18 StFX L, 78-74 22.0 0.907 -0.061
Jan 20 Dalhousie W, 70-67 13.0 0.899 0.022
Jan 26 at Memorial L, 88-69 17.0 0.978 -0.166
Jan 27 at Memorial L, 88-70 13.0 1.073 -0.225
Feb 2 UNB L, 79-65 15.0 0.981 -0.174
Feb 10 at Dalhousie L, 98-61 15.0 1.289 -0.517
Feb 15 Acadia L, 90-78 12.0 1.161 -0.168
Feb 16 Acadia W, 91-85 14.0 1.104 0.013
Feb 22 at Cape Breton W, 77-70 16.0 0.854 0.074
Feb 23 at StFX L, 95-80 13.0 1.011 -0.169
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 530-1337 39.6 154-483 31.9 227-340 66.8 72.0
Conference 20 530-1337 39.6 154-483 31.9 227-340 66.8 72.0
Exhibition 8 209-496 42.1 59-159 37.1 90-136 66.2 70.9
 
Home 10 268-664 40.4 77-232 33.2 121-194 62.4 73.4
Away 10 262-673 38.9 77-251 30.7 106-146 72.6 70.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 169-378 44.7 55-125 44.0 87-126 69.0 80.0
Losses 14 361-959 37.6 99-358 27.7 140-214 65.4 68.6
 
November 7 184-464 39.7 52-150 34.7 82-134 61.2 71.7
January 7 185-467 39.6 46-179 25.7 71-109 65.1 69.6
February 6 161-406 39.7 56-154 36.4 74-97 76.3 75.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 8.1 26.1 34.3 -8.3
Conference 20 8.1 26.1 34.3 -8.3
Exhibition 8 7.6 25.9 33.5 -6.8
 
Home 10 9.3 27.4 36.7 -6.3
Away 10 6.9 24.9 31.8 -10.3
Neutral - - - - -
 
Wins 6 8.2 28.8 37.0 -0.5
Losses 14 8.1 25.0 33.1 -11.6
 
November 7 10.4 26.6 37.0 -0.6
January 7 6.7 26.4 33.1 -13.9
February 6 7.0 25.3 32.3 -10.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.2 7.3 2.3 11.4
Conference 20 15.2 7.3 2.3 11.4
Exhibition 8 18.3 10.9 3.0 13.3
 
Home 10 15.4 7.6 2.7 12.8
Away 10 14.9 7.1 1.8 10.1
Neutral - - - - -
 
Wins 6 15.3 6.2 1.7 14.2
Losses 14 15.1 7.9 2.5 10.3
 
November 7 15.3 6.9 2.6 12.1
January 7 15.9 8.7 2.6 10.3
February 6 14.2 6.3 1.5 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 17.3 0.874 -0.151
Conference 20 17.3 0.874 -0.151
Exhibition 8 17.4 0.874 -0.148
 
Home 10 17.0 0.893 -0.097
Away 10 17.5 0.856 -0.204
Neutral - - - -
 
Wins 6 16.2 0.992 0.077
Losses 14 17.7 0.826 -0.246
 
November 7 16.6 0.888 -0.107
January 7 18.4 0.832 -0.193
February 6 16.7 0.909 -0.153
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 617-1393 44.3 154-452 34.1 84.3
Conference 20 617-1393 44.3 154-452 34.1 84.3
Exhibition 8 244-570 42.8 79-227 34.8 86.0
 
Home 10 293-688 42.6 62-202 30.7 80.3
Away 10 324-705 46.0 92-250 36.8 88.2
Neutral - 0-0 - 0-0 - -
 
Wins 6 163-411 39.7 36-138 26.1 73.0
Losses 14 454-982 46.2 118-314 37.6 89.1
 
November 7 209-479 43.6 53-173 30.6 80.7
January 7 216-481 44.9 54-151 35.8 86.1
February 6 192-433 44.3 47-128 36.7 86.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.3 30.3 42.5 -8.3
Conference 20 12.3 30.3 42.5 -8.3
Exhibition 8 13.3 27.0 40.3 -6.8
 
Home 10 12.8 30.2 43.0 -6.3
Away 10 11.7 30.4 42.1 -10.3
Neutral - - - - -
 
Wins 6 12.0 25.5 37.5 -0.5
Losses 14 12.4 32.4 44.7 -11.6
 
November 7 10.4 27.1 37.6 -0.6
January 7 12.6 34.4 47.0 -13.9
February 6 14.0 29.2 43.2 -10.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.2 7.7 3.5 15.1
Conference 20 14.2 7.7 3.5 15.1
Exhibition 8 15.5 8.5 2.9 18.1
 
Home 10 14.0 7.8 4.7 13.4
Away 10 14.3 7.5 2.3 16.7
Neutral - - - - -
 
Wins 6 13.8 8.2 2.8 13.3
Losses 14 14.3 7.4 3.8 15.8
 
November 7 13.9 8.6 4.3 15.7
January 7 15.9 7.9 3.4 13.3
February 6 12.5 6.3 2.7 16.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 14.5 1.026 -0.151
Conference 20 14.5 1.026 -0.151
Exhibition 8 16.1 1.022 -0.148
 
Home 10 14.8 0.990 -0.097
Away 10 14.2 1.060 -0.204
Neutral - - - -
 
Wins 6 16.2 0.914 0.077
Losses 14 13.8 1.071 -0.246
 
November 7 14.1 0.996 -0.107
January 7 15.1 1.025 -0.193
February 6 14.2 1.062 -0.153
Attendance Statistics
Date Opponent Score Attend
Oct 1 at York 72-80 Loss -
Oct 3 at Guelph 71-98 Loss -
Oct 4 at Laurier L, 89-47 0
Oct 5 vs. UQAM 69-78 Loss -
Oct 6 vs. McGill L, 69-63 100
Oct 7 at Brock L, 78-61 0
Oct 12 Regina W, 20-0 250
Oct 13 McMaster L, 78-69 200
Oct 14 Humber W, 86-69 50
Oct 21 at Holland L, 108-83 0
Oct 28 vs. Laurentian L, 105-89 0
Nov 3 Memorial W, 94-82 0
Nov 4 Memorial W, 77-65 0
Nov 9 at Acadia W, 71-69 879
Nov 10 at Acadia L, 92-81 881
Nov 16 Saint Mary's L, 83-68 250
Nov 17 Saint Mary's L, 84-47 300
Nov 24 at UNB L, 90-64 821
Jan 5 Cape Breton L, 90-70 0
Jan 11 at Saint Mary's L, 92-74 0
Jan 12 at Saint Mary's L, 100-60 0
Jan 18 StFX L, 78-74 0
Jan 20 Dalhousie W, 70-67 200
Jan 26 at Memorial L, 88-69 350
Jan 27 at Memorial L, 88-70 200
Feb 2 UNB L, 79-65 0
Feb 10 at Dalhousie L, 98-61 0
Feb 15 Acadia L, 90-78 300
Feb 16 Acadia W, 91-85 405
Feb 22 at Cape Breton W, 77-70 743
Feb 23 at StFX L, 95-80 0