Official Basketball Box Score

UPEI vs. Cape Breton

10/16/2021 at 4:00 PM — CBU Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UPEI 18 14 9 20 - 61
Cape Breton 22 20 19 16 - 77
UPEI   Cape Breton
30.4% Total FG% 39.8%
23.8% 3-Pt. FG% 26.7%
60.9% Free Throw% 43.8%
None Technical Fouls 1
16 Points in the Paint 28
11 Points off Turnovers 28
6 2nd Chance Points 10
2 Fast Break Points 0
7 Bench Points 26
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 25.0% 23.5% 37.5% 30.4%
3-Pt. FG% 25.0% 50.0% 0% 33.3% 23.8%
Free Throw% 62.5% 100.0% 25.0% 66.7% 60.9%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 42.9% 34.8% 38.9% 39.8%
3-Pt. FG% 40.0% 0% 25.0% 33.3% 26.7%
Free Throw% 100.0% 66.7% 33.3% 20.0% 43.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Elijah Miller* 5-14 2-6 3-3 1 3 4 1 15 4 4 0 1 26
#01 Kamari Scott* 5-12 3-6 1-3 2 12 14 0 14 4 11 0 4 33
#04 Glen Cox* 7-18 0-1 3-4 3 6 9 3 17 1 2 2 2 29
#05 Dakelle Brooks* 0-3 0-2 0-0 0 2 2 3 0 3 1 0 1 27
#20 Jonas Kessler* 3-8 0-2 2-5 2 2 4 3 8 0 5 2 0 21
#02 Sam Chisholm 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 12
#03 Jayden McMullen 0-3 0-2 1-2 3 1 4 2 1 0 2 0 0 14
#06 Elton Muamba 0-2 0-1 1-2 0 0 0 1 1 0 0 0 0 13
#07 Matthew Bryant 1-6 0-0 3-4 1 4 5 4 5 0 1 1 0 21
#08 Latrelle Gonzales 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Benjamin Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 VIcente Balitaan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Thomas Yeo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Logan Cheyne 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-69 5-21 14-23 13 33 46 18 61 12 27 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Osman Omar* 11-23 2-6 5-6 0 7 7 0 29 1 3 0 6 31
#4 Harouna Diop* 3-9 0-2 0-0 0 5 5 3 6 2 1 1 1 19
#8 Cj Bennett* 0-3 0-0 0-0 1 1 2 2 0 1 0 0 1 15
#20 Diangelo Woodside* 5-9 0-0 2-9 5 6 11 2 12 1 1 0 1 24
#21 Ibrahim Gosselin-Dia* 2-7 0-1 0-0 2 3 5 4 4 1 1 1 1 23
#1 Izaiah Ugoalah 1-6 1-2 0-0 1 3 4 4 3 3 2 0 2 19
#2 Tyson Cato 3-5 0-1 0-0 4 1 5 0 6 0 0 0 0 12
#3 Jason Callaghan 1-8 0-1 0-0 1 2 3 2 2 2 2 0 2 18
#6 Cooper Ward 4-9 0-1 0-0 2 4 6 2 8 0 3 3 1 15
#7 Chris Ruta 1-2 0-0 0-1 0 2 2 1 2 1 1 1 1 11
#12 Mitchell Mersereau 2-2 1-1 0-0 0 1 1 2 5 0 0 0 1 13
#13 Kujtim Ujkani 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Malik-Jamal Cadore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-83 4-15 7-16 16 35 51 22 77 12 14 6 17 200
* = Starter