Official Basketball Box Score

Acadia vs. UPEI

3/5/2022 at 8:00 PM — Chi-Wan Young Sports Centre

Officials: Bryan Linton, Todd MacInnis, Rob Connell, Attendance: 0

Team 1 2 3 4 Total
Acadia 15 23 17 16 - 71
UPEI 12 26 22 16 - 76
Acadia   UPEI
51.9% Total FG% 42.2%
23.1% 3-Pt. FG% 23.1%
73.7% Free Throw% 79.2%
None Technical Fouls None
40 Points in the Paint 34
11 Points off Turnovers 35
6 2nd Chance Points 7
2 Fast Break Points 16
9 Bench Points 28
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 53.8% 53.3% 60.0% 51.9%
3-Pt. FG% 0% 100.0% 0% 25.0% 23.1%
Free Throw% 100.0% 87.5% 25.0% 75.0% 73.7%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 43.8% 55.6% 37.5% 42.2%
3-Pt. FG% 16.7% 50.0% 0% 33.3% 23.1%
Free Throw% 75.0% 78.6% 100.0% 75.0% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Alex Muise* 7-13 0-3 3-4 1 5 6 1 17 1 7 0 1 33
#6 Eli Kraushar* 4-7 0-0 3-4 1 2 3 4 11 3 6 0 1 31
#8 Jack Tilley* 3-5 1-2 0-0 0 4 4 5 7 4 1 1 0 33
#13 Rowan Power* 2-6 0-0 3-6 1 5 6 4 7 1 1 0 2 19
#15 Thomas MacDonald* 8-12 0-0 4-4 0 9 9 0 20 1 2 0 1 32
#4 Brett Speedy 0-1 0-1 0-0 0 0 0 3 0 0 1 0 0 7
#7 Ryan Munro 2-7 2-7 0-0 0 2 2 1 6 3 0 0 1 25
#9 Dylan Landry 1-1 0-0 1-1 1 0 1 1 3 0 0 0 0 8
#12 Adam Barney 0-0 0-0 0-0 0 0 0 2 0 1 2 0 0 10
#21 Finn Larkin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-52 3-13 14-19 4 27 31 22 71 14 21 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Elijah Miller* 7-16 0-3 3-4 0 5 5 1 17 5 2 0 2 33
#01 Kamari Scott* 3-6 1-2 2-2 1 1 2 4 9 1 0 0 1 19
#04 Glen Cox* 3-5 0-1 3-4 0 3 3 4 9 0 1 0 1 23
#05 Dakelle Brooks* 2-4 1-2 1-2 0 0 0 2 6 1 0 0 3 23
#20 Jonas Kessler* 2-9 0-1 3-4 4 2 6 2 7 0 3 1 1 23
#02 Sam Chisholm 3-6 1-1 4-4 1 2 3 0 11 0 0 0 3 27
#07 Matthew Bryant 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#11 Isaiah Ankra 5-10 0-2 3-4 1 0 1 2 13 3 2 0 4 27
#21 Emmanuel Ndatuje 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#25 Christian Tabiri 2-7 0-1 0-0 2 4 6 1 4 0 1 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-64 3-13 19-24 9 17 26 17 76 10 11 1 16 201
* = Starter