Official Basketball Box Score

UPEI vs. Dalhousie

3/20/2022 at 4:00 PM — Scotiabank center

Officials: Brent Stocker, Paul Hanson, Matt BoyleAttendance: 4893

Team 1 2 3 4 Total
UPEI 24 25 14 15 - 78
Dalhousie 14 21 21 28 - 84
UPEI   Dalhousie
52.9% Total FG% 50.0%
35.7% 3-Pt. FG% 47.4%
82.6% Free Throw% 57.9%
None Technical Fouls None
26 Points in the Paint 36
13 Points off Turnovers 22
4 2nd Chance Points 13
0 Fast Break Points 0
17 Bench Points 13
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 71.4% 44.4% 27.3% 52.9%
3-Pt. FG% 50.0% 33.3% 33.3% 25.0% 35.7%
Free Throw% 100.0% 100.0% 83.3% 72.7% 82.6%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 41.2% 47.4% 68.8% 50.0%
3-Pt. FG% 0% 60.0% 40.0% 80.0% 47.4%
Free Throw% 57.1% 66.7% 25.0% 100.0% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Elijah Miller* 6-10 1-1 0-0 0 5 5 1 13 4 4 0 3 36
#1 Kamari Scott* 0-4 0-3 3-4 0 2 2 5 3 1 2 0 0 17
#4 Glen Cox* 13-19 2-3 4-4 2 1 3 3 32 0 3 0 0 39
#5 Dakelle Brooks* 3-5 1-2 2-2 0 0 0 2 9 0 0 0 0 22
#20 Jonas Kessler* 1-3 0-1 2-2 0 3 3 4 4 0 2 0 0 37
#2 Sam Chisholm 1-2 0-1 1-2 0 0 0 1 3 2 0 0 0 18
#7 Matthew Bryant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Isaiah Ankra 2-7 1-3 5-7 0 1 1 3 10 2 2 0 2 23
#25 Christian Tabiri 1-1 0-0 2-2 0 3 3 1 4 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-51 5-14 19-23 2 15 17 20 78 10 13 0 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Samuel Wade* 7-9 0-0 0-0 3 2 5 3 14 3 2 0 1 26
#10 Samuel Maillet* 1-3 0-0 0-2 0 3 3 5 2 3 2 0 1 18
#11 Keevan Veinot* 7-19 3-9 2-2 2 4 6 3 19 9 1 0 2 38
#13 Alex Carson* 5-10 2-5 5-5 1 3 4 4 17 2 1 2 1 26
#24 Shamar Burrows* 8-15 1-1 2-6 7 6 13 2 19 3 3 0 1 37
#6 Malcolm Christie 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 5
#7 Nginyu Ngala 3-5 2-2 1-2 1 1 2 1 9 0 0 0 0 16
#9 Ifesinachi Chiekwe 0-0 0-0 1-2 0 1 1 0 1 1 0 0 0 9
#15 Alex Ruiz 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 6
#21 Ben Shoveller 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#22 Marley Blommers 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 32-64 9-19 11-19 14 23 37 21 84 21 13 2 7 196
* = Starter