Official Basketball Box Score

UPEI vs. Saint Mary's

10/8/2022 at 5:00 PM — Homburg Centre

Officials: ,,Attendance: 200

Team 1 2 3 4 Total
UPEI 28 22 19 25 - 94
Saint Mary's 17 31 23 13 - 84
UPEI   Saint Mary's
55.9% Total FG% 43.3%
41.7% 3-Pt. FG% 41.7%
57.1% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 30
15 Points off Turnovers 10
6 2nd Chance Points 4
0 Fast Break Points 0
43 Bench Points 6
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 47.1% 47.4% 66.7% 55.9%
3-Pt. FG% 66.7% 20.0% 14.3% 66.7% 41.7%
Free Throw% 100.0% 62.5% 0% 50.0% 57.1%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 55.6% 46.7% 35.3% 43.3%
3-Pt. FG% 42.9% 44.4% 50.0% 0% 41.7%
Free Throw% 100.0% 63.6% 66.7% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Elijah Miller* 8-17 1-5 5-6 0 1 1 2 22 3 2 0 1 33
#1 Kamari Scott* 9-15 0-3 0-1 1 8 9 4 18 4 1 0 2 29
#11 Isaiah Ankra* 0-4 0-0 1-2 2 3 5 1 1 3 2 0 0 17
#21 John Alex Vos* 0-0 0-0 0-0 0 0 0 3 0 1 0 0 0 14
#24 Abilash Surendran* 4-7 1-2 1-2 2 9 11 3 10 2 2 0 1 27
#2 Sam Chisholm 7-10 5-8 0-0 0 4 4 1 19 1 0 0 0 21
#4 Daren Clarke 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#10 Luca Cameron 1-1 1-1 1-1 1 0 1 2 4 0 0 0 0 12
#12 Nestor Herrera 5-6 0-0 0-2 1 5 6 3 10 2 2 0 1 20
#25 Cameron Brown 2-3 0-0 0-0 1 1 2 3 4 0 0 1 1 16
#33 Olivier St-Pierre 1-4 1-4 0-0 0 0 0 0 3 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-68 10-24 8-14 8 31 39 22 94 16 9 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jonah Crowther* 2-9 1-3 0-0 1 2 3 4 5 0 0 1 0 28
#3 Jayrell Diggs* 6-12 4-7 5-7 0 3 3 1 21 1 0 0 1 38
#8 Shae Brown* 10-17 4-5 5-5 0 11 11 1 29 5 3 0 1 32
#10 Jackson Enyinna* 4-8 0-0 1-2 3 0 3 3 9 0 1 0 0 20
#11 Dontae Mitchell* 6-13 0-2 2-7 0 2 2 2 14 4 2 0 0 35
#1 Ethan Vey 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 11
#5 Jonas maerz 1-5 1-5 3-3 0 2 2 2 6 1 0 0 1 23
#12 Adian MacDonald 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#13 Sam Gillet 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 7
#33 Topaz Nani 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-67 10-24 16-24 6 20 26 16 84 11 9 1 3 201
* = Starter