Official Basketball Box Score

UPEI vs. UNB

11/19/2022 at 8:00 PM — Richard J Currie Centre

Officials: ,,Attendance: 574

Team 1 2 3 4 OT Total
UPEI 18 18 20 17 6 - 79
UNB 16 21 17 19 9 - 82
UPEI   UNB
34.5% Total FG% 37.5%
31.0% 3-Pt. FG% 32.4%
80.0% Free Throw% 69.6%
None Technical Fouls None
36 Points in the Paint 22
11 Points off Turnovers 14
18 2nd Chance Points 19
0 Fast Break Points 0
24 Bench Points 20
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 42.1% 41.2% 29.4% 34.5%
3-Pt. FG% 25.0% 33.3% 36.4% 50.0% 31.0%
Free Throw% 100.0% 0% 100.0% 100.0% 80.0%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 42.1% 46.2% 28.6% 37.5%
3-Pt. FG% 33.3% 36.4% 28.6% 37.5% 32.4%
Free Throw% 50.0% 50.0% 75.0% 100.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Elijah Miller* 8-24 1-4 3-3 5 4 9 5 20 4 5 0 0 37
#1 Kamari Scott* 5-13 0-4 1-1 2 5 7 5 11 2 0 0 2 31
#2 Sam Chisholm* 3-5 1-1 0-2 2 6 8 1 7 2 3 0 3 38
#5 Dakelle Brooks* 5-14 3-7 1-2 3 3 6 2 14 3 2 0 2 33
#33 Olivier St-Pierre* 1-4 1-4 0-0 0 2 2 2 3 2 1 0 0 24
#3 Devonteh Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Isaiah Ankra 3-14 3-7 4-4 1 3 4 3 13 4 0 0 2 33
#20 Alex Ward 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 John Alex Vos 1-3 0-1 3-3 1 2 3 1 5 0 0 0 0 6
#25 Cameron Brown 3-7 0-1 0-0 7 3 10 2 6 1 0 2 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-84 9-29 12-15 21 28 49 21 79 18 11 2 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Barnes* 7-24 2-9 5-6 1 5 6 2 21 5 1 0 0 40
#3 Brandon Laryea* 3-9 0-4 1-2 3 2 5 5 7 1 2 4 0 31
#5 Malik Grant* 4-7 2-4 1-2 0 8 8 1 11 3 2 0 0 26
#9 Brett Speedy* 3-6 3-6 0-0 1 6 7 0 9 1 1 0 3 26
#15 Norm Burry* 3-10 2-5 6-9 7 6 13 2 14 1 5 0 0 37
#2 Reese Zorogole 1-5 0-2 0-0 4 1 5 1 2 2 4 1 0 15
#4 Rees Hasson 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 3
#6 Eden Otshudi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Vegas Evans 1-3 1-3 1-2 0 2 2 2 4 0 0 2 0 11
#10 Haany Ahmed 1-1 0-0 0-0 0 0 0 0 2 1 2 0 0 9
#12 Jack Fury-Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Mark Tobin 2-5 2-4 2-2 0 1 1 3 8 0 0 0 1 18
#21 Jeven Eddy 2-2 0-0 0-0 0 2 2 0 4 1 0 1 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-72 12-37 16-23 16 33 49 19 82 15 17 8 5 226
* = Starter