Official Basketball Box Score

UPEI vs. Dalhousie

12/30/2022 at 3:00 PM — Dalplex

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
UPEI 15 17 17 14 7 - 70
Dalhousie 18 16 19 10 9 - 72
UPEI   Dalhousie
37.5% Total FG% 40.3%
15.0% 3-Pt. FG% 29.2%
68.4% Free Throw% 71.4%
None Technical Fouls None
26 Points in the Paint 12
19 Points off Turnovers 8
9 2nd Chance Points 7
0 Fast Break Points 0
25 Bench Points 18
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 50.0% 41.2% 31.3% 37.5%
3-Pt. FG% 0% 20.0% 25.0% 0% 15.0%
Free Throw% 75.0% 100.0% 66.7% 100.0% 68.4%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 46.2% 37.5% 20.0% 40.3%
3-Pt. FG% 20.0% 16.7% 25.0% 42.9% 29.2%
Free Throw% 33.3% 75.0% 85.7% 50.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Elijah Miller* 7-16 0-2 6-7 1 3 4 1 20 3 4 0 2 34
#01 Kamari Scott* 6-18 0-5 4-5 1 5 6 2 16 0 1 0 1 29
#02 Sam Chisholm* 1-7 0-3 0-1 4 1 5 3 2 0 0 0 0 27
#05 Dakelle Brooks* 3-10 0-1 1-4 1 4 5 1 7 0 0 0 3 30
#24 Abilash Surendran* 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 10
#03 Devonteh Reid 1-2 0-1 2-2 2 1 3 2 4 0 1 0 1 12
#04 Daren Clarke 4-7 0-0 0-0 0 2 2 2 8 2 1 1 0 21
#10 Luca Cameron 1-2 1-2 0-0 0 2 2 0 3 0 1 0 2 15
#20 Alex Ward 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 10
#21 John Alex Vos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Cameron Brown 2-3 1-1 0-0 2 3 5 5 5 0 1 3 1 20
#33 Olivier St-Pierre 1-4 1-4 0-0 0 0 0 1 3 0 1 0 0 8
#44 Logan Cheyne 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-72 3-20 13-19 11 23 34 18 70 6 11 4 11 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Samuel Wade* 1-4 0-0 2-3 1 4 5 4 4 2 1 0 0 21
#06 Malcolm Christie* 5-15 2-9 0-0 0 8 8 2 12 2 3 0 1 42
#07 Nginyu Ngala* 5-13 3-6 1-2 0 3 3 1 14 5 2 0 3 35
#11 Jayden Parker* 2-4 0-0 3-4 4 3 7 2 7 1 3 0 0 32
#12 Caleb Sooley* 6-10 2-3 3-6 0 3 3 3 17 0 2 0 0 31
#05 Matthew Smith 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 16
#08 Jermaine Husbands-Browne 1-8 0-4 4-4 1 8 9 2 6 3 3 0 1 24
#09 Ifesinachi Chiekwe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Peter Moses 2-3 0-0 2-2 0 3 3 1 6 0 2 2 1 9
#15 Danny Daly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Benjamin Gory 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#21 Ben Shoveller 1-2 0-1 0-0 1 2 3 0 2 0 2 0 2 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-62 7-24 15-21 8 34 42 15 72 13 19 2 8 225
* = Starter