Official Basketball Box Score

UPEI vs. Memorial

10/27/2023 at 8:00 PM — Memorial

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UPEI 15 15 26 20 - 76
Memorial 14 27 27 11 - 79
UPEI   Memorial
41.0% Total FG% 50.9%
25.0% 3-Pt. FG% 35.0%
41.2% Free Throw% 60.9%
None Technical Fouls None
50 Points in the Paint 38
4 Points off Turnovers 3
12 2nd Chance Points 14
0 Fast Break Points 0
27 Bench Points 23
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.2% 33.3% 58.8% 50.0% 41.0%
3-Pt. FG% 0% 0% 50.0% 40.0% 25.0%
Free Throw% 25.0% 25.0% 50.0% 66.7% 41.2%
Memorial
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 66.7% 58.8% 33.3% 50.9%
3-Pt. FG% 25.0% 50.0% 50.0% 25.0% 35.0%
Free Throw% 75.0% 55.6% 83.3% 25.0% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kamari Scott* 10-22 3-8 1-5 1 4 5 2 24 1 1 0 0 35
#03 Jace Colley* 6-15 0-3 1-2 2 2 4 1 13 2 0 2 0 32
#04 Daren Clarke* 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0 12
#05 Cameron Brown* 1-1 0-0 0-0 1 0 1 3 2 1 0 0 0 6
#21 Daniel Gonzalez Longarela* 5-10 0-0 0-0 6 3 9 3 10 0 1 1 0 22
#00 Kyree Thompson 3-6 0-0 3-6 0 1 1 2 9 1 0 0 1 17
#02 Sam Chisholm 4-12 1-5 2-2 1 1 2 4 11 0 1 0 1 32
#10 Luca Cameron 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 6
#20 Grant Schell 1-4 0-0 0-0 2 0 2 0 2 0 0 0 0 4
#24 Abilash Surendran 1-2 1-2 0-0 0 1 1 2 3 0 0 0 0 19
#25 Owen Smith 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#44 Adeboye Akinode 1-2 0-0 0-2 0 2 2 0 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 32-78 5-20 7-17 16 18 34 18 76 5 4 3 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Flynn Boardman-Raffet* 3-6 0-2 5-11 2 4 6 0 11 3 5 0 2 31
#12 Josh Francis* 0-0 0-0 1-2 0 0 0 2 1 0 1 0 0 11
#13 Emanuel Ring* 8-14 3-5 4-4 2 5 7 1 23 0 0 0 4 29
#14 Nicholas Tuff* 8-15 1-4 2-2 1 7 8 4 19 1 0 1 0 31
#24 Jodick Moudiandambu* 1-4 0-0 0-0 1 2 3 3 2 1 0 0 0 24
#0 Ivan Tsafack 2-2 0-0 0-0 0 1 1 3 4 0 0 0 0 11
#4 Merreck Mintz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 River Drefers 1-3 1-3 2-2 1 1 2 1 5 1 0 0 0 21
#7 Jason Thompson 1-3 0-1 0-0 0 0 0 0 2 0 2 1 1 10
#8 Cameron Stanford 3-4 0-0 0-0 1 4 5 1 6 0 0 0 0 18
#9 Josh Reimer 2-6 2-5 0-2 0 3 3 1 6 0 0 0 0 16
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 29-57 7-20 14-23 11 27 38 16 79 6 8 2 7 202
* = Starter