Official Basketball Box Score

UPEI vs. Saint Mary's

1/27/2024 at 8:00 PM — Homburg Centre

Officials: Matt Boyle, Brent Stocker,Attendance: 0

Team 1 2 3 4 Total
UPEI 16 20 14 23 - 73
Saint Mary's 19 19 18 25 - 81
UPEI   Saint Mary's
41.5% Total FG% 45.1%
25.0% 3-Pt. FG% 19.2%
86.2% Free Throw% 75.0%
2 Technical Fouls None
22 Points in the Paint 40
20 Points off Turnovers 14
15 2nd Chance Points 16
0 Fast Break Points 0
2 Bench Points 20
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 33.3% 41.7% 46.7% 41.5%
3-Pt. FG% 20.0% 25.0% 0% 50.0% 25.0%
Free Throw% 83.3% 90.0% 80.0% 87.5% 86.2%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 38.9% 40.0% 47.1% 45.1%
3-Pt. FG% 14.3% 33.3% 0% 25.0% 19.2%
Free Throw% 0% 100.0% 66.7% 70.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kyree Thompson* 4-13 0-6 3-4 0 6 6 3 11 2 2 0 0 33
#01 Kamari Scott* 7-13 3-4 11-13 1 8 9 3 28 2 5 0 3 35
#02 Sam Chisholm* 5-10 1-2 3-4 3 2 5 2 14 3 1 0 1 34
#05 Cameron Brown* 3-6 0-0 4-4 1 4 5 4 10 0 1 0 2 34
#21 Daniel Gonzalez Longarela* 3-6 0-0 2-2 4 6 10 3 8 1 5 0 3 28
#6 Quinton Martin 0-2 0-2 0-0 1 1 2 1 0 0 0 1 0 13
#25 Owen Smith 0-1 0-1 0-0 0 0 0 3 0 0 1 0 0 5
#33 Chinonso Njelita 0-2 0-1 2-2 2 2 4 3 2 0 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 1 1
Totals 22-53 4-16 25-29 12 29 41 23 73 8 17 1 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jayrell Diggs* 6-19 4-14 3-4 1 1 2 1 19 3 2 0 2 37
#7 Marc-Denault Gabriel* 9-16 0-1 2-4 7 7 14 2 20 2 6 2 1 39
#8 Shae Linton-Brown* 2-9 0-4 1-1 0 4 4 4 5 9 1 0 1 24
#10 Jackson Enyinna* 4-4 0-0 2-3 0 1 1 3 10 0 0 0 0 28
#11 Jonas Maerz* 3-7 1-4 0-0 0 1 1 3 7 1 1 0 1 32
#2 Jonah Crowther 2-5 0-1 0-0 0 0 0 4 4 0 0 2 0 8
#5 Devawn White 2-4 0-0 0-0 3 1 4 5 4 0 2 0 0 11
#12 Aidan MacDonald 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#23 Kenny Ngassoue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Tjark Lademacher 4-7 0-2 4-4 0 1 1 1 12 1 3 0 2 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-71 5-26 12-16 12 16 28 24 81 16 15 4 7 200
* = Starter