Official Basketball Box Score

Dalhousie vs. UPEI

2/3/2024 at 8:00 PM — Chi Wan Young Sport Centre

Officials: Todd McInnis, Dale Farish, Rob ConnellAttendance: 244

Team 1 2 3 4 Total
Dalhousie 15 25 20 19 - 79
UPEI 20 15 9 17 - 61
Dalhousie   UPEI
43.3% Total FG% 37.7%
28.0% 3-Pt. FG% 11.1%
95.2% Free Throw% 76.5%
1 Technical Fouls None
30 Points in the Paint 38
23 Points off Turnovers 14
6 2nd Chance Points 12
4 Fast Break Points 12
12 Bench Points 19
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 43.8% 41.7% 53.3% 43.3%
3-Pt. FG% 11.1% 33.3% 20.0% 60.0% 28.0%
Free Throw% 100.0% 100.0% 90.0% 0% 95.2%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 29.4% 28.6% 40.0% 37.7%
3-Pt. FG% 0% 25.0% 0% 14.3% 11.1%
Free Throw% 100.0% 66.7% 33.3% 100.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Spencer Riar* 1-3 0-1 3-3 0 1 1 2 5 0 1 0 0 12
#06 Malcolm Christie* 5-17 3-12 7-7 0 2 2 1 20 1 1 1 0 32
#07 Nginyu Ngala* 9-17 2-6 4-4 2 2 4 2 24 2 1 0 4 29
#10 Samuel Maillet* 2-4 0-1 0-0 1 5 6 3 4 4 5 0 1 28
#11 Jayden Parker* 6-6 0-0 2-2 1 2 3 1 14 0 0 1 0 30
#05 Gabe Damey 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#08 Lydell Husbands-Browne 0-3 0-1 2-2 0 6 6 4 2 1 1 1 0 28
#09 Caleb Stewart 1-4 0-1 2-3 0 0 0 0 4 0 0 0 1 7
#13 Gabriel Marcotulio 2-4 2-3 0-0 1 2 3 2 6 1 1 0 1 14
#14 Nathaniel Titus 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#22 Dolu Johnson 0-0 0-0 0-0 1 1 2 3 0 6 1 1 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-60 7-25 20-21 7 22 29 18 79 15 12 4 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kamari Scott* 5-15 0-6 6-8 1 4 5 3 16 5 3 0 1 32
#02 Sam Chisholm* 1-6 1-2 1-3 2 7 9 1 4 7 2 0 1 34
#03 Jace Colley* 3-5 0-1 2-2 0 3 3 3 8 0 2 2 1 25
#04 Daren Clarke* 3-12 0-4 0-0 0 0 0 1 6 1 2 1 1 28
#21 Daniel Gonzalez Longarela* 4-8 0-0 0-0 2 4 6 5 8 1 0 0 0 25
#05 Cameron Brown 3-4 0-0 4-4 3 1 4 0 10 1 2 0 1 23
#07 Sina Ayerman 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#10 Kaj MacVicar 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#11 Kalon MacDonald-Wood 0-2 0-2 0-0 1 0 1 1 0 1 2 0 0 4
#20 Grant Schell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Owen Smith 3-8 1-3 0-0 0 0 0 1 7 0 1 0 0 19
#33 Chinonso Njelita 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-61 2-18 13-17 9 22 31 15 61 16 16 3 5 202
* = Starter