Official Basketball Box Score

Memorial vs. UPEI

2/9/2024 at 8:00 PM — Chi Wan Young Sport Centre

Officials: Bryan Linton, Matt MacKinnon, Rob ConnellAttendance: 303

Team 1 2 3 4 Total
Memorial 19 22 29 16 - 86
UPEI 34 17 15 25 - 91
Memorial   UPEI
50.0% Total FG% 47.5%
44.4% 3-Pt. FG% 33.3%
82.4% Free Throw% 41.2%
1 Technical Fouls None
40 Points in the Paint 50
23 Points off Turnovers 21
7 2nd Chance Points 17
8 Fast Break Points 12
7 Bench Points 12
Memorial
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 50.0% 73.3% 43.8% 50.0%
3-Pt. FG% 0% 33.3% 83.3% 40.0% 44.4%
Free Throw% 83.3% 77.8% 100.0% 0% 82.4%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 47.1% 31.8% 45.0% 47.5%
3-Pt. FG% 50.0% 20.0% 0% 50.0% 33.3%
Free Throw% 100.0% 0% 25.0% 42.9% 41.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ivan Tsafack* 3-4 0-0 0-0 0 2 2 3 6 0 0 0 1 20
#07 Jason Thompson* 1-3 0-0 0-0 0 1 1 2 2 1 2 0 3 33
#11 Flynn Boardman-Raffet* 6-14 0-1 10-12 2 9 11 3 22 4 2 1 1 36
#13 Emanuel Ring* 8-16 2-6 2-2 1 7 8 2 20 4 6 1 1 36
#14 Nicholas Tuff* 11-17 5-8 2-3 0 6 6 4 29 0 1 0 1 34
#06 River Drefers 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 9
#08 Cameron Stanford 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 5
#09 Josh Reimer 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 9
#12 Josh Francis 0-1 0-0 0-0 0 1 1 1 0 1 2 0 0 8
#24 Jodick Moudiandambu 1-4 0-0 0-0 1 0 1 2 2 0 2 0 3 11
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 32-64 8-18 14-17 6 26 32 17 86 10 18 2 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kamari Scott* 13-26 7-11 5-6 6 5 11 3 38 3 3 0 4 38
#02 Sam Chisholm* 1-7 1-5 0-0 0 3 3 1 3 7 3 0 1 37
#03 Jace Colley* 13-18 0-2 2-4 3 4 7 3 28 3 2 3 0 34
#04 Daren Clarke* 2-7 0-2 0-2 0 2 2 1 4 4 0 0 1 18
#21 Daniel Gonzalez Longarela* 3-6 0-0 0-3 3 5 8 4 6 3 2 1 2 29
#00 Kyree Thompson 1-3 0-2 0-1 0 0 0 0 2 1 1 0 0 8
#07 Sina Ayerman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Owen Smith 4-9 0-2 0-1 2 1 3 0 8 1 2 0 0 24
#33 Chinonso Njelita 1-4 0-0 0-0 3 0 3 3 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 38-80 8-24 7-17 17 20 37 15 91 22 15 4 8 199
* = Starter