Official Basketball Box Score

Memorial vs. UPEI

2/10/2024 at 6:00 PM — Chi Wan Young Sport Centre

Officials: Todd McInnis, Bryan Linton, Gerrard MacDonaldAttendance: 498

Team 1 2 3 4 Total
Memorial 22 10 15 7 - 54
UPEI 18 24 15 9 - 66
Memorial   UPEI
33.3% Total FG% 38.2%
17.6% 3-Pt. FG% 19.0%
64.3% Free Throw% 66.7%
1 Technical Fouls 1
36 Points in the Paint 40
9 Points off Turnovers 28
9 2nd Chance Points 14
12 Fast Break Points 4
17 Bench Points 23
Memorial
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 30.8% 27.8% 20.0% 33.3%
3-Pt. FG% 33.3% 25.0% 25.0% 0% 17.6%
Free Throw% 60.0% 50.0% 80.0% 50.0% 64.3%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.9% 33.3% 21.4% 38.2%
3-Pt. FG% 0% 18.2% 0% 28.6% 19.0%
Free Throw% 0% 80.0% 83.3% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ivan Tsafack* 3-6 0-1 1-2 2 5 7 0 7 0 1 0 0 20
#07 Jason Thompson* 0-3 0-0 0-0 1 4 5 2 0 2 2 0 0 22
#11 Flynn Boardman-Raffet* 8-14 1-3 0-0 6 7 13 1 17 2 8 0 1 36
#13 Emanuel Ring* 2-13 0-3 3-4 1 3 4 2 7 4 4 0 0 31
#14 Nicholas Tuff* 2-6 0-3 2-2 0 6 6 1 6 0 4 1 0 34
#06 River Drefers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#09 Josh Reimer 2-6 1-4 1-1 0 1 1 1 6 0 2 0 1 9
#12 Josh Francis 2-3 1-1 1-2 1 2 3 3 6 0 0 0 0 19
#23 Miles Fryett 0-5 0-1 0-0 1 2 3 2 0 0 0 0 0 7
#24 Jodick Moudiandambu 2-7 0-1 1-3 1 2 3 5 5 1 2 0 4 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-63 3-17 9-14 13 32 45 17 54 9 23 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kamari Scott* 7-14 1-3 3-5 1 7 8 3 18 2 1 0 2 36
#02 Sam Chisholm* 2-9 0-4 0-0 1 4 5 0 4 2 1 1 3 34
#03 Jace Colley* 4-11 0-2 5-6 2 2 4 2 13 2 0 3 1 36
#04 Daren Clarke* 1-4 0-2 0-2 0 2 2 0 2 1 1 1 0 14
#21 Daniel Gonzalez Longarela* 3-4 0-0 0-0 3 5 8 4 6 1 1 0 1 20
#00 Kyree Thompson 5-11 2-6 2-2 1 1 2 2 14 0 4 0 0 25
#25 Owen Smith 2-10 1-4 0-0 0 2 2 2 5 2 2 0 2 28
#33 Chinonso Njelita 2-5 0-0 0-0 1 1 2 1 4 0 2 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-68 4-21 10-15 9 24 33 14 66 10 13 5 9 203
* = Starter