2023-24 Basketball Statistics UPEI

  • Games
    20
  • Pts
    76.8
  • FG %
    42.3
  • 3PT %
    24.8
  • FT %
    66.8
  • Reb
    38.0
  • Ast
    13.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/6/2024 UNB W, 84-81
1/13/2024 Cape Breton W, 102-88
1/20/2024 at StFX L, 87-79
1/21/2024 at StFX L, 71-70
1/26/2024 at Acadia L, 104-75
1/27/2024 at Saint Mary's L, 81-73
2/3/2024 Dalhousie L, 79-61
2/9/2024 Memorial W, 91-86
2/10/2024 Memorial W, 66-54
2/16/2024 at Cape Breton W, 79-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 24 # at UNB L, 70-55 24-74 32.4 4-17 23.5 3-6 50.0 55.0
Sep 29 # York L, 79-78 22-60 36.7 5-16 31.3 29-35 82.9 78.0
Sep 30 # Windsor W, 74-71 28-65 43.1 9-22 40.9 9-14 64.3 74.0
Oct 1 # Holland W, 76-66 - - - - - - -
Oct 19 # at Bishop's L, 88-85 30-55 54.5 6-15 40.0 18-25 72.0 85.0
Oct 20 # at Laval L, 94-84 31-65 47.7 7-22 31.8 15-23 65.2 84.0
Oct 21 # at Western L, 92-91 32-69 46.4 16-30 53.3 11-13 84.6 91.0
Oct 27 at Memorial L, 79-76 32-78 41.0 5-20 25.0 7-17 41.2 76.0
Oct 28 at Memorial W, 72-61 25-61 41.0 4-16 25.0 18-32 56.3 72.0
Nov 3 StFX L, 85-68 29-79 36.7 1-16 6.3 9-20 45.0 68.0
Nov 4 StFX W, 80-61 32-79 40.5 4-19 21.1 12-18 66.7 80.0
Nov 10 at UNB L, 83-69 26-64 40.6 2-17 11.8 15-19 78.9 69.0
Nov 11 at UNB W, 87-73 32-61 52.5 6-17 35.3 17-27 63.0 87.0
Nov 17 Saint Mary's L, 79-75 29-74 39.2 2-18 11.1 15-19 78.9 75.0
Nov 19 at Dalhousie L, 88-85 29-52 55.8 10-19 52.6 17-21 81.0 85.0
Nov 25 Acadia W, 76-60 32-74 43.2 6-25 24.0 6-8 75.0 76.0
Jan 3 # vs. St. Thomas L, 76-71 - - - - - - -
Jan 5 UNB L, 80-67 26-68 38.2 4-17 23.5 11-18 61.1 67.0
Jan 6 UNB W, 84-81 30-69 43.5 6-16 37.5 18-26 69.2 84.0
Jan 13 Cape Breton W, 102-88 39-66 59.1 4-13 30.8 20-23 87.0 102.0
Jan 20 at StFX L, 87-79 28-70 40.0 5-21 23.8 18-29 62.1 79.0
Jan 21 at StFX L, 71-70 25-71 35.2 7-24 29.2 13-24 54.2 70.0
Jan 26 at Acadia L, 104-75 26-68 38.2 6-26 23.1 17-23 73.9 75.0
Jan 27 at Saint Mary's L, 81-73 22-53 41.5 4-16 25.0 25-29 86.2 73.0
Feb 3 Dalhousie L, 79-61 23-61 37.7 2-18 11.1 13-17 76.5 61.0
Feb 9 Memorial W, 91-86 38-80 47.5 8-24 33.3 7-17 41.2 91.0
Feb 10 Memorial W, 66-54 26-68 38.2 4-21 19.0 10-15 66.7 66.0
Feb 16 at Cape Breton W, 79-78 29-71 40.8 3-12 25.0 18-26 69.2 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 24 # at UNB L, 70-55 11 26 37 -10.0
Sep 29 # York L, 79-78 18 25 43 18.0
Sep 30 # Windsor W, 74-71 11 30 41 3.0
Oct 1 # Holland W, 76-66 - - - -
Oct 19 # at Bishop's L, 88-85 6 19 25 -8.0
Oct 20 # at Laval L, 94-84 10 19 29 0.0
Oct 21 # at Western L, 92-91 5 23 28 -10.0
Oct 27 at Memorial L, 79-76 16 18 34 -4.0
Oct 28 at Memorial W, 72-61 9 25 34 4.0
Nov 3 StFX L, 85-68 16 24 40 -2.0
Nov 4 StFX W, 80-61 17 27 44 8.0
Nov 10 at UNB L, 83-69 10 23 33 -7.0
Nov 11 at UNB W, 87-73 8 24 32 -2.0
Nov 17 Saint Mary's L, 79-75 18 24 42 5.0
Nov 19 at Dalhousie L, 88-85 7 23 30 10.0
Nov 25 Acadia W, 76-60 13 23 36 1.0
Jan 3 # vs. St. Thomas L, 76-71 - - - -
Jan 5 UNB L, 80-67 10 25 35 -12.0
Jan 6 UNB W, 84-81 12 29 41 4.0
Jan 13 Cape Breton W, 102-88 5 41 46 10.0
Jan 20 at StFX L, 87-79 15 23 38 0.0
Jan 21 at StFX L, 71-70 21 29 50 10.0
Jan 26 at Acadia L, 104-75 10 22 32 -5.0
Jan 27 at Saint Mary's L, 81-73 12 29 41 13.0
Feb 3 Dalhousie L, 79-61 9 22 31 2.0
Feb 9 Memorial W, 91-86 17 20 37 5.0
Feb 10 Memorial W, 66-54 9 24 33 -12.0
Feb 16 at Cape Breton W, 79-78 15 35 50 10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 24 # at UNB L, 70-55 22 12 5 17
Sep 29 # York L, 79-78 27 11 7 5
Sep 30 # Windsor W, 74-71 22 12 1 14
Oct 1 # Holland W, 76-66 - - - -
Oct 19 # at Bishop's L, 88-85 14 7 1 19
Oct 20 # at Laval L, 94-84 8 7 1 12
Oct 21 # at Western L, 92-91 17 11 0 20
Oct 27 at Memorial L, 79-76 4 2 3 5
Oct 28 at Memorial W, 72-61 9 5 1 5
Nov 3 StFX L, 85-68 10 8 3 11
Nov 4 StFX W, 80-61 12 8 2 12
Nov 10 at UNB L, 83-69 8 4 2 14
Nov 11 at UNB W, 87-73 15 16 5 18
Nov 17 Saint Mary's L, 79-75 15 6 5 12
Nov 19 at Dalhousie L, 88-85 22 8 3 12
Nov 25 Acadia W, 76-60 19 10 7 17
Jan 3 # vs. St. Thomas L, 76-71 - - - -
Jan 5 UNB L, 80-67 12 8 1 10
Jan 6 UNB W, 84-81 9 2 2 13
Jan 13 Cape Breton W, 102-88 27 14 10 20
Jan 20 at StFX L, 87-79 14 9 4 14
Jan 21 at StFX L, 71-70 21 8 4 14
Jan 26 at Acadia L, 104-75 11 0 1 16
Jan 27 at Saint Mary's L, 81-73 17 9 1 8
Feb 3 Dalhousie L, 79-61 16 5 3 16
Feb 9 Memorial W, 91-86 15 8 4 22
Feb 10 Memorial W, 66-54 13 9 5 10
Feb 16 at Cape Breton W, 79-78 19 10 4 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 24 # at UNB L, 70-55 18 0.625 -0.208
Sep 29 # York L, 79-78 16 0.902 -0.028
Sep 30 # Windsor W, 74-71 19 0.892 0.036
Oct 1 # Holland W, 76-66 - - -
Oct 19 # at Bishop's L, 88-85 25 1.126 0.026
Oct 20 # at Laval L, 94-84 16 1.128 -0.093
Oct 21 # at Western L, 92-91 18 1.040 0.006
Oct 27 at Memorial L, 79-76 18 1.020 -0.186
Oct 28 at Memorial W, 72-61 20 0.935 0.132
Nov 3 StFX L, 85-68 13 0.819 -0.230
Nov 4 StFX W, 80-61 10 0.964 0.192
Nov 10 at UNB L, 83-69 15 0.965 -0.164
Nov 11 at UNB W, 87-73 15 1.067 0.155
Nov 17 Saint Mary's L, 79-75 17 0.932 -0.115
Nov 19 at Dalhousie L, 88-85 21 1.097 -0.054
Nov 25 Acadia W, 76-60 17 0.905 0.203
Jan 3 # vs. St. Thomas L, 76-71 - - -
Jan 5 UNB L, 80-67 17 0.848 -0.158
Jan 6 UNB W, 84-81 18 1.063 0.044
Jan 13 Cape Breton W, 102-88 25 1.025 0.221
Jan 20 at StFX L, 87-79 19 0.946 -0.108
Jan 21 at StFX L, 71-70 19 0.843 -0.028
Jan 26 at Acadia L, 104-75 12 0.932 -0.360
Jan 27 at Saint Mary's L, 81-73 23 1.007 0.019
Feb 3 Dalhousie L, 79-61 15 0.797 -0.249
Feb 9 Memorial W, 91-86 15 1.052 0.034
Feb 10 Memorial W, 66-54 14 0.830 0.155
Feb 16 at Cape Breton W, 79-78 18 0.898 0.031
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 24 # at UNB L, 70-55 26-66 39.4 5-22 22.7 70.0
Sep 29 # York L, 79-78 27-61 44.3 13-29 44.8 79.0
Sep 30 # Windsor W, 74-71 28-67 41.8 5-22 22.7 71.0
Oct 1 # Holland W, 76-66 - - - - -
Oct 19 # at Bishop's L, 88-85 31-61 50.8 9-26 34.6 88.0
Oct 20 # at Laval L, 94-84 36-59 61.0 10-17 58.8 94.0
Oct 21 # at Western L, 92-91 35-74 47.3 7-15 46.7 92.0
Oct 27 at Memorial L, 79-76 29-57 50.9 7-20 35.0 79.0
Oct 28 at Memorial W, 72-61 19-51 37.3 6-19 31.6 61.0
Nov 3 StFX L, 85-68 32-63 50.8 11-26 42.3 85.0
Nov 4 StFX W, 80-61 25-66 37.9 5-20 25.0 61.0
Nov 10 at UNB L, 83-69 33-74 44.6 9-22 40.9 83.0
Nov 11 at UNB W, 87-73 26-62 41.9 7-23 30.4 73.0
Nov 17 Saint Mary's L, 79-75 23-61 37.7 8-20 40.0 79.0
Nov 19 at Dalhousie L, 88-85 27-54 50.0 14-25 56.0 88.0
Nov 25 Acadia W, 76-60 20-56 35.7 3-12 25.0 60.0
Jan 3 # vs. St. Thomas L, 76-71 - - - - -
Jan 5 UNB L, 80-67 27-69 39.1 6-24 25.0 80.0
Jan 6 UNB W, 84-81 27-62 43.5 8-21 38.1 81.0
Jan 13 Cape Breton W, 102-88 27-81 33.3 6-23 26.1 88.0
Jan 20 at StFX L, 87-79 31-67 46.3 11-21 52.4 87.0
Jan 21 at StFX L, 71-70 27-72 37.5 2-15 13.3 71.0
Jan 26 at Acadia L, 104-75 42-73 57.5 10-24 41.7 104.0
Jan 27 at Saint Mary's L, 81-73 32-71 45.1 5-26 19.2 81.0
Feb 3 Dalhousie L, 79-61 26-60 43.3 7-25 28.0 79.0
Feb 9 Memorial W, 91-86 32-64 50.0 8-18 44.4 86.0
Feb 10 Memorial W, 66-54 21-63 33.3 3-17 17.6 54.0
Feb 16 at Cape Breton W, 79-78 26-76 34.2 5-22 22.7 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 24 # at UNB L, 70-55 14.0 33.0 47.0 -10.0
Sep 29 # York L, 79-78 3.0 22.0 25.0 18.0
Sep 30 # Windsor W, 74-71 12.0 26.0 38.0 3.0
Oct 1 # Holland W, 76-66 - - - -
Oct 19 # at Bishop's L, 88-85 11.0 22.0 33.0 -8.0
Oct 20 # at Laval L, 94-84 4.0 25.0 29.0 0.0
Oct 21 # at Western L, 92-91 12.0 26.0 38.0 -10.0
Oct 27 at Memorial L, 79-76 11.0 27.0 38.0 -4.0
Oct 28 at Memorial W, 72-61 2.0 28.0 30.0 4.0
Nov 3 StFX L, 85-68 6.0 36.0 42.0 -2.0
Nov 4 StFX W, 80-61 9.0 27.0 36.0 8.0
Nov 10 at UNB L, 83-69 17.0 23.0 40.0 -7.0
Nov 11 at UNB W, 87-73 10.0 24.0 34.0 -2.0
Nov 17 Saint Mary's L, 79-75 11.0 26.0 37.0 5.0
Nov 19 at Dalhousie L, 88-85 5.0 15.0 20.0 10.0
Nov 25 Acadia W, 76-60 8.0 27.0 35.0 1.0
Jan 3 # vs. St. Thomas L, 76-71 - - - -
Jan 5 UNB L, 80-67 15.0 32.0 47.0 -12.0
Jan 6 UNB W, 84-81 8.0 29.0 37.0 4.0
Jan 13 Cape Breton W, 102-88 12.0 24.0 36.0 10.0
Jan 20 at StFX L, 87-79 13.0 25.0 38.0 0.0
Jan 21 at StFX L, 71-70 13.0 27.0 40.0 10.0
Jan 26 at Acadia L, 104-75 7.0 30.0 37.0 -5.0
Jan 27 at Saint Mary's L, 81-73 12.0 16.0 28.0 13.0
Feb 3 Dalhousie L, 79-61 7.0 22.0 29.0 2.0
Feb 9 Memorial W, 91-86 6.0 26.0 32.0 5.0
Feb 10 Memorial W, 66-54 13.0 32.0 45.0 -12.0
Feb 16 at Cape Breton W, 79-78 13.0 27.0 40.0 10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 24 # at UNB L, 70-55 20.0 12.0 7.0 17.0
Sep 29 # York L, 79-78 17.0 15.0 2.0 14.0
Sep 30 # Windsor W, 74-71 16.0 13.0 4.0 13.0
Oct 1 # Holland W, 76-66 - - - -
Oct 19 # at Bishop's L, 88-85 20.0 4.0 1.0 11.0
Oct 20 # at Laval L, 94-84 14.0 2.0 1.0 14.0
Oct 21 # at Western L, 92-91 16.0 6.0 0.0 20.0
Oct 27 at Memorial L, 79-76 8.0 7.0 2.0 6.0
Oct 28 at Memorial W, 72-61 16.0 7.0 4.0 8.0
Nov 3 StFX L, 85-68 17.0 6.0 6.0 12.0
Nov 4 StFX W, 80-61 17.0 8.0 3.0 14.0
Nov 10 at UNB L, 83-69 8.0 5.0 2.0 21.0
Nov 11 at UNB W, 87-73 20.0 6.0 1.0 15.0
Nov 17 Saint Mary's L, 79-75 11.0 9.0 2.0 9.0
Nov 19 at Dalhousie L, 88-85 16.0 10.0 3.0 16.0
Nov 25 Acadia W, 76-60 25.0 10.0 0.0 13.0
Jan 3 # vs. St. Thomas L, 76-71 - - - -
Jan 5 UNB L, 80-67 13.0 5.0 7.0 10.0
Jan 6 UNB W, 84-81 12.0 2.0 4.0 10.0
Jan 13 Cape Breton W, 102-88 21.0 14.0 2.0 9.0
Jan 20 at StFX L, 87-79 17.0 7.0 1.0 16.0
Jan 21 at StFX L, 71-70 13.0 11.0 2.0 10.0
Jan 26 at Acadia L, 104-75 8.0 2.0 1.0 23.0
Jan 27 at Saint Mary's L, 81-73 15.0 7.0 4.0 16.0
Feb 3 Dalhousie L, 79-61 12.0 7.0 4.0 15.0
Feb 9 Memorial W, 91-86 18.0 10.0 2.0 10.0
Feb 10 Memorial W, 66-54 23.0 6.0 1.0 9.0
Feb 16 at Cape Breton W, 79-78 16.0 11.0 3.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 24 # at UNB L, 70-55 11.0 0.833 -0.208
Sep 29 # York L, 79-78 27.0 0.929 -0.028
Sep 30 # Windsor W, 74-71 16.0 0.855 0.036
Oct 1 # Holland W, 76-66 - - -
Oct 19 # at Bishop's L, 88-85 29.0 1.100 0.026
Oct 20 # at Laval L, 94-84 17.0 1.221 -0.093
Oct 21 # at Western L, 92-91 13.0 1.034 0.006
Oct 27 at Memorial L, 79-76 16.0 1.206 -0.186
Oct 28 at Memorial W, 72-61 25.0 0.803 0.132
Nov 3 StFX L, 85-68 16.0 1.049 -0.230
Nov 4 StFX W, 80-61 16.0 0.772 0.192
Nov 10 at UNB L, 83-69 12.0 1.129 -0.164
Nov 11 at UNB W, 87-73 19.0 0.912 0.155
Nov 17 Saint Mary's L, 79-75 17.0 1.046 -0.115
Nov 19 at Dalhousie L, 88-85 17.0 1.150 -0.054
Nov 25 Acadia W, 76-60 13.0 0.702 0.203
Jan 3 # vs. St. Thomas L, 76-71 - - -
Jan 5 UNB L, 80-67 15.0 1.006 -0.158
Jan 6 UNB W, 84-81 21.0 1.019 0.044
Jan 13 Cape Breton W, 102-88 17.0 0.804 0.221
Jan 20 at StFX L, 87-79 18.0 1.055 -0.108
Jan 21 at StFX L, 71-70 21.0 0.871 -0.028
Jan 26 at Acadia L, 104-75 18.0 1.292 -0.360
Jan 27 at Saint Mary's L, 81-73 24.0 0.988 0.019
Feb 3 Dalhousie L, 79-61 18.0 1.046 -0.249
Feb 9 Memorial W, 91-86 17.0 1.018 0.034
Feb 10 Memorial W, 66-54 17.0 0.675 0.155
Feb 16 at Cape Breton W, 79-78 18.0 0.867 0.031
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 578-1367 42.3 93-375 24.8 286-428 66.8 76.8
Conference 20 578-1367 42.3 93-375 24.8 286-428 66.8 76.8
Exhibition 6 167-388 43.0 47-122 38.5 85-116 73.3 77.8
 
Home 10 304-718 42.3 41-187 21.9 121-181 66.9 77.0
Away 10 274-649 42.2 52-188 27.7 165-247 66.8 76.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 283-629 45.0 45-163 27.6 126-192 65.6 81.9
Losses 11 295-738 40.0 48-212 22.6 160-236 67.8 72.5
 
October 2 57-139 41.0 9-36 25.0 25-49 51.0 74.0
November 7 209-483 43.3 31-131 23.7 91-132 68.9 77.1
January 7 196-465 42.2 36-133 27.1 122-172 70.9 78.6
February 4 116-280 41.4 17-75 22.7 48-75 64.0 74.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.4 25.5 38.0 1.9
Conference 20 12.4 25.5 38.0 1.9
Exhibition 6 10.2 23.7 33.8 -1.2
 
Home 10 12.6 25.9 38.5 0.9
Away 10 12.3 25.1 37.4 2.9
Neutral - - - - -
 
Wins 9 11.7 27.6 39.2 3.1
Losses 11 13.1 23.8 36.9 0.9
 
October 2 12.5 21.5 34.0 0.0
November 7 12.7 24.0 36.7 1.9
January 7 12.1 28.3 40.4 2.9
February 4 12.5 25.3 37.8 1.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.4 7.5 2.7 13.0
Conference 20 14.4 7.5 2.7 13.0
Exhibition 6 18.3 8.7 2.5 14.5
 
Home 10 14.8 7.7 3.1 14.3
Away 10 14.0 7.3 2.3 11.7
Neutral - - - - -
 
Wins 9 15.3 8.2 2.2 14.2
Losses 11 13.6 6.9 3.1 12.0
 
October 2 6.5 7.0 3.0 5.0
November 7 14.4 7.7 2.4 13.7
January 7 15.9 6.9 3.0 13.6
February 4 15.8 8.5 2.5 14.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 17.1 0.948 -0.016
Conference 20 17.1 0.948 -0.016
Exhibition 6 18.7 0.943 -0.049
 
Home 10 16.1 0.927 0.019
Away 10 18.0 0.969 -0.053
Neutral - - - -
 
Wins 9 16.9 0.972 0.132
Losses 11 17.2 0.926 -0.147
 
October 2 19.0 0.977 -0.013
November 7 15.4 0.963 0.002
January 7 19.0 0.953 -0.042
February 4 15.5 0.899 -0.001
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 552-1302 42.4 141-423 33.3 77.9
Conference 20 552-1302 42.4 141-423 33.3 77.9
Exhibition 6 183-388 47.2 49-131 37.4 82.3
 
Home 10 260-645 40.3 65-206 31.6 75.3
Away 10 292-657 44.4 76-217 35.0 80.5
Neutral - 0-0 - 0-0 - -
 
Wins 9 223-581 38.4 51-175 29.1 71.3
Losses 11 329-721 45.6 90-248 36.3 83.3
 
October 2 48-108 44.4 13-39 33.3 70.0
November 7 186-436 42.7 57-148 38.5 75.6
January 7 213-495 43.0 48-154 31.2 84.6
February 4 105-263 39.9 23-82 28.0 74.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 9.9 26.1 36.0 1.9
Conference 20 9.9 26.1 36.0 1.9
Exhibition 6 9.3 25.7 35.0 -1.2
 
Home 10 9.5 28.1 37.6 0.9
Away 10 10.3 24.2 34.5 2.9
Neutral - - - - -
 
Wins 9 9.0 27.1 36.1 3.1
Losses 11 10.6 25.4 36.0 0.9
 
October 2 6.5 27.5 34.0 0.0
November 7 9.4 25.4 34.9 1.9
January 7 11.4 26.1 37.6 2.9
February 4 9.8 26.8 36.5 1.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.3 7.5 3.5 12.8
Conference 20 15.3 7.5 3.5 12.8
Exhibition 6 17.2 10.0 2.5 14.8
 
Home 10 16.9 7.8 4.2 11.1
Away 10 13.7 7.1 2.8 14.5
Neutral - - - - -
 
Wins 9 18.7 9.1 4.4 11.3
Losses 11 12.5 6.1 2.7 14.0
 
October 2 12.0 3.5 2.0 7.0
November 7 16.3 8.6 3.9 14.3
January 7 14.1 7.1 3.3 13.4
February 4 17.3 8.0 4.0 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 17.8 0.963 -0.016
Conference 20 17.8 0.963 -0.016
Exhibition 6 18.8 0.992 -0.049
 
Home 10 16.7 0.908 0.019
Away 10 18.8 1.022 -0.053
Neutral - - - -
 
Wins 9 18.1 0.840 0.132
Losses 11 17.5 1.073 -0.147
 
October 2 20.5 0.989 -0.013
November 7 15.7 0.960 0.002
January 7 19.1 0.995 -0.042
February 4 17.5 0.900 -0.001
Attendance Statistics
Date Opponent Score Attend
Sep 24 at UNB L, 70-55 355
Sep 29 York L, 79-78 439
Sep 30 Windsor W, 74-71 350
Oct 1 Holland 76-66 Win -
Oct 19 at Bishop's L, 88-85 0
Oct 20 at Laval L, 94-84 0
Oct 21 at Western L, 92-91 0
Oct 27 at Memorial L, 79-76 0
Oct 28 at Memorial W, 72-61 0
Nov 3 StFX L, 85-68 0
Nov 4 StFX W, 80-61 0
Nov 10 at UNB L, 83-69 680
Nov 11 at UNB W, 87-73 657
Nov 17 Saint Mary's L, 79-75 543
Nov 19 at Dalhousie L, 88-85 586
Nov 25 Acadia W, 76-60 0
Jan 3 vs. St. Thomas 71-76 Loss -
Jan 5 UNB L, 80-67 254
Jan 6 UNB W, 84-81 356
Jan 13 Cape Breton W, 102-88 0
Jan 20 at StFX L, 87-79 725
Jan 21 at StFX L, 71-70 452
Jan 26 at Acadia L, 104-75 713
Jan 27 at Saint Mary's L, 81-73 0
Feb 3 Dalhousie L, 79-61 244
Feb 9 Memorial W, 91-86 303
Feb 10 Memorial W, 66-54 498
Feb 16 at Cape Breton W, 79-78 608