Official Basketball Box Score

Dalhousie vs. UPEI

1/18/2025 at 8:00 PM — Chi-Wan Young Sports Centre

Officials: Matt MacKinnon, Rob Connell, Dave McGrattenAttendance: 0

Team 1 2 3 4 Total
Dalhousie 8 11 19 18 - 56
UPEI 19 26 20 17 - 82
Dalhousie   UPEI
42.0% Total FG% 40.2%
42.9% 3-Pt. FG% 31.3%
53.3% Free Throw% 64.7%
None Technical Fouls None
28 Points in the Paint 52
14 Points off Turnovers 28
9 2nd Chance Points 14
8 Fast Break Points 12
28 Bench Points 46
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 36.4% 57.1% 50.0% 42.0%
3-Pt. FG% 0% 0% 40.0% 66.7% 42.9%
Free Throw% 50.0% 75.0% 33.3% 0% 53.3%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 45.8% 36.4% 40.0% 40.2%
3-Pt. FG% 33.3% 50.0% 0% 25.0% 31.3%
Free Throw% 40.0% 33.3% 80.0% 100.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Gabe Damey* 3-7 1-2 0-2 0 3 3 1 7 0 3 0 1 20
#8 Lydell Husbands-Browne* 0-3 0-0 3-4 1 5 6 1 3 2 1 0 1 20
#9 Caleb Stewart* 3-4 1-1 0-0 1 0 1 1 7 1 0 1 1 15
#11 Jayden Parker* 2-3 0-0 0-0 0 3 3 3 4 1 0 1 0 14
#20 Andre Reid* 3-9 0-3 1-1 0 2 2 2 7 2 3 2 1 25
#6 Drake Kucharik 2-6 1-2 1-2 0 0 0 3 6 1 3 0 2 18
#7 Mustafa Abokar 1-3 0-0 0-2 1 2 3 0 2 2 2 0 1 21
#10 Giovanni Ajiamah 1-1 0-0 2-2 2 5 7 1 4 0 3 0 1 17
#12 Riley Stewart 1-5 0-1 0-0 0 2 2 2 2 0 3 0 0 14
#13 Gabriel Marcotullio 0-3 0-2 0-0 1 0 1 0 0 0 5 0 0 10
#14 Nathaniel Titus 5-6 3-3 1-2 2 6 8 2 14 1 2 0 0 19
#15 Dimitrios Georgoulias 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 21-50 6-14 8-15 9 28 37 16 56 10 29 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kyree Thompson* 4-9 1-1 0-0 0 1 1 3 9 2 3 0 1 18
#10 Tarrence Booker* 2-7 0-1 0-0 0 3 3 0 4 2 3 0 3 18
#21 Daniel Gonzalez Longarela* 5-9 0-0 1-4 5 5 10 3 11 3 0 0 2 19
#24 Sam Dyck* 1-5 0-0 3-3 2 1 3 2 5 1 0 1 0 18
#25 Owen Smith* 3-10 1-5 0-0 1 1 2 1 7 1 0 0 1 24
#1 Kamari Scott 4-6 0-1 4-4 2 4 6 2 12 7 0 0 1 20
#2 Sam Chisholm 5-13 1-4 1-3 1 0 1 1 12 0 2 0 4 23
#3 Nathan Whitnell 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 4
#5 Hugo Bermejo 3-8 2-4 0-0 0 0 0 2 8 2 1 0 1 17
#9 Matthew Magnan 0-2 0-0 0-0 1 2 3 2 0 0 0 0 0 9
#20 Grant Schell 1-3 0-0 0-0 0 1 1 1 2 0 0 1 0 13
#44 Nicolas Gonzalez Longarela 5-10 0-0 0-1 3 2 5 2 10 0 1 1 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-82 5-16 11-17 16 20 36 19 82 18 11 3 14 201
* = Starter