Official Basketball Box Score

UPEI Panthers (M) vs. UPEI Panthers (M)

03/14/2025 — Doug Mitchell Thunderbird Sports Centre

Officials: Kevin Lei, Nate Saunders, Fei XiengAttendance: 813

Team 1 2 3 4 Total
UPEI 17 16 12 9 - 54
Calgary 28 18 18 23 - 87
UPEI   Calgary
29.4% Total FG% 43.4%
16.7% 3-Pt. FG% 34.4%
57.1% Free Throw% 83.3%
None Technical Fouls 1
24 Points in the Paint 42
10 Points off Turnovers 20
9 2nd Chance Points 16
11 Fast Break Points 11
13 Bench Points 15
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 38.9% 28.6% 17.6% 29.4%
3-Pt. FG% 0% 0% 33.3% 0% 16.7%
Free Throw% 55.6% 50.0% 50.0% 75.0% 57.1%
Calgary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 35.0% 31.6% 50.0% 43.4%
3-Pt. FG% 50.0% 28.6% 14.3% 41.7% 34.4%
Free Throw% 60.0% 100.0% 100.0% 0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kyree Thompson* 6-13 1-2 3-4 1 4 5 3 16 4 4 1 0 28
#1 Kamari Scott* 3-10 1-3 2-4 1 7 8 2 9 0 4 1 1 28
#21 Daniel Gonzalez long* 3-9 0-0 3-4 5 2 7 5 9 1 3 0 1 24
#2 Sam Chisholm* 2-8 0-3 1-2 2 4 6 1 5 4 0 0 3 27
#5 Hugo Bermejo* 1-7 0-2 0-0 1 8 9 1 2 4 3 0 1 30
#7 Sina Ayerman 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#9 Matthew Magnan 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Tarrence Booker 1-7 0-2 0-0 0 0 0 0 2 1 0 0 0 15
#20 Grant Schell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Sam Dyck 0-4 0-0 2-4 2 0 2 2 2 0 0 0 0 16
#25 Owen Smith 3-4 0-0 0-1 0 1 1 0 6 0 2 0 1 13
#44 Nicolas Gonzalez lon 1-3 0-0 1-2 0 1 1 1 3 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 20-68 2-12 12-21 13 29 42 15 54 14 17 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Dylan Lutes* 4-12 1-3 2-2 4 2 6 4 11 1 0 2 1 22
#22 Declan Peterson* 2-4 0-0 0-2 3 2 5 0 4 0 0 1 0 9
#1 Nate Petrone* 11-21 2-6 6-6 1 9 10 2 30 8 2 0 5 36
#10 Daniels Baumanis* 5-11 4-8 0-0 1 0 1 2 14 2 5 0 0 33
#15 Aidan Smith* 4-11 3-8 2-2 0 9 9 2 13 3 1 2 0 30
#3 Alan Spoonhunter 3-7 1-2 0-0 1 4 5 1 7 1 2 0 0 14
#5 Beckett Johnson 2-3 0-1 0-0 0 0 0 3 4 0 1 0 0 7
#7 Arinze Aniagu 1-2 0-1 0-0 1 1 2 0 2 1 0 0 1 7
#12 Martynas Sabaliauskas 0-1 0-1 0-0 0 4 4 4 0 2 0 1 1 16
#13 Gurshan Sran 1-3 0-2 0-0 1 6 7 1 2 0 2 2 0 24
#21 Spencer Roberts 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 33-76 11-32 10-12 13 38 51 19 87 18 13 8 8 200
* = Starter