Official Basketball Box Score

UPEI vs. Cape Breton

11/7/2025 at 8:00 PM — Sullivan Fieldhouse

Officials: ,,Attendance: 380

Team 1 2 3 4 Total
UPEI 21 19 9 16 - 65
Cape Breton 22 20 23 19 - 84
UPEI   Cape Breton
31.1% Total FG% 49.1%
28.6% 3-Pt. FG% 47.4%
73.3% Free Throw% 65.5%
None Technical Fouls None
20 Points in the Paint 35
11 Points off Turnovers 17
24 2nd Chance Points 12
0 Fast Break Points 3
42 Bench Points 26
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 36.4% 17.6% 26.3% 31.1%
3-Pt. FG% 75.0% 27.3% 0% 25.0% 28.6%
Free Throw% 80.0% 0% 75.0% 66.7% 73.3%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 50.0% 50.0% 41.7% 49.1%
3-Pt. FG% 75.0% 33.3% 33.3% 66.7% 47.4%
Free Throw% 60.0% 80.0% 45.5% 87.5% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sam Chisholm* 4-10 1-3 0-0 0 1 1 1 9 2 1 0 1 28
#7 Hugo Bermejo* 1-3 0-0 0-0 0 4 4 3 2 5 2 0 2 28
#11 Aleer Aleer Leek* 2-9 1-5 0-2 2 3 5 0 5 0 3 0 0 18
#20 Sam Dyck* 1-1 0-0 3-5 0 2 2 2 5 1 2 0 2 17
#24 Abilash Surendran* 0-7 0-3 2-2 3 1 4 1 2 0 0 1 0 20
#0 Kyree Thompson 4-11 1-4 0-0 1 2 3 3 9 1 2 0 2 16
#5 Cameron Brown 1-1 0-0 0-0 1 0 1 5 2 1 0 0 1 11
#9 Matthew Magnan 1-2 0-1 0-0 0 0 0 2 2 0 0 0 1 8
#10 Tarrence Booker 4-11 2-3 0-0 5 4 9 0 10 0 1 0 0 17
#21 Matthew Carmichael 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#25 Owen Smith 0-7 0-5 6-6 0 0 0 0 6 0 1 0 0 15
#44 Nicolas Gonzalez Longarela 5-12 3-4 0-0 4 4 8 2 13 3 2 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-74 8-28 11-15 16 21 37 19 65 13 14 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aaron Cunningham* 2-7 0-0 1-2 0 3 3 1 5 2 4 0 3 26
#1 Stefan Anisko* 4-9 0-0 3-4 0 3 3 1 11 2 2 0 0 19
#5 Justus Peuser* 2-3 1-1 3-4 1 0 1 2 8 2 2 0 1 22
#8 Tafarian Black* 8-11 4-6 4-5 2 8 10 1 24 0 2 2 1 31
#9 Liai Tong* 4-8 0-1 2-4 3 10 13 2 10 1 0 2 1 28
#3 Cardy Jean 1-2 1-2 0-0 0 1 1 2 3 0 1 0 1 14
#4 Tayshaun Thomas 3-7 1-4 4-6 1 2 3 2 11 0 1 1 1 21
#6 Adam Goulding 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#12 Hazen Rossiter 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 7
#13 Oroma Bongomin 3-6 1-2 2-4 0 1 1 0 9 1 1 0 0 13
#14 Mathieu Nader-Kalombo 1-4 1-3 0-0 0 1 1 2 3 3 0 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-57 9-19 19-29 8 29 37 16 84 11 13 5 9 200
* = Starter