Official Basketball Box Score

UPEI vs. Dalhousie

11/21/2025 at 8:00 PM — Dalplex

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UPEI 20 27 7 27 - 81
Dalhousie 11 15 19 25 - 70
UPEI   Dalhousie
50.0% Total FG% 38.6%
44.4% 3-Pt. FG% 31.3%
47.8% Free Throw% 73.3%
None Technical Fouls None
44 Points in the Paint 40
4 Points off Turnovers 16
7 2nd Chance Points 9
0 Fast Break Points 0
39 Bench Points 26
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 66.7% 20.0% 60.0% 50.0%
3-Pt. FG% 50.0% 50.0% 20.0% 60.0% 44.4%
Free Throw% 66.7% 25.0% 0% 54.5% 47.8%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 38.9% 43.8% 47.4% 38.6%
3-Pt. FG% 20.0% 0% 33.3% 75.0% 31.3%
Free Throw% 100.0% 50.0% 100.0% 57.1% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sam Chisholm* 3-8 0-1 1-1 0 1 1 1 7 7 3 0 0 28
#7 Hugo Bermejo* 5-9 0-2 2-5 3 6 9 1 12 6 4 0 1 30
#20 Sam Dyck* 0-1 0-0 0-0 2 5 7 2 0 6 1 0 0 25
#25 Owen Smith* 5-12 5-9 0-0 1 1 2 1 15 1 0 0 0 28
#44 Nicolas Gonzalez Longarela* 4-6 0-0 0-1 2 7 9 3 8 3 2 0 0 28
#0 Kyree Thompson 10-17 2-4 4-8 0 2 2 0 26 1 3 0 0 24
#5 Cameron Brown 1-1 0-0 0-2 0 0 0 1 2 5 1 0 0 15
#9 Matthew Magnan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Tarrence Booker 2-7 0-1 4-4 1 3 4 0 8 0 0 0 0 10
#21 Matthew Carmichael 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 0
#22 Zachary Tucker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Abilash Surendran 1-1 1-1 0-0 1 2 3 4 3 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-62 8-18 11-23 10 27 37 13 81 29 14 0 1 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Lydell Husbands-Browne* 3-10 1-2 3-4 0 3 3 2 10 13 2 0 6 29
#9 Caleb Stewart* 1-7 1-4 0-0 0 3 3 1 3 0 0 0 0 21
#10 Giovanni Ajiamah* 2-5 0-2 1-2 1 0 1 1 5 0 0 1 0 19
#11 Jayden Parker* 3-6 0-0 0-0 0 3 3 1 6 0 0 1 0 21
#12 Riley Stewart* 8-12 2-4 2-3 1 3 4 2 20 3 0 0 1 30
#2 Isaiah Graham-Roache 3-6 0-0 2-2 2 0 2 1 8 1 1 0 0 15
#3 Junior Tshienda Kazadi 2-7 1-2 0-0 1 0 1 2 5 2 0 0 0 13
#4 Spencer Riar 4-9 0-1 3-4 3 4 7 4 11 0 0 1 1 22
#5 RaShawn Ferguson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#7 Ukiah Best 0-4 0-1 0-0 0 4 4 1 0 3 1 0 0 16
#23 Samuel Moore 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#24 James Murphy 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-70 5-16 11-15 8 20 28 18 70 22 4 3 8 198
* = Starter