Official Basketball Box Score

McMaster vs. Holland

10/12/2018 at 6:00 PM — Chi Wan Young Sport Centre

Officials: Matt McNally, Rob Connell, Todd MacInnisAttendance: 150

Team 1 2 3 4 OT Total
McMaster 31 14 21 34 10 - 110
Holland 26 22 27 25 18 - 118
McMaster   Holland
44.1% Total FG% 52.5%
35.6% 3-Pt. FG% 44.0%
22.2% Free Throw% 69.7%
2 Technical Fouls 1
54 Points in the Paint 52
22 Points off Turnovers 12
15 2nd Chance Points 11
0 Fast Break Points 0
18 Bench Points 21
McMaster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 27.3% 34.6% 60.9% 44.1%
3-Pt. FG% 85.7% 11.1% 22.2% 50.0% 35.6%
Free Throw% 33.3% 16.7% 50.0% 0% 22.2%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 42.1% 73.3% 33.3% 52.5%
3-Pt. FG% 60.0% 50.0% 40.0% 0% 44.0%
Free Throw% 83.3% 25.0% 75.0% 73.3% 69.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Tristan Lindo* 9-21 3-7 1-5 1 7 8 2 22 2 4 0 3 38
#10 Matt Quiring* 4-10 0-2 0-2 3 3 6 3 8 1 0 0 0 21
#11 Connor Gilmore* 4-10 2-5 1-2 2 5 7 3 11 1 1 0 0 22
#21 David McCulloch* 15-29 9-22 1-2 1 2 3 2 40 8 1 0 1 41
#32 Jordan Henry* 5-14 1-5 0-2 1 2 3 5 11 8 1 0 2 43
#3 Kwasi Adu-Poku 1-4 0-0 1-1 1 2 3 2 3 3 1 0 0 18
#4 Mackenzie Hart 2-3 0-0 0-0 2 1 3 5 4 1 0 0 0 16
#5 Brandon Bernard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Ray Kasongo 2-2 0-0 0-2 3 2 5 2 4 0 2 1 0 6
#12 Josh Nardini 3-9 1-4 0-2 1 2 3 2 7 2 1 0 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 45-102 16-45 4-18 15 26 41 26 110 26 12 1 7 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jace Colley* 12-18 2-5 4-6 2 10 12 3 30 0 4 2 0 40
#02 Antonio Kostakos* 3-5 2-4 0-0 0 1 1 1 8 2 1 0 1 27
#04 Martin Campbell* 9-13 3-5 3-4 2 4 6 3 24 3 2 0 0 32
#07 Jordan Holness* 5-13 2-5 7-10 1 4 5 4 19 1 4 2 0 37
#08 Roosevelt Whyley* 6-17 0-1 4-4 3 6 9 5 16 3 2 0 2 30
#03 Connor Therrien 4-9 2-5 2-3 0 0 0 0 12 1 3 0 1 25
#05 Demeric Mercer 0-1 0-0 2-4 1 4 5 0 2 0 0 0 1 10
#11 Agak Lual 3-4 0-0 1-2 0 6 6 2 7 1 0 3 0 22
#12 Josh Bourque 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 42-80 11-25 23-33 11 37 48 19 118 11 16 7 5 224
* = Starter