Moncton at UPEI
at Charlottetown, PE
11/4/2015 at 7:05pm
at Charlottetown, PE
11/4/2015 at 7:05pm
|
Moncton
3 |
UPEI
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton | 0 | 1 | 2 | 3 |
| UPEI | 0 | 3 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Moncton | 03:48 | PP - Allain Saulnier ( Steve Lebel & Pierre Durepos ) |
| UPEI | 09:25 | Nick Parker ( Darcy Ashley ) |
| UPEI | 14:13 | PP - Chad Labelle ( Ryan MacKinnon & Darcy Ashley ) |
| UPEI | 18:10 | Brent Andrews ( Brock Beukeboom & Darcy Ashley ) |
| -- 3rd -- | ||
| UPEI | 04:35 | Brent Andrews ( Darcy Ashley & Nick Parker ) |
| Moncton | 06:47 | Sebastien Gauthier ( Allain Saulnier & Alex Saulnier ) |
| Moncton | 07:35 | Jean-Francois Plante ( Jean-S Fournier ) |
| UPEI | 19:03 | EN - Nelson Armstrong ( unassisted) |
| Three Stars | ||
|---|---|---|
| Darcy Ashley - UPEI |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Robbie Graham | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Steve Lebel | 0 | 1 | -1 | 1 | 8-13 | 0 | |
| 5 | Pierre Durepos | 0 | 1 | -2 | 4 | 0-0 | 0 | |
| 6 | Danny Chiasson | 0 | 0 | -1 | 1 | 3-9 | 2 | |
| 7 | Marc-Anthony Therrien | 0 | 0 | +1 | 0 | 1-1 | 0 | |
| 9 | Mitchell Robillard | 0 | 0 | -1 | 2 | 1-3 | 2 | |
| 11 | Samuel Roussy | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 13 | Sebastien Gauthier | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Alex Saulnier | 0 | 1 | 0 | 1 | 8-20 | 0 | |
| 15 | Mathieu Martin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Thierry Comtois | 0 | 0 | -1 | 3 | 7-13 | 0 | |
| 21 | Danick Emond | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 22 | Alex Noel | 0 | 0 | -2 | 1 | 1-3 | 0 | |
| 23 | Jean-Sebastien Fournier | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 24 | Victor Beaulac | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 27 | Jean-Francois Plante | 1 | 0 | -2 | 2 | 1-4 | 0 | |
| 28 | Allain Saulnier | 1 | 1 | 0 | 4 | 1-4 | 0 | |
| 29 | Joel Blanchard | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 35 | Brandon Thibeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 31 | 31-70 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Brandon Thibeau (L, loss) | 4 | 58:40 | 29 | 33 | 0 | ||
| Empty net | 0 | 1:20 | 1 | 1 | 0 | |||
| Totals | 4 | 60:00 | 30 | 34 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sam Aulie | 0 | 0 | -2 | 4 | 14-23 | 0 | |
| 5 | Casey Babineau | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Spencer Metcalfe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Brent Andrews | 2 | 0 | +3 | 4 | 6-14 | 0 | |
| 12 | Nelson Armstrong | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 15 | Guillaume Rioux-Legault | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 16 | Nick Parker | 1 | 1 | +3 | 4 | 0-1 | 0 | |
| 17 | Darcy Ashley | 0 | 4 | +3 | 6 | 1-3 | 0 | |
| 20 | Chad Labelle | 1 | 0 | 0 | 3 | 1-2 | 0 | |
| 21 | Craig MacLauchlan | 0 | 0 | -1 | 1 | 3-6 | 0 | |
| 25 | Brock Beukeboom | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 27 | Chris Rauckman | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 46 | Ryan MacKinnon | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 49 | Mavric Parks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Mason Wilgosh | 0 | 0 | +1 | 1 | 11-18 | 0 | |
| 77 | David Mazurek | 0 | 0 | +1 | 1 | 1-1 | 2 | |
| 86 | Marcus Power | 0 | 0 | -1 | 0 | 2-2 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 35 | 39-70 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 49 | Mavric Parks (W, win) | 3 | 60:00 | 28 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| UPEI | 03:12 | Marcus Power: SLASHING | MINOR | 2 minutes | ||
| Moncton | 13:40 | Mitchell Robillard: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 07:41 | David Mazurek: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 12:16 | Jean-S Fournier: EMBELLISHMENT | MINOR | 2 minutes | ||
| Moncton | 19:12 | Danny Chiasson: HOLDING THE STICK | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 13 | 6 | 12 | 31 |
| UPEI | 6 | 17 | 12 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 643 Referee: J Wilmont/A Bloski Linesman: R Reid Linesman: R Deagle |
* Starter
