Moncton at UPEI
at Charlottetown, PE
1/27/2016 at 7:01pm
at Charlottetown, PE
1/27/2016 at 7:01pm
|
Moncton
4 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (9-11-2) | 1 | 0 | 3 | 4 |
| UPEI (10-10-2) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 06:46 | Alex Saulnier ( Allain Saulnier & Jean-Francois Plante ) |
| -- 2nd -- | ||
| UPEI | 00:08 | Brent Andrews ( Marcus Power & Mason Wilgosh ) |
| -- 3rd -- | ||
| Moncton | 15:05 | SH - Allain Saulnier ( Alex Saulnier & Pierre Durepos ) |
| Moncton | 16:31 | Alex Noel ( Steve Lebel ) |
| UPEI | 18:40 | Nelson Armstrong ( Brent Andrews & Marcus Power ) |
| Moncton | 19:31 | EN - Allain Saulnier ( Alex Saulnier & Jean-Francois Plante ) |
| Three Stars | ||
|---|---|---|
| Allain Saulnier - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Patrick Huard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Robbie Graham | 0 | 0 | -1 | 1 | 2-7 | 0 | |
| 4 | Steve Lebel | 0 | 1 | +1 | 4 | 8-14 | 0 | |
| 5 | Pierre Durepos | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 7 | Marc-Anthony Therrien | 0 | 0 | 0 | 0 | 3-5 | 0 | |
| 8 | Pier-Antoine Dion | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Mitchell Robillard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Samuel Roussy | 0 | 0 | +2 | 0 | 1-1 | 0 | |
| 15 | Mathieu Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Thierry Comtois | 0 | 0 | -1 | 1 | 5-10 | 0 | |
| 20 | Alex Emond | 0 | 0 | -1 | 0 | 2-6 | 4 | |
| 22 | Alex Noel | 1 | 0 | +1 | 1 | 1-2 | 0 | |
| 24 | Victor Beaulac | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Alex Saulnier | 1 | 2 | +2 | 1 | 4-22 | 0 | |
| 27 | Jean-Francois Plante | 0 | 2 | +1 | 3 | 1-5 | 0 | |
| 28 | Allain Saulnier | 2 | 1 | +2 | 4 | 0-2 | 0 | |
| 29 | Joel Blanchard | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 31 | Adrien Lemay * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 20 | 27-76 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Adrien Lemay (W, win) | 2 | 60:00 | 29 | 31 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Ryckman | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 3 | Sam Aulie | 0 | 0 | 0 | 1 | 11-17 | 0 | |
| 5 | Casey Babineau | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Spencer Metcalfe | 0 | 0 | -1 | 0 | 0-2 | 0 | |
| 9 | Brent Andrews | 1 | 1 | -1 | 6 | 21-31 | 2 | |
| 11 | Stephen MacInnis | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 12 | Nelson Armstrong | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Nick Parker | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 20 | Chad Labelle | 0 | 0 | 0 | 2 | 3-4 | 0 | |
| 21 | Craig MacLauchlan | 0 | 0 | 0 | 1 | 5-8 | 0 | |
| 24 | Beni Berisha | 0 | 0 | -1 | 2 | 3-3 | 0 | |
| 25 | Brock Beukeboom | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 27 | Chris Rauckman | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 37 | Matt Mahalak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Ryan MacKinnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 59 | Mason Wilgosh | 0 | 1 | 0 | 7 | 0-0 | 0 | |
| 77 | David Mazurek | 0 | 0 | 0 | 0 | 6-7 | 0 | |
| 79 | Cole MacMillan | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 86 | Marcus Power | 0 | 2 | 0 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 31 | 49-76 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Matt Mahalak (L, loss) | 3 | 58:57 | 16 | 19 | 0 | ||
| Empty net | 0 | 1:03 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 16 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 14:33 | Brent Andrews: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 12:25 | Derek Ryckman: HOLDING THE STICK | MINOR | 2 minutes | ||
| Moncton | 13:07 | Alex Emond: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 14:55 | Alex Emond: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 16:27 | Marcus Power: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 4 | 5 | 11 | 20 |
| UPEI | 7 | 14 | 10 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 876 Referee: Arsenault/Hamel Linesman: R Deagle Linesman: J Doughart |
* Starter
