UNB at UPEI
at Charlottetown, PE
10/8/2016 at 7:00 PM
at Charlottetown, PE
10/8/2016 at 7:00 PM
|
UNB
3 |
UPEI
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UNB (1-0-0-1) | 1 | 0 | 2 | 0 | 3 |
| UPEI (2-0-0) | 0 | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 19:58 | Jordan Murray ( unassisted) |
| -- 2nd -- | ||
| UPEI | 05:36 | Nelson Armstrong ( Kurt Etchegary ) |
| UPEI | 07:22 | Marcus Power ( Beau McCue & Kurt Etchegary ) |
| -- 3rd -- | ||
| UPEI | 08:35 | JC Campagna ( Sam Aulie & Austin Levi ) |
| UNB | 09:57 | PP - Jordan Murray ( Cam Braes & Randy Gazzola ) |
| UNB | 19:28 | PP - Rob Mignardi ( Cam Braes & Philippe Maillet ) |
| -- OT -- | ||
| UPEI | 05:00 | JC Campagna ( unassisted) |
| Shootout | |
|---|---|
| UNB | UPEI |
| No Goal
- #4 Jordan Murray No Goal - #19 Cameron Brace No Goal - #10 Cam Braes |
No Goal
- #8 Cody Payne No Goal - #50 Gabe Guerttler Goal - #95 JC Campagna |
| UPEI wins shootout 1 - 0 | |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Randy Gazzola | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 4 | Jordan Murray | 2 | 0 | 0 | 8 | 0-0 | 2 | |
| 8 | Philippe Halley | 0 | 0 | -2 | 2 | 6-10 | 0 | |
| 9 | Dylan Willick | 0 | 0 | 0 | 1 | 9-23 | 0 | |
| 10 | Cam Braes | 0 | 2 | +1 | 1 | 10-18 | 0 | |
| 16 | Philippe Maillet | 0 | 1 | -2 | 2 | 4-5 | 0 | |
| 18 | Rob Mignardi | 1 | 0 | -2 | 2 | 3-3 | 2 | |
| 19 | Cameron Brace | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Francis Beauvillier | 0 | 0 | 0 | 1 | 0-2 | 15 | |
| 22 | Matt Murphy | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 23 | Cam Critchlow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mark Simpson | 0 | 0 | -1 | 0 | 8-16 | 0 | |
| 27 | Stephen Anderson | 0 | 0 | 0 | 6 | 7-10 | 2 | |
| 28 | Matt Boudens | 0 | 0 | +1 | 0 | 3-4 | 0 | |
| 31 | Alex Dubeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Matt Petgrave | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 44 | Colin Suellentrop | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 71 | Mike Thomas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Marcus McIvor | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 31 | 50-91 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Alex Dubeau (L, 0-1) | 3 | 64:23 | 30 | 33 | 0 | ||
| Empty net | 0 | 0:37 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 30 | 33 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Ryckman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Sam Aulie | 0 | 1 | +1 | 1 | 4-10 | 0 | |
| 4 | RT Rice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Casey Babineau | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 7 | Austin Levi | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 8 | Cody Payne | 0 | 0 | -1 | 3 | 0-1 | 4 | |
| 9 | Brent Andrews | 0 | 0 | -1 | 4 | 17-40 | 0 | |
| 12 | Nelson Armstrong | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 13 | Beau McCue | 0 | 1 | +2 | 0 | 2-3 | 0 | |
| 19 | Riley Whittingham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Chad Labelle | 0 | 0 | +1 | 3 | 4-7 | 0 | |
| 21 | Craig MacLauchlan | 0 | 0 | 0 | 1 | 2-9 | 0 | |
| 25 | Brock Beukeboom | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 37 | Matt Mahalak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Ryan MacKinnon | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 50 | Gabe Guertler | 0 | 0 | 0 | 3 | 8-15 | 0 | |
| 86 | Marcus Power | 1 | 0 | 0 | 4 | 0-0 | 2 | |
| 91 | Kurt Etchegary | 0 | 2 | +2 | 3 | 4-6 | 17 | |
| 95 | JC Campagna | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 4 | 5 | 34 | 41-91 | 29 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Matt Mahalak (W, 2-0) | 3 | 65:00 | 28 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 08:48 | Jordan Murray: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 08:58 | Cody Payne: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 03:17 | Matt Murphy: TRIPPING | MINOR | 2 minutes | ||
| UNB | 04:03 | Rob Mignardi: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 05:01 | Marcus Power: HOOKING | MINOR | 2 minutes | ||
| UPEI | 08:19 | Cody Payne: HOOKING | MINOR | 2 minutes | ||
| UPEI | 11:27 | Kurt Etchegary: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 11:27 | Francis Beauvillier: FIGHTING | MAJOR | 5 minutes | ||
| UPEI | 11:27 | Kurt Etchegary: FIGHTING | MAJOR | 5 minutes | ||
| UNB | 11:27 | Francis Beauvillier: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| UPEI | 11:27 | Kurt Etchegary: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| UPEI | 18:07 | Brock Beukeboom: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 04:45 | Matt Murphy: HOLDING | MINOR | 2 minutes | ||
| UPEI | 09:04 | Casey Babineau: SLASHING | MINOR | 2 minutes | ||
| UNB | 14:56 | Stephen Anderson: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 18:39 | Casey Babineau: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UNB | 11 | 12 | 6 | 2 | 31 |
| UPEI | 10 | 10 | 11 | 3 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:50 Attendance: 785 Referee: wayne doyle Linesman: jeff affleck Linesman: zach geildart Goal judge: kyle adams Scorer: Ron Annear |
* Starter
