UNB at UPEI
at Charlottetown, PE
1/24/2018 at 7:00 PM
at Charlottetown, PE
1/24/2018 at 7:00 PM
|
UNB
2 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (20-2-3, 20-2-3) | 1 | 1 | 0 | 2 |
| UPEI (7-17-1, 7-17-1) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 15:14 | Nathan Yetman ( Riley Whittingham & Mitchell Dempsey ) |
| UNB | 18:03 | PP - Christopher Clappert ( Stephen Anderson & Kris Bennett ) |
| -- 2nd -- | ||
| UNB | 09:25 | Kris Bennett ( Oliver Cooper & Mark Simpson ) |
| UPEI | 12:52 | RT Rice ( Darcy Ashley & Marcus Power ) |
| -- 3rd -- | ||
| UPEI | 01:39 | PP - Beau McCue ( Gabe Guertler & Marcus Power ) |
| Three Stars | ||
|---|---|---|
| RT Rice - UPEI |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Randy Gazzola | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Olivier LeBlanc | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 8 | Tristan Pomerleau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Dylan Willick | 0 | 0 | 0 | 1 | 14-18 | 0 | |
| 10 | Tyler Boland | 0 | 0 | 0 | 2 | 6-12 | 2 | |
| 15 | Chris Caissy | 0 | 0 | 0 | 0 | 4-11 | 0 | |
| 19 | Cam Brace | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 21 | Kris Bennett | 1 | 1 | 0 | 1 | 3-5 | 0 | |
| 22 | Matt Murphy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Mark Simpson | 0 | 1 | -1 | 0 | 11-19 | 2 | |
| 26 | Oliver Cooper | 0 | 1 | 0 | 2 | 1-1 | 0 | |
| 27 | Stephen Anderson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Matt Boudens | 0 | 0 | 0 | 1 | 5-8 | 0 | |
| 31 | Alex Dubeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Colin Suellentrop | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 57 | Christopher Clapperton | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 71 | Mike Thomas | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 79 | Marcus McIvor | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 91 | Alexandre Goulet | 0 | 0 | 0 | 2 | 2-3 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 27 | 46-78 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Alex Dubeau (L, 0-1) | 3 | 58:24 | 21 | 24 | 0 | ||
| Empty net | 0 | 1:36 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 21 | 24 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alex McQuaid | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Sam Aulie | 0 | 0 | 0 | 1 | 7-11 | 0 | |
| 4 | RT Rice | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 5 | Olivier Arseneau | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 8 | Cody Payne | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 10 | Kameron Kielly | 0 | 0 | 0 | 2 | 4-10 | 2 | |
| 13 | Beau McCue | 1 | 0 | -1 | 4 | 1-2 | 0 | |
| 15 | Mitchell Dempsey | 0 | 1 | +1 | 0 | 1-2 | 0 | |
| 17 | Darcy Ashley | 0 | 1 | +1 | 2 | 13-31 | 0 | |
| 19 | Riley Whittingham | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 21 | Filip Rydstrom | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 24 | Beni Berisha | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Tanner McCabe | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 33 | Gabe Guertler | 0 | 1 | -1 | 2 | 4-16 | 2 | |
| 37 | Matt Mahalak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Ryan MacKinnon | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 79 | Nathan Yetman | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 86 | Marcus Power | 0 | 2 | +1 | 0 | 1-3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 24 | 32-78 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Matt Mahalak (W, 1-0) | 2 | 60:00 | 25 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 07:21 | Alexandre Goulet: SLASHING | MINOR | 2 minutes | ||
| UNB | 15:14 | Mike Thomas: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 15:14 | Cody Payne: DELAY OF GAME | MINOR | 2 minutes | ||
| UNB | 15:46 | Colin Suellentrop: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 15:46 | Gabe Guertler: HOOKING | MINOR | 2 minutes | ||
| UPEI | 16:58 | Tanner McCabe: HOOKING | MINOR | 2 minutes | ||
| UPEI | 18:12 | Kameron Kielly: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 17:28 | Tyler Boland: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 00:56 | Mark Simpson: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 03:02 | Olivier Arseneau: HOOKING | MINOR | 2 minutes | ||
| UNB | 10:30 | Marcus McIvor: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 10:30 | Marcus McIvor: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 10 | 7 | 10 | 27 |
| UPEI | 10 | 6 | 8 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:19 Attendance: 739 Referee: Matte Linesman: Heron Linesman: cornish Goal judge: reid Scorer: Ron Annear |
* Starter
