Dalhousie at UPEI
at Charlottetown, PE
2/9/2018 at 7:00 PM
at Charlottetown, PE
2/9/2018 at 7:00 PM
|
Dalhousie
3 |
UPEI
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (0-1-0, 0-1-0) | 1 | 1 | 1 | 3 |
| UPEI (1-0-0, 1-0-0) | 4 | 0 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 08:48 | Sam Aulie ( Beau McCue ) |
| UPEI | 11:30 | PP - Kameron Kielly ( Beau McCue & Cody Payne ) |
| UPEI | 13:18 | PP - Beau McCue ( Gabe Guertler & Kameron Kielly ) |
| Dalhousie | 14:17 | Alex Pawelczyk ( Reid Murphy ) |
| UPEI | 16:07 | Riley Whittingham ( unassisted) |
| -- 2nd -- | ||
| Dalhousie | 02:34 | Alex Pawelczyk ( Conner Donaghey & Reid Murphy ) |
| -- 3rd -- | ||
| UPEI | 04:27 | Cody Payne ( Gabe Guertler & Austin Levi ) |
| Dalhousie | 09:51 | PP - Myles McGurty ( Alex Pawelczyk & Aiden Jamieson ) |
| UPEI | 19:09 | EN - Marcus Power ( Kameron Kielly & Ryan MacKinnon ) |
| Three Stars | ||
|---|---|---|
| Beau McCue - UPEI |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Aiden Jamieson | 0 | 1 | -2 | 0 | 0-0 | 2 | |
| 4 | Myles McGurty | 1 | 0 | -1 | 3 | 0-0 | 2 | |
| 7 | Mike Evelyn | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 12 | Conner Donaghey | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Jonathan Cyr | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 19 | Jackson Playfair | 0 | 0 | -1 | 2 | 9-20 | 0 | |
| 20 | Reid Murphy | 0 | 2 | 0 | 1 | 11-18 | 2 | |
| 21 | Duncan MacIntyre | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 24 | Jesse Lussier | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 25 | Luke Madill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Corbin Boes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Kelly Bent | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 44 | Zachary Taylor | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 55 | Evan Scott | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 63 | Alex Pawelczyk | 2 | 1 | +1 | 3 | 1-3 | 0 | |
| 71 | Andrew Shewfelt | 0 | 0 | -2 | 2 | 7-14 | 0 | |
| 73 | Chandler Yakimowicz | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 77 | Colton Heffley | 0 | 0 | 0 | 2 | 7-16 | 0 | |
| 91 | Josh Worthen | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 19 | 36-74 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Corbin Boes (L, 0-1) | 5 | 57:21 | 32 | 37 | 0 | ||
| Empty net | 0 | 2:39 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 32 | 37 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sam Aulie | 1 | 0 | 0 | 4 | 6-13 | 0 | |
| 4 | RT Rice | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Olivier Arseneau | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 7 | Austin Levi | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 8 | Cody Payne | 1 | 1 | +1 | 4 | 0-1 | 4 | |
| 10 | Kameron Kielly | 1 | 2 | +2 | 6 | 8-15 | 0 | |
| 13 | Beau McCue | 1 | 2 | -1 | 3 | 1-1 | 0 | |
| 17 | Darcy Ashley | 0 | 0 | 0 | 2 | 12-19 | 2 | |
| 19 | Riley Whittingham | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 20 | Chad Labelle | 0 | 0 | +1 | 2 | 6-13 | 2 | |
| 21 | Filip Rydstrom | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 24 | Beni Berisha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Tanner McCabe | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 33 | Gabe Guertler | 0 | 2 | +2 | 2 | 4-9 | 0 | |
| 37 | Matt Mahalak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Ryan MacKinnon | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 79 | Nathan Yetman | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 86 | Marcus Power | 1 | 0 | +1 | 4 | 1-3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 38 | 38-74 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Matt Mahalak (W, 1-0) | 3 | 60:00 | 16 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 04:56 | Cody Payne: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 10:59 | Aiden Jamieson: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 13:03 | Myles McGurty: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 19:44 | Chandler Yakimowicz: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 19:44 | Filip Rydstrom: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 09:00 | Jesse Lussier: HOOKING | MINOR | 2 minutes | ||
| UPEI | 11:20 | RT Rice: BOARDING | MINOR | 2 minutes | ||
| Dalhousie | 14:29 | Reid Murphy: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 17:07 | Cody Payne: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 02:00 | Filip Rydstrom: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 09:30 | Tanner McCabe: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 11:40 | Evan Scott: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 11:40 | Chad Labelle: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 12:23 | Darcy Ashley: SLASHING | MINOR | 2 minutes | ||
| UPEI | 16:30 | Tanner McCabe: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 6 | 5 | 8 | 19 |
| UPEI | 16 | 11 | 11 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:22 Attendance: 698 Referee: Heron Linesman: Affleck Linesman: Timmons Goal judge: Myers Scorer: Ron Annear |
* Starter
