Moncton at UPEI
at Charlottetown, PE
9/26/2018 at 7:00 PM
at Charlottetown, PE
9/26/2018 at 7:00 PM
|
Moncton
5 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (1-0-0) | 1 | 3 | 1 | 5 |
| UPEI (0-1-0) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 12:09 | PP - Robbie Graham ( Edouard Michaud & Maxime St-Cyr ) |
| -- 2nd -- | ||
| Moncton | 01:32 | Vincent Deslauriers ( Alexis Roy & Carl Marois ) |
| UPEI | 01:46 | Nick Shumlanski ( Filip Rydstrom & Riley Whittingham ) |
| Moncton | 11:59 | Edouard Michaud ( Ryan Chiasson & Vincent Deslauriers ) |
| UPEI | 14:56 | Kameron Kielly ( Troy Lajuenesse & Gabe Guertler ) |
| Moncton | 17:19 | Alexis Roy ( Carl Marois ) |
| -- 3rd -- | ||
| UPEI | 07:06 | Filip Rydstrom ( Cody Payne & Doug Blaisdell ) |
| Moncton | 18:07 | Carl Marois ( Alexis Roy & Vincent Lanoue ) |
| Three Stars | ||
|---|---|---|
|
Alexis Roy
- Moncton Carl Marois - Moncton Filip Rydstrom - UPEI |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Danick Crete | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 7 | Robbie Graham | 1 | 0 | 0 | 1 | 0-2 | 0 | |
| 8 | Olivier Desjardins | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Alexandre Bernier | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 13 | Vincent Lanoue | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 15 | Alexis Roy | 1 | 2 | +1 | 1 | 2-3 | 2 | |
| 18 | Carl Marois | 1 | 2 | +1 | 1 | 0-0 | 0 | |
| 19 | Thierry Comtois | 0 | 0 | 0 | 0 | 5-17 | 0 | |
| 21 | Danick Emond | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 22 | Vincent Deslauriers | 1 | 1 | +2 | 4 | 5-16 | 0 | |
| 23 | Samuel Castonguay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Victor Beaulac | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Justin Guenette | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Alexandre Jacob | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Marc-Anthony Therrien | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 29 | Edouard Michaud | 1 | 1 | 0 | 2 | 0-1 | 0 | |
| 31 | Alexi Thibaudeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Ryan Chiasson | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 38 | Etienne Montpetit * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 91 | Maxime St-Cyr | 0 | 1 | 0 | 3 | 15-30 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 22 | 28-71 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Alexi Thibaudeau (W, 1-0) | 2 | 30:42 | 16 | 18 | 0 | ||
| 38 | Etienne Montpetit | 1 | 29:18 | 17 | 18 | 0 | ||
| Totals | 3 | 60:00 | 33 | 36 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sam Aulie | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 4 | Andrew Picco | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Olivier Arseneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Austin Levi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Cody Payne | 0 | 1 | -1 | 3 | 0-0 | 2 | |
| 9 | Brent Andrews | 0 | 0 | 0 | 2 | 10-16 | 0 | |
| 10 | Kameron Kielly | 1 | 0 | 0 | 9 | 4-12 | 2 | |
| 13 | Beau McCue | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 17 | Nick Shumlanski | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 19 | Riley Whittingham | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 20 | Chad Labelle | 0 | 0 | -1 | 2 | 5-10 | 0 | |
| 21 | Filip Rydstrom | 1 | 1 | +1 | 2 | 10-11 | 0 | |
| 24 | Beni Berisha | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Tanner McCabe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Gabe Guertler | 0 | 1 | -1 | 2 | 14-20 | 0 | |
| 37 | Simon Hofley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Troy Lajeunesse | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 77 | Doug Blaisdell | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 86 | Owen Headrick | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 36 | 43-71 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Simon Hofley (L, 0-1) | 5 | 58:38 | 17 | 22 | 0 | ||
| Empty net | 0 | 1:22 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 17 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 03:22 | Danick Crete: SLASHING | MINOR | 2 minutes | ||
| Moncton | 09:49 | Marc-Anthony Therrie: HOOKING | MINOR | 2 minutes | ||
| UPEI | 12:01 | Beau McCue: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 04:26 | Maxime St-Cyr: CROSS-CHECKING | MINOR | 2 minutes | ||
| Moncton | 06:00 | Alexandre Bernier: DELAY OF GAME | MINOR | 2 minutes | ||
| Moncton | 09:18 | Alexis Roy: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 09:18 | Cody Payne: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 18:13 | Alexandre Bernier: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 08:18 | Andrew Picco: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 19:29 | Kameron Kielly: CHARGING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 9 | 9 | 4 | 22 |
| UPEI | 11 | 13 | 12 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 625 Referee: J. DesRoches Linesman: T. Arsenault Linesman: Nolan Cornish Goal judge: Colin Myers Scorer: Ron Annear |
* Starter
