TJ Shea

81 TJ Shea
TJ Shea
  • Height:
    5'10
  • Hometown:
    Tignish. PE
  • Position:
    Forward
  • Year:
    1st
  • Major:
    BBA
  • gp
    29
  • p
    6
  • g
    3
  • a
    3
  • pim
    10
  • +/-
    -7
Player statistics
  Overall Conference
Games 29 29
Points 6 6
Goals 3 3
Assists 3 3
PIM 10 10
+/- -7 -7
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 1 1
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 22 22
Recent results
Recent Games
Date Opponent Result
Jan 25 Saint Mary's L, 5-4
Jan 27 at Dalhousie L, 5-4
Jan 31 at Dalhousie W, 4-3
Feb 1 at StFX W by SO, 6-5
Feb 5 Moncton L, 7-1
Feb 7 at UNB L, 9-2
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 Moncton L, 4-0 - - - - - - - - - - - - - - - -
Sep 18 at Moncton W, 3-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Sep 27 Dalhousie L by SO, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Sep 28 at StFX L, 9-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 2 -
Oct 9 at Moncton W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 12 UNB L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 18 Saint Mary's L, 8-2 - 0 1 1 2 0 0 0 0 0 0 0 - 1 0 -
Oct 19 at Acadia L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 26 Acadia L, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 3 0 -
Nov 1 at Moncton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 2 at UNB L, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 5 at Saint Mary's L, 5-4 - 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Nov 8 StFX W, 6-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Nov 9 at Dalhousie W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 13 Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Nov 22 Saint Mary's W, 6-3 - 1 1 2 0 2 0 0 1 0 0 1 - 0 0 -
Nov 23 at Acadia L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 29 at StFX W, 6-5 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 30 Dalhousie L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 2 at Saint Mary's W, 7-5 - 1 0 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 4 Acadia L, 5-3 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 7 Moncton W, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 10 at UNB L, 11-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 14 UNB L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 18 StFX L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 24 Acadia L, 8-5 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 Saint Mary's L, 5-4 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 27 at Dalhousie L, 5-4 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 31 at Dalhousie W, 4-3 - 1 0 1 2 1 0 0 0 0 0 3 - 0 0 -
Feb 1 at StFX W by SO, 6-5 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 5 Moncton L, 7-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 7 at UNB L, 9-2 - - - - - - - - - - - - - - - -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 29 3 3 6 10 -7 0 0 1 0 0 0 22 10 6 4 .600
2021-22 21 8 12 20 23 13 0 0 1 1 0 0 55 59 36 23 .610
2022-23 25 12 15 27 12 13 2 0 2 2 0 0 64 149 76 73 .510
2022-23 25 12 15 27 12 13 2 0 2 2 0 0 64 149 76 73 .510
Total 75 23 30 53 45 19 2 0 4 3 0 0 141 218 118 100 .541
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 29 3 3 6 10 -7 0 0 1 0 0 0 22 10 6 4 .600
Conference 29 3 3 6 10 -7 0 0 1 0 0 0 22 10 6 4 .600
Exhibition 1 0 1 1 0 1 0 0 0 0 0 0 2 0 0 0 -
Location
Home 15 1 2 3 6 0 0 0 1 0 0 0 10 7 5 2 .714
Away 14 2 1 3 4 -7 0 0 0 0 0 0 12 3 1 2 .333
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 10 3 1 4 2 3 0 0 1 0 0 0 15 1 0 1 .000
Losses 19 0 2 2 8 -10 0 0 0 0 0 0 7 9 6 3 .667
Ties - - - 0 - - - - - - - - - 0 - - -
Month
September 2 0 0 0 0 -1 0 0 0 0 0 0 0 4 1 3 .250
October 5 0 1 1 4 -1 0 0 0 0 0 0 3 4 4 0 1.000
November 10 1 2 3 4 -2 0 0 1 0 0 0 4 2 1 1 .500
January 10 2 0 2 2 -2 0 0 0 0 0 0 12 0 0 0 -
February 2 0 0 0 0 -1 0 0 0 0 0 0 3 0 0 0 -
News mentions
Panthers hold off Huskies in 7-5 win
Panthers hold off Huskies in 7-5 win

The UPEI Panthers outlasted the Saint Mary’s Huskies in a 7-5 win at the Dauphinee Centre, to open up the 2nd semester of play in AUS men’s hockey action.  

Panthers double up Saint Mary’s with balanced attack
Panthers double up Saint Mary’s with balanced attack

The UPEI Panthers scored a pair of goals in each period to double up the Saint Mary’s Huskies 6-3 Friday night.