Matthew Mancina
- G
- UPEI
gp
1
gs
1
min
30:22
ga
5
gaa
9.88
sv
22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 30:22 | 30:22 |
| Goals against | 5 | 5 |
| Goals-against average | 9.88 | 9.88 |
| Saves | 22 | 22 |
| Save pct | .815 | .815 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | Saint Mary's | L, 5-4 |
| Jan 27 | at Dalhousie | L, 5-4 |
| Jan 31 | at Dalhousie | W, 4-3 |
| Feb 1 | at StFX | W by SO, 6-5 |
| Feb 5 | Moncton | L, 7-1 |
| Feb 7 | at UNB | L, 9-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 # | Moncton | L, 4-0 |
| Sep 18 # | at Moncton | W, 3-1 |
| Sep 27 | Dalhousie | L by SO, 5-4 |
| Sep 28 | at StFX | L, 9-2 |
| Oct 9 | at Moncton | W, 4-1 |
| Oct 12 | UNB | L, 3-2 |
| Oct 18 | Saint Mary's | L, 8-2 |
| Oct 19 | at Acadia | L, 4-3 |
| Oct 26 | Acadia | L, 3-2 |
| Nov 1 | at Moncton | W, 3-2 |
| Nov 2 | at UNB | L, 6-3 |
| Nov 5 | at Saint Mary's | L, 5-4 |
| Nov 8 | StFX | W, 6-3 |
| Nov 9 | at Dalhousie | W, 4-1 |
| Nov 13 | Moncton | L, 2-1 |
| Nov 22 | Saint Mary's | W, 6-3 |
| Nov 23 | at Acadia | L, 3-1 |
| Nov 29 | at StFX | W, 6-5 |
| Nov 30 | Dalhousie | L, 3-2 |
| Jan 2 | at Saint Mary's | W, 7-5 |
| Jan 4 | Acadia | L, 5-3 |
| Jan 7 | Moncton | W, 4-3 |
| Jan 10 | at UNB | L, 11-0 |
| Jan 14 | UNB | L, 3-1 |
| Jan 18 | StFX | L, 4-2 |
| Jan 24 | Acadia | L, 8-5 |
| Jan 25 | Saint Mary's | L, 5-4 |
| Jan 27 | at Dalhousie | L, 5-4 |
| Jan 31 | at Dalhousie | W, 4-3 |
| Feb 1 | at StFX | W by SO, 6-5 |
| Feb 5 | Moncton | L, 7-1 |
| Feb 7 | at UNB | L, 9-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| February |
