Moncton at UPEI
at Charlottettown, PE
11/30/2022 at 7:00 PM
at Charlottettown, PE
11/30/2022 at 7:00 PM
|
Moncton
1 |
UPEI
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (0-1-0, 0-1-0) | 0 | 1 | 0 | 1 |
| UPEI (1-0-0, 1-0-0) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 04:51 | PP - Kyle Maksimovich ( Tj Shea & Matt Brassard ) |
| UPEI | 13:02 | PP - Tj Shea ( Troy Lajeunesse & Matt Brassard ) |
| -- 2nd -- | ||
| UPEI | 01:15 | Daylon Groulx ( Kaleb Pearson & Matt Brassard ) |
| Moncton | 11:53 | Nathael Roy ( Mika Cyr & Justin Miron ) |
| -- 3rd -- | ||
| UPEI | 04:35 | Troy Lajeunesse ( unassisted) |
| Three Stars | ||
|---|---|---|
| Tj Shea - UPEI |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Justin Miron | 0 | 1 | +1 | 1 | 0-0 | 6 | |
| 6 | Charles Edouard Drouin | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Jacob Dion | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 13 | Vincent Lanoue | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Thomas Cusson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Nathael Roy | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Vincent Deslauriers | 0 | 0 | -2 | 1 | 12-22 | 0 | |
| 23 | William Basque | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 24 | Mika Cyr | 0 | 1 | +1 | 2 | 12-24 | 0 | |
| 25 | Maxime Boudreau | 0 | 0 | 0 | 1 | 7-11 | 0 | |
| 28 | Jeremie Jacob | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 29 | Alexandre Couture | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 34 | Jeremy Michel | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 38 | Etienne Montpetit * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 21 | 33-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 38 | Etienne Montpetit (L, 0-1) | 4 | 60:00 | 28 | 32 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ian Smallwood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Robert-Tye Rice | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 9 | Kyle Maksimovich | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Kaleb Pearson | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 16 | Jordan Maher | 0 | 0 | 0 | 0 | 6-7 | 2 | |
| 23 | Carson Mackinnon | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 26 | Logan Kelly-Murphy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 39 | Jonah Capriotti * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Conor Maceachern | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 44 | Matt Brassard | 0 | 3 | +2 | 0 | 0-0 | 2 | |
| 47 | Ryan Stepien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 53 | Kurtis Henry | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 70 | Drake Pilon | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 74 | Darian Pilon | 0 | 0 | +1 | 0 | 0-2 | 0 | |
| 77 | Daylon Groulx | 1 | 0 | +1 | 3 | 5-9 | 2 | |
| 81 | Tj Shea | 1 | 1 | 0 | 2 | 3-8 | 0 | |
| 82 | Jesse Sutton | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 91 | Troy Lajeunesse | 1 | 1 | 0 | 5 | 9-17 | 0 | |
| 92 | Danil Antropov | 0 | 0 | 0 | 3 | 6-17 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 32 | 30-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jonah Capriotti (W, 1-0) | 1 | 60:00 | 20 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 04:28 | Justin Miron: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 12:06 | Alexandre Couture: CLOSING HAND ON PUCK | MINOR | 2 minutes | ||
| UPEI | 14:28 | Matt Brassard: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 13:21 | Daylon Groulx: HOOKING | MINOR | 2 minutes | ||
| UPEI | 15:11 | Jordan Maher: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 06:26 | Drake Pilon: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 08:48 | Justin Miron: HOOKING | MINOR | 2 minutes | ||
| UPEI | 13:30 | Carson Mackinnon: CROSS-CHECKING | MINOR | 2 minutes | ||
| Moncton | 16:39 | Justin Miron: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 10 | 7 | 4 | 21 |
| UPEI | 11 | 10 | 11 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 688 Referee: J Affleck Referee: T Doiron Linesman: B VanderVelden, Linesman: M Darbyson Scorer: Ron Annear |
* Starter
