Moncton at UPEI
at Charlottetown, PE
1/4/2023 at 7:00 PM
at Charlottetown, PE
1/4/2023 at 7:00 PM
|
Moncton
2 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Moncton (0-1-0, 0-1-0) | 0 | 1 | 1 | 0 | 2 |
| UPEI (1-0-0, 1-0-0) | 0 | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Moncton | 01:11 | Vincent Deslauriers ( Jacob Dion & Remy Anglehart ) |
| UPEI | 02:10 | Zac Beauregard ( Cole Candella & Carson Mackinnon ) |
| UPEI | 04:52 | PP - Kaleb Pearson ( Drake Pilon & Danil Antropov ) |
| -- 3rd -- | ||
| Moncton | 01:02 | Jeremy Michel ( Jacob Dion & Nathael Roy ) |
| -- OT -- | ||
| UPEI | 03:24 | PP - Kyle Maksimovich ( Matt Brassard & Tj Shea ) |
| Three Stars | ||
|---|---|---|
| Kyle Maksimovich - UPEI |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Justin Miron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Remy Anglehart | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | +2 | 4 | 0-0 | 4 | |
| 9 | Alexis Arsenault | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Jacob Dion | 0 | 2 | +1 | 2 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 19 | Nathael Roy | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Vincent Deslauriers | 1 | 0 | +1 | 2 | 3-7 | 0 | |
| 23 | William Basque | 0 | 0 | 0 | 3 | 6-11 | 0 | |
| 25 | Maxime Boudreau | 0 | 0 | +1 | 1 | 9-24 | 4 | |
| 26 | Olivier-Luc Hache | 0 | 0 | 0 | 3 | 6-9 | 0 | |
| 27 | Samuel Guilbault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jeremie Jacob | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Alexandre Couture | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Jeremy Michel | 1 | 0 | 0 | 3 | 6-19 | 0 | |
| 38 | Etienne Montpetit * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 30 | 30-70 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 38 | Etienne Montpetit (L, 0-0-1) | 3 | 63:24 | 31 | 34 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ian Smallwood | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Cole Candella | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 9 | Kyle Maksimovich | 1 | 0 | 0 | 1 | 2-2 | 0 | |
| 15 | Kaleb Pearson | 1 | 0 | -2 | 3 | 1-2 | 0 | |
| 16 | Jordan Maher | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 20 | Zac Beauregard | 1 | 0 | +1 | 4 | 4-9 | 0 | |
| 23 | Carson Mackinnon | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 39 | Jonah Capriotti * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Conor Maceachern | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 42 | Andrew Picco | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 44 | Matt Brassard | 0 | 1 | 0 | 2 | 0-0 | 4 | |
| 47 | Ryan Stepien | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 53 | Kurtis Henry | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 70 | Drake Pilon | 0 | 1 | 0 | 4 | 2-3 | 2 | |
| 74 | Darian Pilon | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 77 | Daylon Groulx | 0 | 0 | -2 | 1 | 6-11 | 0 | |
| 81 | Tj Shea | 0 | 1 | 0 | 4 | 3-9 | 2 | |
| 91 | Troy Lajeunesse | 0 | 0 | 0 | 5 | 13-20 | 0 | |
| 92 | Danil Antropov | 0 | 1 | 0 | 2 | 9-13 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 34 | 40-70 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jonah Capriotti (W, 1-0-0) | 2 | 63:24 | 28 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 08:34 | Yann-Felix Lapointe: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 13:36 | Conor Maceachern: HOLDING | MINOR | 2 minutes | ||
| UPEI | 17:39 | Matt Brassard: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 03:48 | Thomas Pelletier: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 02:03 | Matt Brassard: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 07:51 | Tj Shea: HOOKING | MINOR | 2 minutes | ||
| Moncton | 11:57 | Maxime Boudreau: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 11:57 | Drake Pilon: CHECKING | MINOR | 2 minutes | ||
| Moncton | 15:27 | Yann-Felix Lapointe: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Moncton | 01:53 | Maxime Boudreau: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Moncton | 14 | 7 | 9 | 0 | 30 |
| UPEI | 8 | 13 | 10 | 3 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 587 Referee: N.Hann Referee: J.Affleck Linesman: G.MacAdam Linesman: R.Reid Scorer: Ron Annear |
* Starter
