gp
1
gs
0
min
15:42
ga
1
gaa
3.82
sv
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 5th | - | - |
| Games started | 0 | 9th | - | - |
| Minutes | 15:42 | 9th | 0:00 | 12th |
| Goals against | 1 | - | - | - |
| Goals-against average | 3.82 | - | - | - |
| Saves | 4 | 9th | - | - |
| Save pct | .800 | - | - | - |
| Wins | 0 | 5th | - | - |
| Losses | 0 | 8th | - | - |
| Ties | 0 | 1st | - | - |
| Win pct | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 17 | vs. Windsor | W, 7-0 |
| Mar 18 | vs. UPEI | W, 4-1 |
| Mar 19 | vs. UNB | L, 3-0 |
| Date | Opponent | Score |
|---|---|---|
| Mar 17 | vs. Windsor | W, 7-0 |
| Mar 18 | vs. UPEI | W, 4-1 |
| Mar 19 | vs. UNB | L, 3-0 |
| 2022-23c |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| March |
