Ice hockey Statistics UNB
-
Games3
-
Goals11
-
Assists16
-
Goals/g3.67
-
Shots/g30.3
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Concordia | W, 2-1 | 2 | 3 | 25 | 2 | 0 | 2 | 0.0 | 1 | 1 | 0.0 | 0 | 0 | 1 | 1.00 | 13 | .929 | 0 |
| Mar 18 | at UQTR | W, 6-3 | 6 | 9 | 34 | 10 | 1 | 3 | 33.3 | 1 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 16 | .842 | 0 |
| Mar 19 | vs. Alberta | W, 3-0 | 3 | 4 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0.00 | 17 | 1.000 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 16 | 3.67 | 91 | 12 | 1 | 5 | 20.0 | 2 | 5 | 60.0 | 0 | 0 | 4 | 1.33 | 46 | .920 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | 1 | 6 | 9 | 6.00 | 34 | 10 | 1 | 3 | 33.3 | 1 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 16 | .842 | 0 |
| Neutral | 2 | 5 | 7 | 2.50 | 57 | 2 | 0 | 2 | 0.0 | 1 | 1 | 0.0 | 0 | 0 | 1 | 0.50 | 30 | .968 | 0 |
| Wins | 3 | 11 | 16 | 3.67 | 91 | 12 | 1 | 5 | 20.0 | 2 | 5 | 60.0 | 0 | 0 | 4 | 1.33 | 46 | .920 | 0 |
| Losses | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 3 | 11 | 16 | 3.67 | 91 | 12 | 1 | 5 | 20.0 | 2 | 5 | 60.0 | 0 | 0 | 4 | 1.33 | 46 | .920 | 0 |
