Moncton at UPEI October 23, 2016
Box Score
Moncton
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Louis Bergeron
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Nikolas Landry
|
0 | 0 | 0 | 0 | 45 |
|
3
Samuele Acca
|
0 | 0 | 0 | 0 | 0 |
|
f 4
Alexandre Lurette
|
0 | 0 | 0 | 0 | 77 |
|
d 5
Joel Theriault
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Alex Laperriere
|
2 | 2 | 0 | 0 | 90 |
|
c 7
Eder de Jesus Arias Mayen
|
3 | 1 | 0 | 1 | 77 |
|
f 9
Jean-Michel Dako
|
0 | 0 | 0 | 0 | 90 |
|
c 10
Saad Mohamed Mersadi
|
0 | 0 | 0 | 0 | 45 |
|
f 11
Alexandre Thériault
|
1 | 0 | 0 | 0 | 90 |
|
d 13
Marc-Antoine Robichaud
|
1 | 1 | 0 | 0 | 90 |
|
14
Patrick Hébert
|
0 | 0 | 0 | 0 | 13 |
|
16
Miguel Bryar
|
0 | 0 | 0 | 0 | 45 |
|
19
Malick Yann-Étienne Koné
|
0 | 0 | 0 | 0 | 13 |
|
c 20
Christian Yapi
|
1 | 1 | 1 | 0 | 90 |
|
22
Vincent Bujold
|
0 | 0 | 0 | 0 | 0 |
|
23
Héritier Masimengo
|
0 | 0 | 0 | 0 | 45 |
|
24
Maxime Cormier
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 81 | |
| 3 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 0 | 0 | 0 | 45 | |
| 2 | 2 | 2 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Lucas Holmes
|
0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 90 | |
|
18
Mon San Aung
|
0 | 0 | 0 | 0 | 36 |
| 0 | 0 | 0 | 0 | 9 | |
|
21
Mark Ashlee
|
1 | 1 | 1 | 0 | 90 |
|
27
Lucas Ross
|
1 | 1 | 0 | 1 | 45 |
|
44
Nathan Ford
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Louis Bergeron (L, 0-1) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Strba (W, 1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
15:47 | Mohammad Jaber (unassisted) | 0 - 1 |
|
Moncton
2nd
|
50:10 | Christian Yapi (Eder Arias Mayen) | 1 - 1 |
|
UPEI
2nd
|
52:38 | Mohammad Jaber (Lucas Ross) | 1 - 2 |
|
UPEI
2nd
|
72:59 | Mark Ashlee (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
2nd
|
86:11 | Yellow card - Jake Deighan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 5 | 3 | 8 |
| UPEI | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 0 | 4 | 4 |
| UPEI | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 3 | 5 |
| UPEI | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 7 | 6 | 13 |
| UPEI | 3 | 2 | 5 |
| Date/Time | October 23, 2016 - 3:15 PM |
|---|---|
| Location | UPEI Turf |
| Stadium | UPEI Turf |
| Game length | 1:58 |
| Attendance | 50 |
| Referee: | Enes Alisic |
| Asst. Referee: | Brodie O'keefe |
| : | Sang Muk Choi |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Brett Strba at goalie for UPEI. | ||
| 00:00 | Louis Bergeron at goalie for Moncton. | ||
| 01:33 | Shot by UDM Alex Laperriere, SAVE Brett Strba. | ||
| Foul on UPEI. | |||
| 03:38 | Corner kick by UDM Eder Arias Mayen [03:38]. | ||
| Foul on Moncton Saad Mersadi. | |||
| 10:25 | Shot by UDM Eder Arias Mayen, SAVE Brett Strba. | ||
| Foul on Moncton Saad Mersadi. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 14:32 | Corner kick by UPEI Sam Smiley [14:32]. | ||
| 15:47 | Goal!GOAL by UPEI Mohammad Jaber (FIRST GOAL). * ( 0 - 1 ) |
||
| 15:48 | Offside against Moncton. | ||
| Foul on UPEI. | |||
| 18:32 | Corner kick by UPEI Sam Smiley [18:32]. | ||
| 23:27 | Corner kick by UPEI Sam Smiley [23:27]. | ||
| Foul on Moncton Alexandre Lurette. | |||
| Foul on UPEI Jake Deighan. | |||
| 26:29 | Shot by UDM Alexandre Theriault WIDE. | ||
| 27:36 | Corner kick by UPEI Sam Smiley [27:36]. | ||
| 33:19 | Shot by UDM Eder Arias Mayen WIDE. | ||
| 35:12 | Corner kick by UDM Saad Mersadi [35:12]. | ||
| 35:21 | Shot by UDM Marc Robichaud, SAVE Brett Strba. | ||
| Foul on Moncton. | |||
| 36:14 | Shot by UPEI Ignacio Sanchez BLOCKED. | ||
| 39:55 | Corner kick by UPEI Sam Smiley [39:55]. | ||
| 41:27 | Offside against Moncton. | ||
| Foul on Moncton Eder Arias Mayen. | |||
| 43:23 | Shot by UPEI Jeff Moore BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #6 Kieran Moore, #7 Cohen Stevens, #11 Mohammad Jaber. | ||
| 45:00 | For UPEI: #1 Brett Strba, #3 Sam Smiley, #4 Mark Smith, #5 Jeff Moore, #6 Kieran Moore, #7 Cohen Stevens, #11 Mohammad Jaber, #12 Cullen Mullaly, #16 Jake Deighan, #21 Mark Ashlee, #27 Lucas Ross. | ||
| 45:00 | For UDM: #1 Louis Bergeron, #4 Alexandre Lurette, #5 Joel Theriault, #6 Alex Laperriere, #7 Eder Arias Mayen, #9 Jean-Michel Dako, #11 Alexandre Theriault, #13 Marc Robichaud, #16 Miguel Bryar, #20 Christian Yapi, #23 Heritier Masiviengo. | ||
| Foul on UPEI. | |||
| 48:39 | Offside against UPEI. | ||
| 50:10 | Goal!GOAL by UDM Christian Yapi, Assist by Eder Arias Mayen. * ( 1 - 1 ) |
||
| 52:38 | Goal!GOAL by UPEI Mohammad Jaber, Assist by Lucas Ross. * ( 1 - 2 ) |
||
| 53:49 | Shot by UDM Alex Laperriere, SAVE Brett Strba. | ||
| 53:55 | Substitution!UPEI substitution: Mon San Aung for Mohammad Jaber. | ||
| 54:06 | Corner kick by UDM Eder Arias Mayen [54:06]. | ||
| Foul on Moncton. | |||
| 56:34 | Shot by UPEI Sam Smiley HIGH. | ||
| 58:11 | Shot by UPEI Cohen Stevens, SAVE Louis Bergeron. | ||
| 59:22 | Shot by UPEI Cohen Stevens, SAVE Louis Bergeron. | ||
| 60:27 | Corner kick by UPEI Sam Smiley [60:27]. | ||
| 62:22 | Shot by UPEI Jake Deighan HIGH. | ||
| 68:28 | Shot by UPEI Kieran Moore BLOCKED. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 72:07 | Shot by UPEI Cohen Stevens, SAVE Louis Bergeron. | ||
| 72:17 | Corner kick by UPEI Sam Smiley [72:17]. | ||
| 72:59 | Goal!GOAL by UPEI Mark Ashlee. * ( 1 - 3 ) |
||
| 74:57 | Substitution!UPEI substitution: Lucas Holmes for Sam Smiley. | ||
| 75:55 | Shot by UDM Eder Arias Mayen HIGH. | ||
| Foul on Moncton Alexandre Lurette. | |||
| 77:21 | Substitution!UDM substitution: Makick Kone for Eder Arias Mayen. | ||
| 77:21 | Substitution!UDM substitution: Patrick Héber for Alexandre Lurette. | ||
| 77:21 | Substitution!UPEI substitution: Blake Kelly for Lucas Holmes. | ||
| 78:34 | Corner kick by UPEI Kieran Moore [78:34]. | ||
| 80:38 | Substitution!UPEI substitution: Josh MacKillop for Kieran Moore. | ||
| 81:36 | Shot by UPEI Lucas Ross, SAVE Louis Bergeron. | ||
| 86:11 | Yellow card on UPEI Jake Deighan. | ||
| 87:09 | Corner kick by UDM Heritier Masiviengo [87:09]. | ||
| 88:39 | Corner kick by UDM Heritier Masiviengo [88:39]. | ||
| Foul on Moncton. | |||
| Foul on UPEI Cohen Stevens. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


