UPEI at StFX September 23, 2018
Box Score
UPEI
StFX
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 0 | 0 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 83 | |
|
12
Noah Bitar
|
0 | 0 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Jake Deighan
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
William Veinot
|
0 | 0 | 0 | 0 | 0 |
|
2
Jack Kennedy
|
0 | 0 | 0 | 0 | 53 |
|
3
Nick Aquino
|
0 | 0 | 0 | 0 | 19 |
|
d 4
Josh Read
|
1 | 0 | 0 | 0 | 90 |
|
5
Mac Murray
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Joe Edgerton
|
0 | 0 | 0 | 0 | 90 |
|
m 7
Liam Elbourne
|
1 | 0 | 0 | 0 | 90 |
|
f 8
Dan Hayfield
|
2 | 1 | 1 | 0 | 83 |
|
f 9
Ben Herringer
|
1 | 1 | 0 | 0 | 76 |
|
m 10
Ayoub Al Arabi
|
4 | 3 | 0 | 0 | 90 |
|
f 11
Tane Caubo
|
3 | 1 | 0 | 0 | 71 |
|
f 12
Blake Fenton
|
2 | 2 | 0 | 0 | 38 |
|
m 14
William Warren
|
4 | 0 | 0 | 0 | 85 |
|
17
Quincy Meh
|
0 | 0 | 0 | 0 | 19 |
|
19
Jordan Rao
|
0 | 0 | 0 | 0 | 7 |
|
21
Lewis Dye
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Serge Dossou
|
0 | 0 | 0 | 0 | 90 |
|
gk 31
Seamus MacDonald
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Nathan Ford (L, 0-1) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Seamus MacDonald (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
36:40 | Dan Hayfield (unassisted) - Penalty Kick | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
1st
|
41:56 | Yellow card - Sam Smiley |
|
StFX
2nd
|
74:28 | Yellow card - Lucas Ross |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 4 | 3 | 7 |
| StFX | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 4 | 3 | 7 |
| StFX | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 2 | 2 |
| StFX | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 8 | 6 | 14 |
| StFX | 6 | 6 | 12 |
| Date/Time | September 23, 2018 - 3:15 PM |
|---|---|
| Location | Antigonish, NS |
| Stadium | Oland Stadium |
| Game length | 2:00 |
| Attendance | 200 |
| Referee: | Shauna Poirer |
| Asst. Referee: | Chad Lefebvre |
| : | Valerie Molanar |
| Scorer: | STFX Webcasts |
Play By Play
| 00:00 | Nathan Ford at goalie for UPEI. | ||
| 00:00 | Seamus MacDonald at goalie for StFX. | ||
| Foul on UPEI Sam Smiley. | |||
| 01:33 | Shot by STFX Liam Elbourne BLOCKED. | ||
| Foul on StFX Ayoub Al Arabi. | |||
| 03:58 | Shot by UPEI Lucas Ross BLOCKED. | ||
| 04:21 | Shot by UPEI Neil Harte BLOCKED. | ||
| 06:12 | Shot by STFX Blake Fenton, SAVE Nathan Ford. | ||
| Foul on StFX William Warren. | |||
| Foul on StFX Ben Herringer. | |||
| Foul on StFX Tane Caubo. | |||
| 16:06 | Shot by STFX Tane Caubo, SAVE Nathan Ford. | ||
| 16:36 | Shot by UPEI Neil Harte WIDE. | ||
| 17:30 | Shot by STFX Blake Fenton, SAVE Nathan Ford. | ||
| Foul on UPEI Neil Harte. | |||
| 18:31 | Corner kick by STFX Ayoub Al Arabi [18:31]. | ||
| 19:02 | Shot by STFX Tane Caubo BLOCKED. | ||
| 19:10 | Corner kick by STFX Ayoub Al Arabi [19:10]. | ||
| 20:07 | Substitution!UPEI substitution: Duncan Murray for Neil Harte. | ||
| Foul on UPEI Duncan Murray. | |||
| 22:26 | Shot by UPEI Sam Smiley BLOCKED. | ||
| Foul on UPEI Lucas Ross. | |||
| 23:37 | Offside against StFX. | ||
| 26:34 | Shot by STFX Dan Hayfield BLOCKED. | ||
| Foul on UPEI Lucas Ross. | |||
| Foul on UPEI Mohammad Jaber. | |||
| Foul on StFX Tane Caubo. | |||
| Foul on UPEI Lucas Ross. | |||
| 36:40 | STFX Dan Hayfield PENALTY KICK GOAL. | ||
| 37:30 | Substitution!STFX substitution: Jack Kennedy for Blake Fenton. | ||
| 39:25 | Shot by STFX William Warren HIGH. | ||
| 41:56 | Yellow card on UPEI Sam Smiley. | ||
| 42:33 | Header Shot by STFX Josh Read HIGH. | ||
| Foul on UPEI Liam Doiron. | |||
| 44:22 | Shot by STFX Ayoub Al Arabi, SAVE Nathan Ford. | ||
| Foul on StFX Serge Dossou. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For STFX: #2 Jack Kennedy, #4 Josh Read, #6 Joe Edgerton, #7 Liam Elbourne, #8 Dan Hayfield, #9 Ben Herringer, #10 Ayoub Al Arabi, #11 Tane Caubo, #14 William Warren, #22 Serge Dossou, #31 Seamus MacDonald. | ||
| Foul on StFX William Warren. | |||
| 45:00 | For UPEI: #3 Liam Doiron, #5 Ignacio Sanchez, #6 Lucas Ross, #7 Cohen Reddick-Steven, #8 Neil Harte, #9 Sam Smiley, #14 Mon San Aung, #16 Jake Deighan, #19 Duncan Murray, #20 Josh MacKillop, #44 Nathan Ford. | ||
| 51:27 | Shot by STFX William Warren WIDE. | ||
| 51:49 | Substitution!UPEI substitution: Mohammad Jaber for Duncan Murray. | ||
| 52:27 | Offside against StFX. | ||
| Foul on UPEI. | |||
| 54:54 | Substitution!UPEI substitution: Donovan Wyand for Liam Doiron. | ||
| Foul on UPEI Josh MacKillop. | |||
| Foul on UPEI Lucas Ross. | |||
| 59:11 | Shot by STFX Ben Herringer, SAVE Nathan Ford. | ||
| Foul on StFX Ben Herringer. | |||
| 61:24 | Corner kick by UPEI Sam Smiley [61:24]. | ||
| 62:47 | Shot by STFX Tane Caubo HIGH. | ||
| 62:57 | Corner kick by STFX Ayoub Al Arabi [62:57]. | ||
| Foul on StFX Ayoub Al Arabi. | |||
| 64:22 | Shot by UPEI Neil Harte HIGH. | ||
| 65:13 | Shot by STFX Ayoub Al Arabi, SAVE Nathan Ford. | ||
| 69:04 | Shot by STFX William Warren HIGH. | ||
| 69:24 | Substitution!UPEI substitution: Noah Bitar for Josh MacKillop. | ||
| 70:56 | Substitution!STFX substitution: Quincy Meh for Tane Caubo. | ||
| 70:56 | Substitution!STFX substitution: Nick Aquino for Ben Herringer. | ||
| 72:14 | Corner kick by UPEI Sam Smiley [72:14]. | ||
| 72:35 | Shot by UPEI Neil Harte HIGH. | ||
| Foul on UPEI Mohammad Jaber. | |||
| 74:28 | Yellow card on UPEI Lucas Ross. | ||
| 75:20 | Corner kick by STFX Ayoub Al Arabi [75:20]. | ||
| 75:39 | Shot by STFX Ayoub Al Arabi, SAVE Nathan Ford. | ||
| Foul on StFX Quincy Meh. | |||
| 82:44 | Substitution!STFX substitution: Jordan Rao for Dan Hayfield. | ||
| 83:39 | Shot by STFX William Warren BLOCKED. | ||
| 85:14 | Substitution!STFX substitution: Ben Herringer for William Warren. | ||
| Foul on UPEI Cohen Reddick-Steven. | |||
| 86:28 | Shot by STFX Ayoub Al Arabi WIDE. | ||
| Foul on StFX Jack Kennedy. | |||
| Foul on StFX Ben Herringer. | |||
| Foul on UPEI. | |||
| 90:00 | Shot by UPEI Neil Harte HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


