StFX at UPEI October 14, 2018
Box Score
StFX
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
William Veinot
|
0 | 0 | 0 | 0 | 90 |
|
midf 2
Jack Kennedy
|
1 | 1 | 0 | 0 | 60 |
|
midf 3
Nick Aquino
|
0 | 0 | 0 | 0 | 74 |
|
d 4
Josh Read
|
0 | 0 | 0 | 0 | 90 |
|
6
Joe Edgerton
|
0 | 0 | 0 | 0 | 30 |
|
7
Liam Elbourne
|
0 | 0 | 0 | 0 | 30 |
|
f 8
Dan Hayfield
|
4 | 4 | 1 | 1 | 90 |
|
9
Ben Herringer
|
1 | 1 | 1 | 0 | 21 |
|
midf 10
Ayoub Al Arabi
|
1 | 1 | 0 | 0 | 90 |
|
- Yellow card 42:59
11
Tane Caubo
|
1 | 0 | 0 | 0 | 69 |
|
forw 12
Blake Fenton
|
0 | 0 | 0 | 0 | 60 |
|
midf 14
William Warren
|
5 | 4 | 1 | 0 | 90 |
|
17
Quincy Meh
|
0 | 0 | 0 | 1 | 16 |
|
18
Cole Suart
|
0 | 0 | 0 | 0 | 0 |
|
midf 19
Jordan Rao
|
0 | 0 | 0 | 0 | 60 |
|
defe 21
Lewis Dye
|
0 | 0 | 0 | 0 | 90 |
|
22
Serge Dossou
|
0 | 0 | 0 | 0 | 30 |
|
31
Seamus MacDonald
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
12
Noah Bitar
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
18
Chris Sear
|
0 | 0 | 0 | 0 | 50 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 23 | |
|
44
Nathan Ford
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Veinot (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Strba (L, 0-1) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
30:59 | Dan Hayfield (unassisted) - Penalty Kick | 1 - 0 |
|
StFX
2nd
|
78:17 | Ben Herringer (Quincy Meh) | 2 - 0 |
|
StFX
2nd
|
90:00 | William Warren (Dan Hayfield) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
1st
|
23:57 | Yellow card - Cohen Reddick-Steven |
|
StFX
1st
|
29:48 | Yellow card - Neil Harte |
|
StFX
1st
|
30:59 | Yellow card - David Waniko |
|
StFX
1st
|
42:59 | Yellow card - Tane Caubo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 5 | 8 | 13 |
| UPEI | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 0 | 1 | 1 |
| UPEI | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 3 | 3 | 6 |
| UPEI | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 2 | 0 | 2 |
| UPEI | 7 | 3 | 10 |
| Date/Time | October 14, 2018 - 4:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 2:00 |
| Attendance | 200 |
| Referee: | Ian Fradsham |
| Asst. Referee: | Misha Matheson |
| : | Tyler Deagle |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | William Veinot at goalie for StFX. | ||
| 00:00 | Brett Strba at goalie for UPEI. | ||
| 02:24 | Shot by STFX William Warren, SAVE Brett Strba. | ||
| 03:01 | Shot by STFX William Warren, SAVE Brett Strba. | ||
| 04:51 | Offside against StFX. | ||
| 06:13 | Corner kick by UPEI Sam Smiley [06:13]. | ||
| 06:35 | Shot by UPEI Cohen Reddick-Steven HIT CROSSBAR. | ||
| Foul on UPEI. | |||
| Foul on StFX. | |||
| 12:58 | Shot by UPEI Ignacio Sanchez WIDE RIGHT. | ||
| Foul on UPEI. | |||
| 22:43 | Shot by STFX Jack Kennedy, SAVE Brett Strba. | ||
| 23:57 | Yellow card on UPEI Cohen Reddick-Steven. | ||
| 23:57 | Corner kick by STFX Nick Aquino [23:57]. | ||
| 24:26 | Shot by STFX Tane Caubo WIDE LEFT. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 29:48 | Yellow card on UPEI Neil Harte. | ||
| 29:48 | Corner kick by UPEI Sam Smiley [29:48]. | ||
| 30:59 | Yellow card on UPEI David Waniko. | ||
| 30:59 | STFX Dan Hayfield PENALTY KICK GOAL. | ||
| Foul on StFX. | |||
| 30:59 | Shot by UPEI Neil Harte WIDE RIGHT. | ||
| Foul on UPEI. | |||
| 38:43 | Corner kick by STFX Ayoub Al Arabi [38:43]. | ||
| 39:35 | Substitution!UPEI substitution: Chris Sear for Josh MacKillop. | ||
| Foul on UPEI. | |||
| 42:59 | Yellow card on STFX Tane Caubo. | ||
| 42:59 | Corner kick by STFX Ayoub Al Arabi [42:59]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:25 | Shot by STFX Ayoub Al Arabi, SAVE Brett Strba. | ||
| 49:54 | Shot by UPEI Ignacio Sanchez WIDE LEFT. | ||
| Foul on UPEI. | |||
| 50:35 | Shot by STFX Dan Hayfield, SAVE Brett Strba. | ||
| 52:03 | Shot by STFX William Warren, SAVE Brett Strba. | ||
| 52:22 | Corner kick by STFX Ayoub Al Arabi [52:22]. | ||
| 53:44 | Corner kick by UPEI Sam Smiley [53:44]. | ||
| Foul on UPEI. | |||
| 57:24 | Shot by STFX Dan Hayfield, SAVE Brett Strba. | ||
| 57:53 | Corner kick by STFX Ayoub Al Arabi [57:53]. | ||
| 59:49 | Substitution!STFX substitution: Liam Elbourne for Jordan Rao. | ||
| 59:49 | Substitution!STFX substitution: Joe Edgerton for Jack Kennedy. | ||
| 59:49 | Substitution!STFX substitution: Serge Dossou for Blake Fenton. | ||
| 60:42 | Corner kick by STFX Ayoub Al Arabi [60:42]. | ||
| 62:01 | Shot by UPEI Cohen Reddick-Steven, SAVE William Veinot. | ||
| 67:17 | Substitution!UPEI substitution: Donovan Wyand for Neil Harte. | ||
| 69:07 | Substitution!STFX substitution: Ben Herringer for Tane Caubo. | ||
| 70:00 | Shot by STFX William Warren HIGH. | ||
| 73:35 | Substitution!STFX substitution: Quincy Meh for Nick Aquino. | ||
| Foul on UPEI. | |||
| 78:17 | Goal!GOAL by STFX Ben Herringer, Assist by Quincy Meh. * ( 2 - 0 ) |
||
| 84:01 | Shot by STFX Dan Hayfield, SAVE Brett Strba. | ||
| 86:09 | Shot by UPEI Mohammad Jaber WIDE RIGHT. | ||
| 90:00 | Goal!GOAL by STFX William Warren, Assist by Dan Hayfield. * ( 3 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


