UPEI at UNB September 15, 2019
Box Score
UPEI
UNB
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 61 | |
| 1 | 1 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 70 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 20 | |
|
26
Colin Curran
|
0 | 0 | 0 | 0 | 10 |
|
30
Khalil Sow
|
0 | 0 | 0 | 0 | 29 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Evan Barker
|
0 | 0 | 0 | 0 | 90 |
|
fb 3
Luis Garcia
|
0 | 0 | 0 | 1 | 88 |
|
m
- Yellow card 10:01
4
Alex Dodgshon
|
0 | 0 | 0 | 0 | 79 |
|
5
Ben-Orel Mugisha
|
0 | 0 | 0 | 0 | 2 |
|
m 6
Ben Gorringe
|
1 | 1 | 0 | 0 | 90 |
|
7
Mario Maldonado
|
0 | 0 | 0 | 0 | 11 |
|
s
- Yellow card 24:54
9
Tristan Nkoghe
|
2 | 2 | 1 | 0 | 74 |
|
mf 10
Mathew Quigley
|
1 | 1 | 0 | 0 | 79 |
|
s 11
Maximus Coore-Manhu
|
0 | 0 | 0 | 0 | 67 |
|
fb 13
Nick Ellingwood
|
0 | 0 | 0 | 0 | 90 |
|
14
Patrick Cormier
|
0 | 0 | 0 | 0 | 32 |
|
fb 16
Joe Hamilton
|
1 | 1 | 1 | 0 | 90 |
|
17
Tom Pheulpin
|
0 | 0 | 0 | 0 | 11 |
|
fb
- Yellow card 46:20
18
Gabriel Caggiano
|
0 | 0 | 0 | 1 | 58 |
|
s
- Yellow card 80:13
21
Dan Walker
|
2 | 2 | 1 | 0 | 90 |
|
22
Grant Takacs
|
0 | 0 | 0 | 0 | 16 |
|
23
Keji Adeniyi
|
0 | 0 | 0 | 0 | 23 |
|
27
Louis-Charles Vaillancourt
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Strba (L, 1-2-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Barker (W, 2-1-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
18:44 | Joe Hamilton (Gabriel Caggiano) | 0 - 1 |
|
UNB
1st
|
34:29 | Dan Walker (unassisted) | 0 - 2 |
|
UNB
2nd
|
60:42 | Tristan Nkoghe (Luis Garcia) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
1st
|
10:01 | Yellow card - Alex Dodgshon |
|
UNB
1st
|
24:54 | Yellow card - Tristan Nkoghe |
|
UNB
1st
|
42:35 | Yellow card - Nathan Chow |
|
UNB
2nd
|
46:20 | Yellow card - Gabriel Caggiano |
|
UNB
2nd
|
75:45 | Yellow card - Sam Smiley |
|
UNB
2nd
|
80:13 | Yellow card - Dan Walker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 4 | 5 |
| UNB | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 1 | 4 |
| UNB | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 2 | 2 | 4 |
| UNB | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 6 | 6 | 12 |
| UNB | 9 | 9 | 18 |
| Date/Time | September 15, 2019 - 3:15 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Center |
| Game length | 2:00 |
| Attendance | 232 |
| Referee: | Kamil B Khalifa |
| Asst. Referee: | Leblanc/Cook |
| : | Gavin Brown |
| Timekeeper: | Claudio Vinci |
| Scorer: | Andy Campbell |
Play By Play
| 00:00 | Brett Strba at goalie for UPEI. | ||
| 00:00 | Evan Barker at goalie for UNB. | ||
| Foul on UNB Maximus Coore-Manhu. | |||
| Foul on UPEI Cohen Reddick-Steven. | |||
| Foul on UNB Alex Dodgshon. | |||
| 05:47 | Corner kick by UPEI Sam Smiley [05:47]. | ||
| 06:26 | Corner kick by UPEI Cohen Reddick-Steven [06:26]. | ||
| Foul on UNB Alex Dodgshon. | |||
| 10:01 | Yellow card on UNB Alex Dodgshon. | ||
| 10:32 | Shot by UPEI Ignacio Sanchez, SAVE Evan Barker. | ||
| Foul on UNB Mathew Quigley. | |||
| 15:13 | Offside against UNB. | ||
| Foul on UPEI Mohammad Jaber. | |||
| Foul on UPEI Josh MacKillop. | |||
| 18:44 | Goal!GOAL by UNB Joe Hamilton (FIRST GOAL), Assist by Gabriel Caggiano. * ( 0 - 1 ) |
||
| Foul on UPEI Nathan Chow. | |||
| Foul on UPEI Josh MacKillop. | |||
| 24:54 | Yellow card on UNB Tristan Nkoghe. | ||
| 25:41 | Shot by UNB Mathew Quigley, SAVE Brett Strba. | ||
| 26:09 | Offside against UPEI. | ||
| 26:47 | Shot by UNB Ben Gorringe, SAVE Brett Strba. | ||
| Foul on UNB Joe Hamilton. | |||
| 29:07 | Corner kick by UNB Luis Garcia [29:07]. | ||
| 29:43 | Corner kick by UNB Luis Garcia [29:43]. | ||
| Foul on UNB Ben Gorringe. | |||
| 31:24 | Offside against UPEI. | ||
| 32:20 | Corner kick by UNB Luis Garcia [32:20]. | ||
| 34:29 | Goal!GOAL by UNB Dan Walker. * ( 0 - 2 ) |
||
| Foul on UNB Dan Walker. | |||
| Foul on UPEI Lucas Ross. | |||
| 42:35 | Yellow card on UPEI Nathan Chow. | ||
| Foul on UNB Alex Dodgshon. | |||
| Foul on UNB Ben Gorringe. | |||
| 45:00 | Shot by UNB Tristan Nkoghe, SAVE Brett Strba. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #1 Brett Strba, #4 Lars Schmidt, #5 Ignacio Sanchez, #6 Lucas Ross, #7 Cohen Reddick-Steven, #9 Sam Smiley, #11 Mohammad Jaber, #14 Mon San Aung, #16 Jake Deighan, #18 Nathan Chow, #20 Josh MacKillop. | ||
| 45:00 | For UNB: #1 Evan Barker, #3 Luis Garcia, #4 Alex Dodgshon, #6 Ben Gorringe, #9 Tristan Nkoghe, #10 Mathew Quigley, #11 Maximus Coore-Manhu, #13 Nick Ellingwood, #16 Joe Hamilton, #18 Gabriel Caggiano, #21 Dan Walker. | ||
| Foul on UNB Tristan Nkoghe. | |||
| 46:20 | Yellow card on UNB Gabriel Caggiano. | ||
| 47:28 | Corner kick by UPEI Sam Smiley [47:28]. | ||
| Foul on UNB Mathew Quigley. | |||
| 49:45 | Corner kick by UPEI Sam Smiley [49:45]. | ||
| 50:56 | Offside against UPEI. | ||
| Foul on UPEI Sam Smiley. | |||
| Foul on UNB Ben Gorringe. | |||
| Foul on UPEI Lars Schmidt. | |||
| 53:53 | Shot by UNB Dan Walker, SAVE Brett Strba. | ||
| 54:03 | Corner kick by UNB Luis Garcia [54:03]. | ||
| Foul on UNB Dan Walker. | |||
| Foul on UNB Mathew Quigley. | |||
| 58:02 | Substitution!UNB substitution: Patrick Cormier for Gabriel Caggiano. | ||
| 59:30 | Offside against UNB. | ||
| 60:42 | Goal!GOAL by UNB Tristan Nkoghe, Assist by Luis Garcia. * ( 0 - 3 ) |
||
| 61:04 | Substitution!UPEI substitution: Viktor Guterriez for Mohammad Jaber. | ||
| 61:04 | Substitution!UPEI substitution: Khalil Sow for Lars Schmidt. | ||
| 62:50 | Offside against UNB. | ||
| Foul on UPEI Ignacio Sanchez. | |||
| 66:01 | Shot by UPEI Sam Smiley, SAVE Evan Barker. | ||
| 66:41 | Substitution!UNB substitution: Keji Adeniyi for Maximus Coore-Manhu. | ||
| 70:29 | Substitution!UPEI substitution: Donovan Wyand for Cohen Reddick-Steven. | ||
| 71:03 | Shot by UPEI Viktor Guterriez, SAVE Evan Barker. | ||
| Foul on UNB Tristan Nkoghe. | |||
| Foul on UPEI Viktor Guterriez. | |||
| 74:07 | Substitution!UNB substitution: Grant Takacs for Tristan Nkoghe. | ||
| 74:07 | Substitution!UPEI substitution: Duncan Murray for Ignacio Sanchez. | ||
| Foul on UNB Alex Dodgshon. | |||
| 75:45 | Yellow card on UPEI Sam Smiley. | ||
| 78:31 | Substitution!UNB substitution: Mario Maldonado for Alex Dodgshon. | ||
| 78:31 | Substitution!UNB substitution: Tom Pheulpin for Mathew Quigley. | ||
| Foul on UNB Keji Adeniyi. | |||
| Foul on UPEI Donovan Wyand. | |||
| 80:13 | Yellow card on UNB Dan Walker. | ||
| 80:28 | Substitution!UPEI substitution: Colin Curran for Josh MacKillop. | ||
| 82:16 | Substitution!UPEI substitution: Tristan Hughes for Lucas Ross. | ||
| 83:04 | Shot by UPEI Sam Smiley, SAVE Evan Barker. | ||
| Foul on UPEI Duncan Murray. | |||
| 87:23 | Shot by UPEI Mon San Aung, SAVE Evan Barker. | ||
| 88:15 | Substitution!UNB substitution: Ben-Orel Mugisha for Luis Garcia. | ||
| Foul on UNB Joe Hamilton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


