Moncton at UPEI September 22, 2019
Box Score
Moncton
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
c 3
Thomas Maillet
|
1 | 1 | 0 | 0 | 90 |
|
4
Gershome Mambo
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Nikolas Landry
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Alex Basque
|
0 | 0 | 0 | 0 | 76 |
|
f 7
Felix Robichaud
|
2 | 0 | 0 | 0 | 59 |
|
f 9
Jean-Michel Dako
|
0 | 0 | 0 | 0 | 54 |
|
f 10
Heritier Masimengo
|
3 | 3 | 0 | 0 | 66 |
|
11
Gael Cousin
|
0 | 0 | 0 | 0 | 0 |
|
c
- Yellow card 88:03
12
Youssouf Diabate
|
0 | 0 | 0 | 0 | 90 |
|
13
Simon-Pierre Brideau
|
1 | 0 | 0 | 0 | 55 |
|
14
Patrick Hebert
|
0 | 0 | 0 | 0 | 0 |
|
17
Jeremie Imbeault
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 48:42
18
Maxime Bertrand
|
0 | 0 | 0 | 0 | 50 |
|
d 20
Pascal Doucette
|
0 | 0 | 0 | 0 | 90 |
|
c 22
Mohamed Kondo
|
1 | 0 | 0 | 0 | 90 |
|
24
Christian Masimengo
|
0 | 0 | 0 | 0 | 0 |
|
c 26
Adrien Nagy
|
3 | 1 | 0 | 0 | 90 |
|
gk 30
Andre LeBlanc
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 73 | |
| 2 | 0 | 0 | 0 | 58 | |
| 3 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 1 | 63 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
|
26
Colin Curran
|
0 | 0 | 0 | 0 | 5 |
|
27
Salem Farag
|
0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 2 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Andre LeBlanc (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Strba (W, 1-0-0) | 5 | 0 | 5 | 72:30 | |
| 7 - Cohen Reddick-Stevens | 0 | 0 | 0 | 17:30 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
27:56 | Mohammad Jaber (Cohen Reddick-Steven) | 0 - 1 |
|
UPEI
1st
|
33:42 | Cohen Reddick-Steven (Mohammad Jaber) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
2nd
|
48:42 | Yellow card - Maxime Bertrand |
|
UPEI
2nd
|
88:03 | Yellow card - Youssouf Diabate |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 8 | 3 | 11 |
| UPEI | 11 | 3 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 2 | 4 |
| UPEI | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 3 | 2 | 5 |
| UPEI | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 5 | 5 | 10 |
| UPEI | 1 | 4 | 5 |
| Date/Time | September 22, 2019 - 3:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Corey Deagle |
| Asst. Referee: | Will Fradshom |
| : | Brandon Lund |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Andre LeBlanc at goalie for Moncton. | ||
| 00:00 | Brett Strba at goalie for UPEI. | ||
| Foul on Moncton. | |||
| 02:32 | Corner kick by UDM Heritier Masimengo [02:32]. | ||
| 04:13 | Offside against UPEI. | ||
| 04:56 | Shot by UPEI Nathan Chow, SAVE Andre LeBlanc. | ||
| 06:08 | Shot by UPEI Ignacio Sanchez WIDE LEFT. | ||
| 07:01 | Shot by UDM Felix Robichaud BLOCKED. | ||
| 07:22 | Shot by UDM Heritier Masimengo, SAVE Brett Strba. | ||
| Foul on Moncton. | |||
| 08:37 | Shot by UPEI Ignacio Sanchez WIDE LEFT. | ||
| 09:10 | Shot by UPEI Cohen Reddick-Steven HIGH. | ||
| Foul on UPEI. | |||
| 15:31 | Shot by UPEI Ignacio Sanchez WIDE LEFT. | ||
| 16:18 | Corner kick by UDM Thomas Maillet [16:18]. | ||
| 16:41 | Shot by UDM Adrien Nagy WIDE LEFT. | ||
| Foul on Moncton. | |||
| 17:31 | Shot by UPEI Lars Schmidt WIDE RIGHT. | ||
| Foul on Moncton. | |||
| 19:03 | Shot by UPEI Nathan Chow HIGH. | ||
| 21:12 | Shot by UPEI Josh MacKillop, SAVE Andre LeBlanc. | ||
| 22:13 | Offside against UPEI. | ||
| 23:14 | Corner kick by UPEI Cohen Reddick-Steven [23:14]. | ||
| 24:53 | Shot by UDM Heritier Masimengo, SAVE Brett Strba. | ||
| 25:22 | Shot by UDM Thomas Maillet, SAVE Brett Strba. | ||
| 27:09 | Corner kick by UPEI Cohen Reddick-Steven [27:09]. | ||
| 27:56 | Goal!GOAL by UPEI Mohammad Jaber (FIRST GOAL), Assist by Cohen Reddick-Steven. * ( 0 - 1 ) |
||
| 29:44 | Shot by UDM Heritier Masimengo, SAVE Brett Strba. | ||
| 29:54 | Corner kick by UDM Heritier Masimengo [29:54]. | ||
| 33:31 | Shot by UPEI Mohammad Jaber BLOCKED. | ||
| 33:42 | Goal!GOAL by UPEI Cohen Reddick-Steven, Assist by Mohammad Jaber. * ( 0 - 2 ) |
||
| 35:28 | Substitution!UDM substitution: Simon-Pierre Brideau for Felix Robichaud. | ||
| 36:47 | Offside against UPEI. | ||
| 37:30 | Shot by UDM Adrien Nagy HIGH. | ||
| 39:35 | Shot by UDM Adrien Nagy, SAVE Brett Strba. | ||
| Foul on Moncton. | |||
| 40:28 | Substitution!UDM substitution: Maxime Bertrand for Jean-Michel Dako. | ||
| 43:23 | Offside against UPEI. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #1 Brett Strba, #4 Lars Schmidt, #5 Ignacio Sanchez, #6 Lucas Ross, #11 Mohammad Jaber, #14 Mon San Aung, #16 Jake Deighan, #18 Nathan Chow, #20 Josh MacKillop, #25 Donovan Wyand, #30 Khalil Sow. | ||
| 45:00 | For UDM: #3 Thomas Maillet, #5 Nikolas Landry, #6 Alex Basque, #10 Heritier Masimengo, #12 Youssouf Diabate, #13 Simon-Pierre Brideau, #18 Maxime Bertrand, #20 Pascal Doucette, #22 Mohamed Kondo, #26 Adrien Nagy, #30 Andre LeBlanc. | ||
| 46:29 | Corner kick by UDM Heritier Masimengo [46:29]. | ||
| 48:42 | Yellow card on UDM Maxime Bertrand. | ||
| Foul on Moncton. | |||
| 55:10 | Shot by UPEI Lars Schmidt BLOCKED. | ||
| 55:19 | Shot by UPEI Josh MacKillop, SAVE Andre LeBlanc. | ||
| 55:44 | Offside against UPEI. | ||
| 56:30 | Corner kick by UDM Thomas Maillet [56:30]. | ||
| 57:53 | Substitution!UPEI substitution: Duncan Murray for Lars Schmidt. | ||
| Foul on Moncton. | |||
| Foul on UPEI. | |||
| 66:03 | Substitution!UDM substitution: Felix Robichaud for Heritier Masimengo. | ||
| Foul on Moncton. | |||
| 69:54 | Shot by UDM Felix Robichaud BLOCKED. | ||
| 72:30 | Substitution!UPEI substitution: Cohen Reddick-Steven for Brett Strba. | ||
| 72:30 | Cohen Reddick-Steven at goalie for UPEI. | ||
| 72:46 | Shot by UDM Simon-Pierre Brideau HIGH. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 76:13 | Substitution!UDM substitution: Jean-Michel Dako for Alex Basque. | ||
| 81:53 | Shot by UPEI Nathan Chow, SAVE Andre LeBlanc. | ||
| Foul on UPEI. | |||
| 83:41 | Shot by UDM Mohamed Kondo BLOCKED. | ||
| 83:59 | Substitution!UPEI substitution: Salem Farag for Donovan Wyand. | ||
| Foul on Moncton. | |||
| 85:26 | Substitution!UPEI substitution: Colin Curran for Duncan Murray. | ||
| 88:03 | Yellow card on UDM Youssouf Diabate. | ||
| Foul on Moncton. | |||
| 90:00 | Corner kick by UPEI Ignacio Sanchez [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


